| _ | old | _ |
| alignment algorithm for | old | motion pictures, An |
| Applied Restoration, Restore | old | Films, and Hardware and Systems |
| Automatic Restoration of | old | Motion Picture Films Using Spatiotemporal Exemplar-Based Inpainting |
| Automatic Restoration of Scratch in | old | Archive |
| Blotches Correction and Contrast Enhancement for | old | Film Pictures |
| combination of features for symbol-independent writer identification in | old | music scores, A |
| Combining Fuzzy Clustering and Morphological Methods for | old | Documents Recovery |
| Comparison of Prediction Accuracy, Complexity, and Training Time of Thirty-Three | old | and New Classification Algorithms, A |
| Contextual detection of drawn symbols in | old | maps |
| Continuous CRF with Multi-scale Quantization Feature Functions Application to Structure Extraction in | old | Newspaper |
| Correction of Intensity Flicker in | old | Film Sequences |
| Dedicated Texture Based Tools for Characterisation of | old | Books |
| Digital Color Restoration of | old | Paintings |
| Digitisation and 3D Reconstruction of 30 Year | old | Microscopic Sections of Human Embryo, Foetus and Orbit |
| Directed assistance for ink-bleed reduction in | old | documents |
| Discrimination of | old | Document Images Using Their Style |
| Document image characterization using a multiresolution analysis of the texture: application to | old | documents |
| Document Images Restoration by a New Tensor Based Diffusion Process: Application to the Recognition of | old | Printed Documents |
| Enhancement of | old | Manuscript Images |
| Fast removal of line scratches in | old | movies |
| Feature Vector Definition for a Decision Tree Based Craquelure Identification in | old | Paintings |
| Flicker Reduction in | old | Films |
| framework for reducing ink-bleed in | old | documents, A |
| Genetic algorithm-based reconstruction of | old | films corrupted by scratches and blotches |
| Gridless Half-Toning: A Reincarnation of the | old | Method |
| Handwritten Word Spotting in | old | Manuscript Images Using a Pseudo-structural Descriptor Organized in a Hash Structure |
| How | old | are you?: Age Estimation with Tensors of Binary Gaussian Receptive Maps |
| Image Processing for Restoration of Heavily-corrupted | old | Film Sequences |
| Image processing for restoration of | old | film sequences |
| Indexing and retrieval of words in | old | documents |
| Italic or Roman: Word Style Recognition without A Priori Knowledge for | old | Printed Documents |
| MLP for Binarizing Images of | old | Manuscripts, An |
| Motion detection in | old | film sequences using adaptive Gaussian mixture model |
| Multi-Image Matching: an | old | and New Photogrammetric Answer to LIDAR Techniques |
| Multidirectional Scratch Detection and Restoration in Digitized | old | Images |
| New Segmentation Approach for | old | Fractured Pieces, A |
| Nonlinear interpolators for | old | movie restoration |
| old | and new straight-line detectors: Description and comparison |
| old | fashion text-based image retrieval using FCA |
| old | fashioned state-of-the-art image classification |
| old | greek handwritten OCR system based on an efficient segmentation-free approach, An |
| old | Greek handwritten OCR system, An |
| On Influence of Line Segmentation in Efficient Word Segmentation in | old | Manuscripts |
| On the Use of Textural Features for Writer Identification in | old | Handwritten Music Scores |
| Practical Nonlinear Filtering for Removal of Blotches from | old | Film |
| Robust Method of Image Flicker Correction for Heavily-corrupted | old | Film Sequences, A |
| Segmentation-Free Recognition Technique to Assist | old | Greek Handwritten Manuscript OCR, A |
| Selective Sharpness Enhancement of Heavily-corrupted | old | Film Sequences |
| Something | old | , Something New, Something Borrowed, Something Blue |
| Spatiotemporal Algorithm for Detection and Restoration of Defects in | old | Color Films, A |
| Symbol-Dependent Writer Identification Approach in | old | Handwritten Music Scores, A |
| Terrestrial Lidar Measurents for Analysing Canopy Structure in an | old | -Growth Forest |
| Time Geography: | old | Ideas Applied to New Datasets |
| Underline Removal on | old | Documents |
| Usage of Stereo Orthoimage in GIS: | old | Concept, Modern Solution |
| Visual enhancement of | old | documents with hyperspectral imaging |
| Wavelet-based blotch detection in | old | movies |
57 for old