| _ | ontario | _ |
| Agricultural Monitoring in Northeastern | ontario | , Canada, Using Multi-Temporal Polarimetric RADARSAT-2 Data |
| Analyzing the Correlation between Deer Habitat and the Component of the Risk for Lyme Disease in Eastern | ontario | , Canada: A GIS-Based Approach |
| Analyzing the Potential Risk of Climate Change on Lyme Disease in Eastern | ontario | , Canada Using Time Series Remotely Sensed Temperature Data and Tick Population Modelling |
| Assessing the Impact of Corona-Virus-19 on Nitrogen Dioxide Levels over Southern | ontario | , Canada |
| Automatic and Operational Method for Land Cover Change Detection Using Spatiotemporal Analysis of MODIS Data: A Northern | ontario | (Canada) Case Study, An |
| Comparative Evaluation of Semi-Empirical Approaches to Retrieve Satellite-Derived Chlorophyll-a Concentrations from Nearshore and Offshore Waters of a Large Lake (Lake | ontario | ) |
| Crop Monitoring and Classification Using Polarimetric RADARSAT-2 Time-Series Data Across Growing Season: A Case Study in Southwestern | ontario | , Canada |
| Crop Yield Estimation Using Time-Series MODIS Data and the Effects of Cropland Masks in | ontario | , Canada |
| Detection and Mapping of Black Rock Coatings Using Hyperion Images: Sudbury, | ontario | , Canada |
| Determination of Regions Suitable for Agriculture in the Gordon Cosens Forest of | ontario | By Means of Analytical Hierarchy Process with Fuzzy Logic Inference |
| Ensemble Identification of Spectral Bands Related to Soil Organic Carbon Levels over an Agricultural Field in Southern | ontario | , Canada |
| Estimating Stand Age from Airborne Laser Scanning Data to Improve Models of Black Spruce Wood Density in the Boreal Forest of | ontario | |
| Evaluating and Visualizing Drivers of Coastline Change: A Lake | ontario | Case Study |
| How Do Vegetation Density and Transportation Network Density Affect Crime across an Urban Central-Peripheral Gradient? A Case Study in Kitchener, Waterloo, | ontario | |
| hybrid framework for single tree detection from airborne laser scanning data: A case study in temperate mature coniferous forests in | ontario | , Canada, A |
| Investigating Forest Disturbance Using Landsat Data in the Nagagamisis Central Plateau, | ontario | , Canada |
| Leaf Area Index (LAI) Estimation in Boreal Mixedwood Forest of | ontario | , Canada Using Light Detection and Ranging (LiDAR) and WorldView-2 Imagery |
| LiDAR Sampling Density for Forest Resource Inventories in | ontario | , Canada |
| Mapping | ontario | 's Wind Turbines: Challenges and Limitations |
| Mapping the Habitat Suitability of West Nile Virus Vectors in Southern Quebec and Eastern | ontario | , Canada, with Species Distribution Modeling and Satellite Earth Observation Data |
| Multi-Temporal Polarimetric RADARSAT-2 for Land Cover Monitoring in Northeastern | ontario | , Canada |
| Predicting Carbon Accumulation in Temperate Forests of | ontario | , Canada Using a LiDAR-Initialized Growth-and-Yield Model |
| Separating Crop Species in Northeastern | ontario | Using Hyperspectral Data |
| Solid Precipitation and Visibility Measurements at the Centre for Atmospheric Research Experiments in Southern | ontario | and Bratt's Lake in Southern Saskatchewan |
| Systematic Street View Sampling: High Quality Annotation of Power Infrastructure in Rural | ontario | |
| University of Western | ontario | |
26 for ontario