| _ | uvsq | _ |
| Advancing CubeSats Capabilities: Ground-Based Calibration of | uvsq | -Sat NG Satellite's NIR Spectrometer and Determination of the Extraterrestrial Solar Spectrum |
| Assessing Greenhouse Gas Monitoring Capabilities Using SolAtmos End-to-End Simulator: Application to the | uvsq | -Sat NG Mission |
| New Method Based on a Multilayer Perceptron Network to Determine In-Orbit Satellite Attitude for Spacecrafts without Active ADCS Like | uvsq | -SAT, A |
| uvsq | -Sat NG, a New CubeSat Pathfinder for Monitoring Earth Outgoing Energy and Greenhouse Gases |
| uvsq | -SAT, a Pathfinder CubeSat Mission for Observing Essential Climate Variables |
| uvsq | -SAT/INSPIRESat-5 CubeSat Mission: First In-Orbit Measurements of the Earth's Outgoing Radiation, The |
| Variability and Trends in Earth's Radiative Energy Budget from | uvsq | -Sat (2021-2024) and CERES Observations (2013-2024) |
7 for uvsq