| _ | lagged | _ |
| Concurrent and | lagged | Effects of Extreme Drought Induce Net Reduction in Vegetation Carbon Uptake on Tibetan Plateau |
| Contraction Mapping Approach for Robust Estimation of | lagged | Autocorrelation, A |
| Cumulative and | lagged | Effects of Drought on the Phenology of Different Vegetation Types in East Asia, 2001-2020 |
| Cumulative and | lagged | Effects: Seasonal Characteristics of Drought Effects on East Asian Grasslands |
| Identifying Forest Drought Sensitivity Drivers in China Under | lagged | and Accumulative Effects via XGBoost-SHAP |
| lagged | Linkage between the Kara-Barents Sea Ice and Early Summer Rainfall in Eastern China in Chinese CMIP6 Models |
| Spatiotemporal Variations in Compound Extreme Events and Their Cumulative and | lagged | Effects on Vegetation in the Northern Permafrost Regions from 1982 to 2022 |
| Study on the | lagged | Response Mechanism of Vegetation Productivity Under Atypical Anthropogenic Disturbances Based on XGBoost-SHAP |
| Time- | lagged | Correlation between Soil Moisture and Intra-Annual Dynamics of Vegetation on the Mongolian Plateau |
| Time- | lagged | Ensemble Quantitative Precipitation Forecasts for Three Landfalling Typhoons in the Philippines Using the CReSS Model, Part II: Verification Using Global Precipitation Measurement Retrievals |
| Time- | lagged | Functional Ultrasound for Multi-Parametric Cerebral Hemodynamic Imaging |
11 for lagged