| _ | landuse | _ |
| Assessing Uncertainties in Accuracy of | landuse | Classification Using Remote Sensing Images |
| Automated Mapping of Surface Roughness and | landuse | from Simulated and Spaceborne 1M Data |
| Band-Weighted | landuse | Classification Method for Multispectral Images, A |
| Effectiveness of Semi-Supervised Learning and Multi-Source Data in Detailed Urban | landuse | Mapping with a Few Labeled Samples |
| Impact of UAV Surveying Parameters on Mixed Urban | landuse | Surface Modelling |
| Mapping Agricultural | landuse | Patterns from Time Series of Landsat 8 Using Random Forest Based Hierarchial Approach |
| Study Of The Impact Of Insolation On Remote Sensing-based Landcover And | landuse | Data Extraction, A |
7 for landuse