| _ | misregistration | _ |
| Assessment of Spectral, | misregistration | , and Spatial Uncertainties Inherent in the Cross-Calibration Study |
| Assessment of the image | misregistration | effects on object-based change detection |
| Band-to-Band | misregistration | of the Images of MODIS Onboard Calibrators and Its Impact on Calibration |
| Best BiCubic Method to Compute the Planimetric | misregistration | between Images with Sub-Pixel Accuracy: Application to Digital Elevation Models |
| Conditions for Color | misregistration | Sensitivity in Clustered-dot Halftones |
| Correcting General Band-to-Band | misregistration | s |
| Design and evaluation of an automatic procedure for detection of large | misregistration | of medical images |
| Design of color screen sets for robustness to color plane | misregistration | |
| Effects of Image | misregistration | on the Accuracy of Remotely Sensed Change Detection, The |
| Effects of Percent Tree Canopy Density and DEM | misregistration | on SRTM/NED Vegetation Height Estimates. |
| Estimating Band-to-Band | misregistration | s in Aliased Imagery |
| Extension of the Linear Chromodynamics Model for Spectral Change Detection in the Presence of Residual Spatial | misregistration | |
| Image | misregistration | Error in Change Measurements |
| Impact of | misregistration | Upon Composited Wide Field of View Satellite Data and Implications for Change Detection, The |
| misregistration | Errors, Evaluation Change Detection |
| MR susceptibility | misregistration | correction |
| Reducing the effects of | misregistration | and sun-surface-sensor geometry on the detection of forest harvest cut-blocks |
| Reducing the effects of | misregistration | on pixel-level change detection |
| Spatial | misregistration | of virtual human audio: Implications of the precedence effect |
| Vision-based strategy to reduce the perceived color | misregistration | of image-capturing devices |
20 for misregistration