| _ | sweden | _ |
| 1987 Picture Coding Symposium, Stockholm, | sweden | |
| Computer Vision-Eccv '94 (Third European Conference On Computer Vision, Stockholm, | sweden | , May 2-6, 1994), Springer |
| Ieee Computer Society Workshop On Visual Languages, Linkoping, | sweden | |
| International Workshop On Computer Vision And Industrial Applications, Stockholm, | sweden | |
| Proceedings Of The 5th Scandinavian Conference On Image Analysis (Stockholm, | sweden | |
| Proceedings Of The 9th Scandinavian Conference On Image Analysis, Uppsala, | sweden | |
| Proceedings, Symposium For Automated Image Analysis, Linkoping, | sweden | |
| Workshop On Computational Vision, Stockholm, | sweden | |
8 for sweden
| _ | sweep | _ |
| Algebraic Algorithm To Compute The Exact General | sweep | Boundary Of A 2d Curved Object, An |
| Approximate General | sweep | Boundary Of A 2d Curved Object |
| Display Of Profiled | sweep | Objects |
| Display Techniques And Boundary Evaluation Of A | sweep | -Csg Modeller |
| Extensions Of | sweep | Surface Constructions |
| Fast Line- | sweep | Algorithm For Hidden Line Elimination, A |
| On The Correct Determination Of Rotational Angles For Twisted-Profiled | sweep | Objects |
| Plane- | sweep | Solves The Closest Pair Problem Elegantly |
| Space | sweep | Solves Intersection Of Convex Polyhedra |
| Space-Economical Plane- | sweep | Algorithms |
| Space- | sweep | Approach To True Multi-Image Matching, A |
| Space- | sweep | Approach To True Multi-Image Matching, A |
| sweep | -Plane Algorithm For Computing The Euler Characteristic Of Polyhedra Represented In Boolean Form, A |
| sweep | -To-Csg Conversion Using Pattern Recognition Techniques |
| Using Topological | sweep | To Extract The Boundaries Of Regions In Maps Represented By Region Quadtrees |
15 for sweep
| _ | switzerland | _ |
| Computer Animation '91 (Fourth International Conference On Computer Animation), Geneva, | switzerland | |
| Computer Animation '93 (Geneva, | switzerland | , June 16-19, 1993), Springer |
| Computer Animation '95, Geneva, | switzerland | |
| Computer Animation '96, Geneva, | switzerland | |
| Computer Animation '97, Geneva, | switzerland | |
| Computer Graphics International '88 (Computer Graphics Society), Geneva, | switzerland | |
| Computer Graphics International, Lausanne, | switzerland | |
| Equinoctial School On Geometry And Computation, Zurich, | switzerland | |
| Eurographics 90, Montreux, | switzerland | |
| Fifth International Confernce On Computer Animation, Geneva, | switzerland | |
| First International Conference On Audio- And Video-Based Biometric Person Identification, Crans-Montana, | switzerland | |
| Fourth Conference On Optical 3-D Measurement Techniques, Zurich, | switzerland | |
| From Pixels To Sequences: Sensors, Algorithms, And Systems, Zurich, | switzerland | |
| Guest Eds., Special Issue On Audio- And Video-Based) 160 202 Y(Person Authentication (Papers Presented At The First Conference, Crans-Montana, | switzerland | , March 12-14, 199 |
| Iasted International Conference On Artificial Intelligence, Expert Systems And Neural Networks, Zurich, | switzerland | |
| Ieee International Conference On Image Processing, Lausanne, | switzerland | |
| Ifip Workshop On Modelling And Motion Capture Techniques For Virtual Environments, Geneva, | switzerland | |
| International Workshop On Automatic Face And Gesture Recognition, Zurich, | switzerland | |
| Isprs Symposium, Close-Range Photogrammetry Meets Machine Vision, Zurich, | switzerland | |
| New Trends In Computer Graphics (Proceedings, Computer Graphics International '88, Geneva, | switzerland | , May 24-27, 1988), Springer |
| Optical 3d Measurement Techniques Ii: Applications In Inspection, Quality Control, And Robotics (Zurich, | switzerland | |
| Pcs '93, Picture Coding Symposium, Lausanne, | switzerland | |
| Proceedings Of The International Symposium On Spatial Data Handling (Zurich, | switzerland | |
| Rovisec-7, Seventh International Conference On Robot Vision And Sensory Controls, Zurich, | switzerland | |
| Second Conference On Optical 3-D Measurement Techniques-Applications In Inspection, Quality Control, And Robotics, Zurich, | switzerland | |
| Second Symposium On Large Spatial Databases, Zurich, | switzerland | |
| Sspr '92, Iapr International Workshop On Structural And Syntactic Pattern Recognition, Bern, | switzerland | |
| Vdb3, Third Working Conference On Visual Database Systems, Lausanne, | switzerland | |
| Visual Communications And Image Processing '90 (Lausanne, | switzerland | , October 2-4 |
29 for switzerland