| _ | bavaria | _ |
| Estimation of Soil Organic Carbon Contents in Croplands of | bavaria | from SCMaP Soil Reflectance Composites |
| Evaluation of Green-LiDAR Data for Mapping Extent, Density and Height of Aquatic Reed Beds at Lake Chiemsee, | bavaria | : Germany |
| Evaluation of MODIS, Landsat 8 and Sentinel-2 Data for Accurate Crop Yield Predictions: A Case Study Using STARFM NDVI in | bavaria | , Germany |
| Forest Fragmentation in | bavaria | : A First-Time Quantitative Analysis Based on Earth Observation Data |
| Impact of STARFM on Crop Yield Predictions: Fusing MODIS with Landsat 5, 7, and 8 NDVIs in | bavaria | Germany |
| Inspire-konform 3d Building Model Of | bavaria | Using Cadastre Information, Lidar And Image Matching, An |
| Optimized bare soil compositing for soil organic carbon prediction of topsoil croplands in | bavaria | using Landsat |
| Over 150 Years of Change: Object-Oriented Analysis of Historical Land Cover in the Main River Catchment, | bavaria | /Germany |
| Remote Sensing of Forests in | bavaria | : A Review |
| Spatiotemporal Analysis For Wildlife-vehicle-collisions Based On Accident Statistics Of The County Straubing-bogen In Lower | bavaria | |
| Spatiotemporal Fusion Modelling Using STARFM: Examples of Landsat 8 and Sentinel-2 NDVI in | bavaria | |
11 for bavaria