| _ | buoy | _ |
| Accuracy Evaluation of CFOSAT SWIM L2 Products Based on NDBC | buoy | and Jason-3 Altimeter Data |
| Accuracy Evaluation of Ocean Wave Spectra from Sentinel-1 SAR Based on | buoy | Observations and ERA5 Data |
| Assessment and Improvement of Global Gridded Sea Surface Temperature Datasets in the Yellow Sea Using In Situ Ocean | buoy | and Research Vessel Observations |
| Assessment of Ocean Swell Height Observations from Sentinel-1A/B Wave Mode against | buoy | In Situ and Modeling Hindcasts |
| buoy | Detection under Extreme Low-light Illumination for Intelligent Mussel Farming |
| buoy | Light Pattern Classification for Autonomous Ship Navigation Using Recurrent Neural Networks |
| Characterizing | buoy | Wind Speed Error in High Winds and Varying Sea State with ASCAT and ERA5 |
| Characterizing Coastal Wind Speed and Significant Wave Height Using Satellite Altimetry and | buoy | Data |
| Characterizing the Effect of Ocean Surface Currents on Advanced Scatterometer (ASCAT) Winds Using Open Ocean Moored | buoy | Data |
| Comprehensive Assessment of Ocean Surface Current Retrievals Using SAR Doppler Shift and Drifting | buoy | Observations |
| Development of a Regional Coral Observation Method by a Fluorescence Imaging LIDAR Installed in a Towable | buoy | |
| Development of GNSS | buoy | for Sea Surface Elevation Observation of Offshore Wind Farm |
| Effect of High-Frequency Sea Waves on Wave Period Retrieval from Radar Altimeter and | buoy | Data |
| European Radiometry | buoy | and Infrastructure (EURYBIA): A Contribution to the Design of the European Copernicus Infrastructure for Ocean Colour System Vicarious Calibration |
| Evaluation of 2-m Air Temperature and Surface Temperature from ERA5 and ERA-I Using | buoy | Observations in the Arctic during 2010-2020 |
| Evaluation of HF Radar Wave Measurements in Iberian Peninsula by Comparison with Satellite Altimetry and in Situ Wave | buoy | Observations |
| Evaluation of HY-2A Scatterometer Wind Vectors Using Data from | buoy | s, ERA-Interim and ASCAT during 2012-2014 |
| Evaluation of ICESat-2 Significant Wave Height Data with | buoy | Observations in the Great Lakes and Application in Examination of Wave Model Predictions |
| Evaluation of ISS-RapidScat Wind Vectors Using | buoy | s and ASCAT Data |
| GNSS/INS-Equipped | buoy | s for Altimetry Validation: Lessons Learnt and New Directions from the Bass Strait Validation Facility |
| Improving | buoy | Detection with Deep Transfer Learning for Mussel Farm Automation |
| Monitoring High-frequency Ocean Signals Using Low-cost GNSS/IMU | buoy | s |
| Novel Approach to Obtain Diurnal Variation of Bio-Optical Properties in Moving Water Parcel Using Integrated Drifting | buoy | and GOCI Data: A Case Study in Yellow and East China Seas, A |
| Ocean Wave Parameters Retrieval from TerraSAR-X Images Validated against | buoy | Measurements and Model Results |
| Ocean Wind and Current Retrievals Based on Satellite SAR Measurements in Conjunction with | buoy | and HF Radar Data |
| Ongoing Development of the Bass Strait GNSS/INS | buoy | System for Altimetry Validation in Preparation for SWOT |
| Performance of Multi-Antenna GNSS | buoy | and Co-Located Mooring Array Deployed Around Qianliyan Islet for Altimetry Satellite Calibration |
| Remote Cross-Calibration of Wave | buoy | s Based on Significant Wave Height Observations of Altimeters in the Northern Hemisphere |
| Research on Monitoring Oceanic Precipitable Water Vapor and Short-Term Rainfall Forecasting Using Low-Cost Global Navigation Satellite System | buoy | |
| Restricted Isometry Property in Wave | buoy | Analogy and Application to Multispectral Fusion |
| Rethinking the Correlation in Few-Shot Segmentation: A | buoy | s View |
| Retrieval of Wave Parameters from GNSS | buoy | Measurements Using Spectrum Analysis: A Case Study in the Huanghai Sea |
| Seasonal and Tidal Variability of Surface Currents in the Western Andaman Sea Using HF Radars and | buoy | Observations During 2016-2017 |
| Theoretical Concept for a Mobile Underwater Radio-Navigation System Using Pseudolite | buoy | s |
| Uncertainty in Sea State Observations from Satellite Altimeters and | buoy | s during the Jason-3/Sentinel-6 MF Tandem Experiment |
| Validation of Sentinel-3A/3B and Jason-3 Altimeter Wind Speeds and Significant Wave Heights Using | buoy | and ASCAT Data |
| Wavelength Cut-Off Error of Spectral Density from MTF3 of SWIM Instrument Onboard CFOSAT: An Investigation from | buoy | Data |
37 for buoy