| _ | kluwer | _ |
| Analog Vlsi System For Stereoscopic Vision, | kluwer | , Dordrecht, An |
| Analysis And Modeling Of Neural Systems, | kluwer | , Norwell |
| Autonomous Robots, | kluwer | |
| Autonomous Robots, | kluwer | , Hingham |
| Bayesian Modeling Of Uncertainty In Low-Level Vision, | kluwer | |
| Computation In Neurons And Neural Systems (Collected Papers Of The 1993 Conference On Computation And Neural Systems, Washington, Dc, July 31-August 7, 1993), | kluwer | |
| Computer Aided Mechanical Assembly Planning, | kluwer | , Norwell |
| Directed Sonar Sensing For Mobile Robot Navigation, | kluwer | |
| Discrete Representation Of Spatial Objects In Computer Vision, | kluwer | , Dordrecht |
| Eds. Information Processing In Medical Imaging (Proceedings Of The 14th International Conference, Ile De Berder, France, June 26-30, 1995), | kluwer | , Dordrecht |
| Epipolar Geometry In Stereo, Motion And Object Recognition, | kluwer | , Norwell |
| Fuzzy Set Theory And Its Applications, | kluwer | , Boston |
| Geoinformatica|International Journal On Advances Of Computer Science For Geographic Information Systems, | kluwer | , Norwell |
| Geometry-Driven Diffusion In Computer Vision, | kluwer | , Dordrecht |
| Human Face Recognition Using Third-Order Synthetic Neural Networks, | kluwer | |
| Image Representation And Processing-A Recursive Approach, | kluwer | , Dordrecht |
| Integration Of Natural Language And Vision Processing--Computational Models And Systems, | kluwer | , Dordrecht |
| Integration Of Natural Language And Vision Processing--Intelligent Multimedia, | kluwer | , Norwell |
| Integration Of Natural Language And Vision Processing--Recent Advances, | kluwer | , Norwell |
| Integration Of Natural Language And Vision Processing--Theory And Grounding Representations, | kluwer | , Norwell, Ma |
| Integration, Coordination And Control Of Multi-Sensor Robot Systems, | kluwer | , Boston |
| Intelligent Image Databases: Towards Advanced Image Retrieval, | kluwer | |
| Intelligent Unmanned Ground Vehicles|Autonomous Navigation Research At Carnegie Mellon, | kluwer | , Norwell |
| Iterative Identification And Restoration Of Images, | kluwer | , Norwell |
| Journal Of Intelligent And Robotic Systems-Theory And Applications ( | kluwer | ) |
| Mathematical Morphology And Its Applications To Image Processing, | kluwer | , Dordrecht |
| Measurement Of Image Velocity, | kluwer | |
| Motion Analysis And Image Sequence Processing, | kluwer | , Dordrecht |
| Motion Understanding: Robot And Human Vision, | kluwer | , Boston |
| Motion-Based Recognition, | kluwer | , Norwell |
| Neural Network Perception For Mobile Robot Guidance, | kluwer | , Boston |
| Nonholonomic Motion Planning, | kluwer | |
| Parallel Architectures And Parallel Algorithms For Integrated Vision Systems, | kluwer | |
| Parallel Computation And Computers For Artificial Intelligence, | kluwer | , Boston |
| Perceptual Organization And Visual Recognition, | kluwer | |
| Physics-Based Deformable Models|Applications To Computer Vision, Graphics And Medical Imaging, | kluwer | , Norwell |
| Pyramid Framework For Early Vision, | kluwer | , Dordrecht, A |
| Qualitative Motion Understanding, | kluwer | |
| Robot Learning, | kluwer | |
| Robot Motion Planning, | kluwer | , Norwell |
| Robotic Object Recognition Using Vision And Touch, | kluwer | , Boston |
| Scale-Space Theory In Computer Vision, | kluwer | , Dordrecht |
| Shadows And Silhouettes In Computer Vision, | kluwer | |
| Signal Processing For Computer Vision, | kluwer | , Dordrecht |
| Subband Image Coding, | kluwer | , Norwell |
| Task-Directed Sensor Fusion And Planning: A Computational Approach, | kluwer | |
| Three-Dimensional Machine Vision, | kluwer | , Boston |
| Video And Image Processing In Multimedia Systems, | kluwer | |
| Vision And Navigation-The Carnegie Mellon Navlab, | kluwer | |
49 for kluwer