| _ | boat | _ |
| ARGOS: Venice | boat | Classification |
| Automated VIIRS | boat | Detection Based on Machine Learning and Its Application to Monitoring Fisheries in the East China Sea |
| Automatic | boat | Identification System for VIIRS Low Light Imaging Data |
| boat | Detection |
| boat | Speed Monitoring Using Artificial Vision |
| boat | -based Mobile Laser Scanning for Shoreline Monitoring of Large Lakes |
| Classification of recreational | boat | types based on trajectory patterns |
| Comparison of UAV and | boat | Surveys for Detecting Changes in Breeding Population Dynamics of Sea Turtles |
| Cross-Matching VIIRS | boat | Detections with Vessel Monitoring System Tracks in Indonesia |
| Data Fusion for Drawing and Analysis of An Ancient Roman | boat | In Herculaneum |
| Deep Learning Approach for | boat | Detection in the Venice Lagoon, A |
| Experimental Investigation of Ocean Wave Measurement Using Short-Range K-Band Radar: Dock-Based and | boat | -Based Wind Wave Measurements |
| InflateSAR Campaign: Evaluating SAR Identification Capabilities of Distressed Refugee | boat | s, The |
| Loitering Behaviour Detection of | boat | s at Sea |
| Nighttime Remote Sensing Analysis of Lit Fishing | boat | s: Fisheries Management Challenges in the South China Sea (2013-2022) |
| Remote monitoring and commanding dispatch system of working | boat | s based on C/S structure |
| Remote Sensing the Archaeological Traces of | boat | Movement in the Marshes of Southern Mesopotamia |
| Small Recreational | boat | Detection Using Sentinel-1 Data for the Monitoring of Recreational Ecosystem Services |
| Small ROV Marine | boat | for Bathymetry Surveys of Shallow Waters: Potential Implementation in Malaysia |
| Smartphone Structure-from-Motion Photogrammetry from a | boat | for Coastal Cliff Face Monitoring Compared with Pleiades Tri-Stereoscopic Imagery and Unmanned Aerial System Imagery |
| Unsupervised marked point process model for | boat | extraction in harbors from high resolution optical remotely sensed images |
21 for boat