| _ | malaysia | _ |
| Albedo Pattern Recognition And Time-series Analyses In | malaysia | |
| Analysis of NO2 Tropospheric Column Amount At Airports In | malaysia | Before and During Covid-19 Pandemic Using Sentinel-5p Tropomi Data |
| Analysis of the Early Regeneration of Mangrove Forests using Landsat Time Series in the Matang Mangrove Forest Reserve, Peninsular | malaysia | , An |
| Analysis of Water Yield Changes in the Johor River Basin, Peninsular | malaysia | Using Remote Sensing Satellite Imagery |
| Application Of Palsar-2 Remote Sensing Data For Landslide Hazard Mapping In Kelantan River Basin, Peninsular | malaysia | |
| Assessing Sustainability Level From Social Aspects for Affordable Housing in | malaysia | Using Spatial Indicators |
| Assessment of Effective Seasonal Downscaling of TRMM Precipitation Data in Peninsular | malaysia | |
| Assessment of Geocentric Datum of | malaysia | 2000 (GDM2000) |
| Assessment of Sustainability of Affordable Housing in | malaysia | |
| Association Rule Mining Using Time Series Data for | malaysia | Climate Variability Prediction |
| Cadastral Positioning Accuracy Improvement: A Case Study in | malaysia | |
| Combination of Geospatial and Clinical Analysis in Predicting Disability Outcome After Road Traffic Injury (RTI) in a District in | malaysia | , A |
| Conceptual Model of 3d Asset Management Based on Myspata to Support Smart City Application In | malaysia | |
| Developing GIS-based Disaster Management System for Local Authority: Case Study in | malaysia | |
| Development of a Time-Dependent 3-Parameter Helmert Datum Transformation Model: A Case Study for | malaysia | |
| EduNation | malaysia | : Closing the Socio-Economic Educational Achievement Gap Through Free Online Tutoring Videos |
| Effect of the X5.4 Class Solar Flare Event of Solar Cycle 24 on the GPS Signal Reception in Peninsular | malaysia | |
| Embedding Watermarking in | malaysia | Halal Logo Using Spread Spectrum Watermarking |
| Epoch-Based Height Reference System for Sea Level Rise Impact Assessment on the Coast of Peninsular | malaysia | |
| Establishment of New Fitted Geoid Model In Universiti Teknologi | malaysia | |
| Evaluation of Gridded Precipitation Datasets in | malaysia | |
| Evaluation of Six High-Resolution Satellite and Ground-Based Precipitation Products over | malaysia | |
| Exploring Spatial Patterns of Tropical Peatland Subsidence in Selangor, | malaysia | Using the APSIS-DInSAR Technique |
| Factors That Affect Spatial Data Sharing in | malaysia | |
| Forest Cover Mapping in Iskandar | malaysia | Using Satellite Data |
| Forest Degradation Analysis Using Geospatial Techniques Approach In Tropical Region of Pahang, | malaysia | |
| Geoinformation postgraduate education at Universiti Teknologi | malaysia | : towards a centre of high quality postgraduate education and research |
| Geological Features Mapping Using Palsar-2 Data in Kelantan River Basin, Peninsular | malaysia | |
| Gold Mineral Prospecting Using Phased Array Type L-band Synthetic Aperture Radar (palsar) Satellite Remote Sensing Data, Central Gold Belt, | malaysia | |
| Gravimetric Geoid Modelling Over Peninsular | malaysia | Using Two Different Gridding Approaches for Combining Free Air Anomaly |
| High-Resolution Mapping of Paddy Rice Extent and Growth Stages across Peninsular | malaysia | Using a Fusion of Sentinel-1 and 2 Time Series Data in Google Earth Engine |
| Hydro-Meteorological Assessment of Three GPM Satellite Precipitation Products in the Kelantan River Basin, | malaysia | |
| Identifying the Role of National Digital Cadastral Database (NDCDB) In | malaysia | And for Land-based Analysis |
| Impact of Sea Level Rise on Geodetic Vertical Datum of Peninsular | malaysia | , The |
| Improvement on the Efficiency of Technology Companies in | malaysia | with Data Envelopment Analysis Model |
| Integrating Multi-Temporal Landsat and Sentinel Data for Enhanced Oil Palm Plantation Mapping and Age Estimation in | malaysia | |
| Land-Use Suitability Assessment Using Delphi and Analytical Hierarchy Process (D-AHP) Hybrid Model for Coastal City Management: Kuala Terengganu, Peninsular | malaysia | |
| Landslide Detection and Susceptibility Mapping by AIRSAR Data Using Support Vector Machine and Index of Entropy Models in Cameron Highlands, | malaysia | |
| Mapping of Greenhouse Gas Concentration in Peninsular | malaysia | Industrial Areas Using Unmanned Aerial Vehicle-Based Sniffer Sensor |
| Modeling Carbon Emissions of Post-Selective Logging in the Production Forests of Ulu Jelai, Pahang, | malaysia | |
| Modified Linear Scaling and Quantile Mapping Mean Bias Correction of MODIS Land Surface Temperature for Surface Air Temperature Estimation for the Lowland Areas of Peninsular | malaysia | |
| Monsoon Season Quantitative Assessment of Biomass Burning Clear-Sky Aerosol Radiative Effect at Surface by Ground-Based Lidar Observations in Pulau Pinang, | malaysia | in 2014 |
| Performance Analysis of Sispelsat MSK-DGNSS Radio Signal In Peninsular | malaysia | |
| Prediction of Future Land Use Land Cover Changes of Kelantan, | malaysia | |
| Proposal to Implement Integrated GIS System in Disseminating Spatial Information for | malaysia | Development Approval (stakeholders And Applicants) - a Concept Paper, A |
| Quality of Openstreetmap In | malaysia | : A Preliminary Assessment, The |
| Rapid Extreme Tropical Precipitation and Flood Inundation Mapping Framework (RETRACE): Initial Testing for the 2021-2022 | malaysia | Flood |
| Relative Sea Level Trends for the Coastal Areas of Peninsular and East | malaysia | Based on Remote and In Situ Observations |
| Remote Sensing for Restoration Change Monitoring in Tropical Peat Swamp Forests in | malaysia | |
| Remote Sensing to Study Mangrove Fragmentation and Its Impacts on Leaf Area Index and Gross Primary Productivity in the South of Peninsular | malaysia | |
| Sample-Based Forest Monitoring Strategy Using Landsat, AVHRR and MODIS Data to Estimate Gross Forest Cover Loss in | malaysia | between 1990 and 2005, A |
| Satellite Images for Monitoring Mangrove Cover Changes in a Fast Growing Economic Region in Southern Peninsular | malaysia | |
| Satellite Rainfall (TRMM 3B42-V7) Performance Assessment and Adjustment over Pahang River Basin, | malaysia | |
| Satellite-Based Multi-Decadal Shoreline Change Detection by Integrating Deep Learning with DSAS: Eastern and Southern Coastal Regions of Peninsular | malaysia | |
| Satellite-Based Run-Off Model for Monitoring Drought in Peninsular | malaysia | |
| Seismic Strain Map in | malaysia | Derived From Long-term Global Positioning System Data |
| Small ROV Marine Boat for Bathymetry Surveys of Shallow Waters: Potential Implementation in | malaysia | |
| Smartkadaster: Observing Beyond Traditional Cadastre Capabilities for | malaysia | |
| Social Network Analysis of Spatial Human Mobility Behaviour In Infectious Disease Interaction: An Exploratory Evidence of Tuberculosis In | malaysia | |
| Spatial Analysis On GIS-hedonic Pricing Model On The Influence Of Public Open Space And House Price In Klang Valley, | malaysia | , A |
| Spatial Multiple Criteria Decision Analysis in Integrated Planning for Public Transport and Land Use Development Study in Klang Valley, | malaysia | |
| Spatial-Temporal Evolution and Analysis of the Driving Force of Oil Palm Patterns in | malaysia | from 2000 to 2018 |
| TerraSAR-X Data in Cut Slope Soil Stability Monitoring in | malaysia | |
| Three-dimensional Recording and Photorealistic Model Reconstruction For Virtual Museum Application: An Experience in | malaysia | |
| Tiger Habitat Quality Modelling in | malaysia | with Sentinel-2 and InVEST |
| Towards Big Data Quality Framework for | malaysia | 's Public Sector Open Data Initiative |
| Towards the Implementation of Semi-dynamic Datum for | malaysia | |
| UAV Implementations in Urban Planning and Related Sectors of Rapidly Developing Nations: A Review and Future Perspectives for | malaysia | |
| Understanding the Atmospheric Cues Effects on Consumer Emotions: A Case Study on Lazada | malaysia | |
| Usage-Centered Design Approach in Design of | malaysia | Sexuality Education (MSE) Courseware |
| Using Historical Archives and Landsat Imagery to Explore Changes in the Mangrove Cover of Peninsular | malaysia | between 1853 and 2018 |
| Variations in mangrove regeneration rates under different management plans: An analysis of Landsat time-series in the Matang Mangrove Forest Reserve, Peninsular | malaysia | |
| Virtual 3D Campus for Universiti Teknologi | malaysia | (UTM) |
| Water Vapour Weighted Mean Temperature Model for GPS-derived Integrated Water Vapour in Peninsular | malaysia | |
74 for malaysia