IEEE Trans. Pattern Analysis and Machine Intelligence,
Since 1979.
7900
PAMI( Vol No. ), The Computer Society now has the TOC and abstracts for PAMI on line:
WWW Version. Or:
WWW Version. Most PAMI entries since 1995 have the pointer to the online abstract.
Also from the IEEE site:
WWW Version.
| Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 197_ | 1 | |||||||||
| 198_ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 199_ | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 200_ | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
International Journal of Computer Vision,
IJCV( Vol No. ),
8700For information:
WWW Version.
Includes Table of Contents with abstracts.
| Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 198_ | 1 | 2 | 3 | |||||||
| 199_ | 4, 5 | 6 | 7, 8, 9 | 10, 11 | 12, 13 | 14, 15, 16 | 17, 18, 20 | 21, 22, 23, 24, 25 | 26, 27, 28, 29, 30 | 31, 32, 33, 34, 35 |
| 200_ | 36, 37, 38, 39, 40 | 41, 42, 43, 44, 45 | 46, 47, 48, 49, 50 | 51, 52, 53, 54, 55 | 56, 57, 58, 59, 60 | 61, 62, 63, 64, 65 | 66, 67, 68, 69, 70 | 71, 72, 73, 74, 75 | 76, 77, 78, 79 |
Computer Vision and Image Understanding,
CVIU( Vol No. ),
9500For TOC see:
WWW Version.
| Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 199_ | 61, 62 | 63, 64 | 65, 66, 67, 68 | 69, 70, 71, 72 | 73, 74, 75, 76 | |||||
| 200_ | 77, 78, 79, 80 | 81, 82, 83, 84 | 85, 86, 87, 88 | 89, 90, 91, 92 | 93, 94, 95, 96 | 97, 98, 99, 100 | 101, 102, 103, 104 | 105, 106, 107, 108 | 109110 |
Graphical Models,
GM( Vol No. ),
0001
WWW Version. Name changed from:
BibRef
Graphical Models and Image Processing,
GMIP( Vol No. ), January 2000.
BibRef
Starting in 1991 (Volume 53), there are two journals CVGIP. One is CVGIP: Image Understanding, the other CVGIP: Graphical Models and Image Processing. CVGIP continued as the reference for IU. Then in 1995 (Volume 61 CVIU or Volume 57 GMIP) the names changed again, dropping the CVGIP name.
| Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 197_ | 1 | 2 | 3 | 4 | 5 | 6 | 7, 8 | 9, 10, 11 | ||
| 198_ | 12, 13, 14 | 15, 16, 17 | 18, 19, 20 | 21, 22, 23, 24 | 25, 26, 27, 28 | 29, 30, 31, 32 | 33, 34, 35, 36 | 37, 38, 39, 40 | 41, 42, 43, 44 | 45, 46, 47, 48 |
| 199_ | 49, 50, 51, 52 | 53, 54 | 55, 56 | 57, 58 | 59, 60 |
Pattern Recognition,
PR( Vol No. ), The numbering is correct. In 1981 there were 2 volumes.
Most papers have a new updated online link.
First year: 1968.
TOC:
WWW Version. Information:
WWW Version.
| Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 196_ | 1 | 2 | ||||||||
| 197_ | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 198_ | 12 | 13, 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 199_ | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 200_ | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
IEEE Trans. Image Processing,
IP( Vol No. ),
9200
WWW Version.
| Yr | _0 | _1 | _2 | _3 | _4 | _5 | _6 | _7 | _8 | _9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 199_ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 200_ | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Chapter on Journal Name List, Conference Name List, Research Groups continues in
IEEE Journals .