| _ | workshop | _ |
| 13th European | workshop | On Computational Geometry, Wuerzberg, Germany |
| 1986 | workshop | On Interactive 3-D Graphics (Chapel Hill, Nc, October 23-24, 1986), Cga 7 ( |
| 19th Aipr | workshop | (Applied Imagery Pattern Recognition), Mclean, Va |
| 21st | workshop | Of The Austrian Association For Pattern Recognition, Hallstatt, Austria |
| 22nd Aipr | workshop | : Interdisciplinary Computer Vision-Applications And Changing Needs (Washington, Dc, October 14-16 |
| 23rd Aipr | workshop | : Image And Information Systems: Applications And Opportunities (Washington, Dc, October 12-14 |
| 25th Annual Aipr | workshop | , Emerging Applications Of Computer Vision, Washington, Dc |
| 26th Aipr | workshop | : Exploiting New Image Sources And Sensors, Washington, Dc |
| 27th Applied Imagery Pattern Recognition | workshop | : Advances In Computer Assisted Recognition, Washington, Dc |
| 5th International | workshop | On Digital Image Processing And Computer Graphics (Dip-94) (Samara, Russia, August 22-26 |
| 5th International | workshop | On Digital Image Processing And Computer Graphics ``Image Processing And Computer Optics'' (August 22-26, 1994, Samara, Russia), The |
| 6th | workshop | On Theoretical Foundations Of Computer Vision, Wadern, Germany |
| Aaai-90 | workshop | On Qualitative Vision (Boston, Ma, July 29, 1990), Ai Magazine 12( |
| Aaai-90 | workshop | On Qualitative Vision, Boston, Ma |
| Acm | workshop | On Applied Computational Geometry, Philadelphia, Pa |
| Acm | workshop | On Multimedia Indexing And Retrieval, Melbourne, Australia |
| Active Vision (Rank Prize | workshop | , Grasmere, England, 1991), Mit Press, Cambridge |
| Active Vision | workshop | , Chicago, Il |
| Advances In Pattern Recognition Seventh International | workshop | On Structural And Syntactic Pattern Recognition, And Second International Workshop On Statistical Techniques In Pattern Recognition, Sydney, Australia, August 11-13, 1998,) Springer |
| Advances In Pattern Recognition Seventh International | workshop | On Structural And Syntactic Pattern Recognition, And Second International Workshop On Statistical Techniques In Pattern Recognition, Sydney, Australia, August 11-13, 1998,) Springer |
| Advances In Structural And Syntactic Pattern Recognition Sixth International | workshop | , Leipzig, Germany, August 20-23, 1996, Springer |
| Aipr, 18th | workshop | On Applied Imagery Pattern Recognition, Washington, Dc |
| Algorithmic Foundations Of Robotics (Proceedings Of A | workshop | , San Francisco, Ca, February 17-19, 1994), A.K. Peters, Wellesley |
| Applications Of Invariance In Computer Vision (First Darpa-Esprit | workshop | On Invariance), Reykjavik, Iceland |
| Applied Imagery Pattern Recognition (21st Aipr | workshop | ), Washington, Dc |
| Applied Imagery Pattern Recognition (22nd Aipr | workshop | ), Washington, Dc |
| Aspects Of Visual Form Processing (Second International | workshop | On Visual Form, Capri, Italy, May 30-June 2, 1994), World Scientific |
| Challenges In Computer Vision: Future Research Directions (Report On The Nsf | workshop | On The Challenges In Computer Vision Research, Maui, Hi, June 7-8, 1991) |
| Computational Sensors (Darpa | workshop | , Philadelphia, Pa, May 11-12, 1992) |
| Computer Vision Applications-Meeting The Challenges (20th Aipr | workshop | ), Mclean, Va |
| Computer Vision Applications: Meeting The Challenges (20th Aipr | workshop | , Mclean, Va, October 17-18 |
| Darpa Automatic Sensor Interpretation | workshop | (Fairfax, Va, September 30 - October 2, 1993) |
| Darpa Image Understanding Benchmark | workshop | , Avon, Ct |
| Digital Image Processing In Industrial Application (Proceedings Of An Ifac | workshop | , Espoo, Finland, June 10-12, 1986) |
| Eighth Ieee Signal Processing Society | workshop | On Image And Multidimensional Signal Processing, Cannes, France |
| Euro-American | workshop | On Optical Pattern Recognition, Spie, Bellingham |
| Eurographics | workshop | On Computer Graphics And Mathematics, Genoa, Italy |
| Europe-China | workshop | On Geometrical Modelling And Invariants For Computer Vision, Xi'An, China |
| Evww-90, Esprit Vision | workshop | Week, Crete, Greece |
| Fifteenth | workshop | On Applied Imagery Pattern Recognition (Washington, Dc |
| Fifth European Short Course And | workshop | On Computer-Assisted Image Analysis And Measurement, Copenhagen, Denmark |
| Fifth German-Russian | workshop | On Pattern Recognition And Image Understanding, Herrsching, Germany |
| Fifth International | workshop | On Frontiers In Handwriting Recognition, Colchester, Uk |
| Fifth International | workshop | On Parallel Image Analysis, Hiroshima, Japan |
| Fifth International | workshop | On Systems, Signals And Image Processing, Zagreb, Croatia |
| Fifth | workshop | On Multidimensional Signal Processing, Noordwijkerhout, The Netherlands |
| Fifth | workshop | On Neural Networks: Academic/Industrial/Nasa/Defense (San Francisco, Ca |
| First Acm International | workshop | On Augmented Reality, San Francisco, Ca |
| First Cgc | workshop | On Computational Geometry, Baltimore, Md |
| First Ieee Signal Processing Society | workshop | On Multimedia Signal Processing, Princeton, Nj |
| First International | workshop | On Image Databases And Multi-Media Search, Amsterdam, The Netherlands |
| First International | workshop | On Principles Of Document Processing, Washington, Dc |
| First New Zealand Image Processing | workshop | (Lower Hutt, New Zealand |
| Fourteenth European | workshop | On Computational Geometry, Barcelona, Spain |
| Fourteenth | workshop | On Applied Imagery Pattern Recognition (Baltimore, Md |
| Fourth Acm International | workshop | On Advances In Geographic Information Systems, Rockville, Md |
| Fourth Ieee | workshop | On Applications Of Computer Vision, Princeton, Nj |
| Fourth International | workshop | On Computer Architecture For Machine Perception, Boston, Ma |
| Fourth International | workshop | On Multidimensional Digital Signal Processing (Leesburg, Va |
| Fourth International | workshop | On Parallel Image Analysis, Lyon, France |
| From Pixels To Features (Proceedings Of A | workshop | Held In Bonas, France, August 22-27, 1988), North-Holland |
| From Pixels To Features Ii-Parallelism In Image Processing (Proceedings Of A | workshop | , Bonas, France, August 27-September 1, 1990), North-Holland |
| From Pixels To Features Iii-Frontiers In Handwriting Recognition (Proceedings Of An International | workshop | , Bonas, France, September 23-27, 1991), North-Holland |
| From Pixels To Features Iii: International | workshop | On Frontiers In Handwriting Recognition (Iwfhr-2), Bonas, France |
| From The Pixels To The Features, Cost 13 | workshop | , Castera-Verduzan, France |
| Frontiers In Handwriting Recognition (Proceedings Of An International | workshop | , Montreal, Canada, April 2-3, 1990), Concordia University |
| Geographic Information Systems | workshop | (U.S. Army Engineer Topographic Laboratories; Springfield, Va |
| Geometric Invariants In Computer Vision (Proceedings Of A | workshop | On Applications Of Invariance In Computer Vision, Reykjavik, Iceland, March 25-28, 1991), Mit Press, Cambridge |
| Geometrical Problems Of Image Processing (Proceedings Of The Fifth | workshop | , Georgenthal, Germany, March 11-15, 1991), Akademie Verlag |
| Graphics Recognition--Methods And Applications (Selected Papers From The First International | workshop | , University Park, Pa, August 10-11, 1995), Springer |
| Guest Ed., (Special Section On) Hardware Supported Texturing (Papers From The Tenth Eurographics | workshop | On Graphics Hardware, Maastricht, The Netherlands, August 199 |
| Guest Ed., Proceedings Of The International | workshop | On Expert Systems And Pattern Recognition (Espr) (Novosibirsk, Ussr, October 26-29, 198 |
| Guest Ed., Special Issue On Machine Vision Applications (Papers From The Fourth | workshop | , Kawasaki, Japan, December 13-15, 1994) |
| Guest Ed., Special Issue On Multidimensional Signal Processing (Fifth Mdsp | workshop | , Noordwijkerhout, The Netherlands, September 14-16, 1987) |
| Guest Ed., Special Section On Frontiers In Machine Vision Applications (Papers From Mva '92, Iapr | workshop | On Machine Vision Applications, Tokyo, Japan, December 7-9, 1992) |
| Guest Ed., [Special Issue On] Architectures For Volume Rendering (Papers From The Ninth Eurographics | workshop | On Graphics, September 12-13, 1994), C&G 19( |
| Guest Eds., Special Issue [On] Spatial Computing: Issues In Vision, Multimedia And Visualization (Papers Presented At The Spatial Computing | workshop | , Perth, Australia, December 2-3, 1995), Ijprai 11(1- |
| Guest Eds., Special Issue: Geometric Modeling And Invariants For Computer Vision (Europe-China | workshop | , Xian, China, May 1998) |
| Guest Eds., Special Issue|Parallel Image Analysis (Papers From The International | workshop | , Lyon, France, December 7-8, 1995) |
| Guest Eds., Special Issue|Proceedings Of The Fourth Russian-German | workshop | Pattern Recognition And Image Analysis (Valday, Russian Federation, March 3-9, 1996), Pattern Recognition And Image Analysis 7( |
| Guest Eds., [Special Issue On] Biomedical Image Analysis First Ieee/Siam Joint | workshop | On Mathematical Methods In Biomedical Image Analysis, San Francisco, Ca, June 21-22, 1996 |
| Hypercube And Distributed Computers (Proceedings Of The First European | workshop | , Rennes, France, October 4-6, 1989), North-Holland |
| Iapr International | workshop | On Multimedia Information Analysis And Retrieval, Hong Kong, China |
| Iapr International | workshop | On Structural And Syntactic Pattern Recognition, Leipzig, Germany |
| Iapr Tc15 | workshop | On Graph-Based Representations In Pattern Recognition, Lyon, France |
| Iapr | workshop | On Computer Vision-Special Hardware And Industrial Applications, Tokyo, Japan |
| Iapr | workshop | On Document Analysis Systems, Kaiserslautern, Germany |
| Iapr | workshop | On Machine Perception Applications, Graz, Austria |
| Iapr | workshop | On Machine Vision Applications, Makuhari, Japan |
| Iapr | workshop | On Machine Vision Applications, Tokyo, Japan |
| Iapr | workshop | On Methods For Extracting And Mapping Buildings, Roads, And Other Man-Made Structures From Images, Graz, Austria |
| Ieee Computer Society Document Image Analysis | workshop | , San Juan, Pr |
| Ieee Computer Society | workshop | On Computer Architecture For Pattern Analysis And Image Database Management (Miami Beach, Fl, November 18-20 |
| Ieee Computer Society | workshop | On Computer Architecture For Pattern Analysis And Machine Intelligence, Seattle, Wa |
| Ieee Computer Society | workshop | On Content-Based Access Of Image And Video Libraries, San Juan, Pr |
| Ieee Computer Society | workshop | On Generic Object Recognition, San Juan, Pr |
| Ieee Computer Society | workshop | On Undergraduate Education And Image Computation, San Juan, Pr |
| Ieee Computer Society | workshop | On Visual Languages (Dallas, Tx, June 25-27 |
| Ieee Computer Society | workshop | On Visual Languages, Linkoping, Sweden |
| Ieee International | workshop | On Industrial Applications Of Machine Intelligence And Vision (Miv-89), Tokyo, Japan |
| Ieee Nonrigid And Articulated Motion | workshop | , San Juan, Pr |
| Ieee | workshop | On Applications Of Computer Vision, Palm Springs, Ca |
| Ieee | workshop | On Directions In Automated Cad-Based Vision, Maui, Hi |
| Ieee | workshop | On Neural Networks For Signal Processing, Princeton, Nj |
| Ieee | workshop | On Visual Languages, Rome, Italy |
| Ieee | workshop | On Visual Motion, Princeton, Nj |
| Ieee | workshop | On Visual Signal Processing And Communications (Vspc '92), Raleigh, Nc |
| Ieee | workshop | On Visual Signal Processing And Communications, Hsinchu, Taiwan |
| Ieee | workshop | On Visual Signal Processing And Communications, Melbourne, Australia |
| Ieee | workshop | On Visual Signal Processing And Communications, New Brunswick, Nj |
| Ieee/Eurasip | workshop | On Nonlinear Signal And Image Processing, Mackinac Island, Mi |
| Ifip | workshop | On Modelling And Motion Capture Techniques For Virtual Environments, Geneva, Switzerland |
| Image Registration | workshop | , Greenbelt, Md |
| Image Understanding In The '90s: Building Systems That Work (Proceedings Of The Aipr | workshop | , Mclean, Va, October 18-19 |
| Image Understanding | workshop | , Los Angeles, Ca, February 23-25, 1987. (Proceedings Published By Morgan Kaufmann |
| Information Fusion | workshop | , Harpers Ferry, Wv |
| Intelligent Cad (Ifip | workshop | , Boston, Ma, October 6-8, 1987), North-Holland |
| Interdisciplinary Computer Vision: An Exploration Of Diverse Applications (21st Iapr | workshop | , Washington, Dc, October 14-16 |
| International Conference And Nato Advanced | workshop | On Binocular Stereopsis And Optic Flow, Toronto, Ontario, Canada |
| International | workshop | On Algorithmic Foundations Of Geographic Information Systems, Udine, Italy |
| International | workshop | On Automatic Face And Gesture Recognition, Zurich, Switzerland |
| International | workshop | On Biorobotics: Human-Robot Symbiosis, Tsukuba, Japan |
| International | workshop | On Computer Vision And Applied Geometry, Nordfjordeid, Norway |
| International | workshop | On Computer Vision And Industrial Applications, Stockholm, Sweden |
| International | workshop | On Content-Based Access Of Image And Video Databases, Bombay, India |
| International | workshop | On Digital Video For Intelligent Systems, Irvine, Ca |
| International | workshop | On Graph Grammars, Williamsburg, Va |
| International | workshop | On Graphics Recognition, University Park, Pa |
| International | workshop | On Industrial Applications Of Machine Vision And Machine Intelligence, Tokyo, Japan |
| International | workshop | On Intelligent Robotic Systems, Grenoble, France |
| International | workshop | On Medical Image Compression, Milan, Italy |
| International | workshop | On Model-Based 3d Image Analysis, Bombay, India |
| International | workshop | On Parallel Processing By Cellular Automata And Arrays, Berlin, Ddr |
| International | workshop | On Robotics And Automated Machinery For Bio-Productions, Agriculture, Agro-Food Processing, Environment And Management, Valencia, Spain |
| International | workshop | On Robust Computer Vision, Seattle, Wa |
| International | workshop | On Sampling Theory And Applications, Aveiro, Portugal |
| International | workshop | On Synthetic Natural Hybrid Coding And Three-Dimensional Imaging, Rhodes, Greece |
| International | workshop | On Theory And Application Of Graph Transformations, Paderborn, Germany |
| International | workshop | On Very Low Bitrate Video Coding, Urbana, Il |
| International | workshop | On Visual Form, Capri, Italy |
| International | workshop | On Visual Information Processing For Television And Telerobotics, Williamsburg, Va |
| International | workshop | On Visual Surveillance, Bombay, India |
| Isprs | workshop | On 3d Reconstruction And Modeling Of Topographic Objects, Stuttgart, Germany |
| Isprs | workshop | On Calibration And Orientation Of Cameras In Computer Vision, Washington, Dc |
| Isprs | workshop | On Theoretical And Practical Aspects Of Surface Reconstruction And 3-D Object Extraction, Haifa, Israel |
| Ivar '94, Technology Transfer | workshop | On Industrial Vision And Autonomous Robots And Medical Imaging, Leuven, Belgium |
| Iwfhr Iii, Third International | workshop | On Frontiers In Handwriting Recognition, Buffalo, Ny |
| Lee S. Baumann, Ed., Proceedings: Image Understanding | workshop | (New Orleans, La, October 3-4 |
| Machine Intelligence And Knowledge Engineering For Robotic Applications (Proceedings Of A Nato Advanced Research | workshop | , Maratea, Italy, May 12-16, 1987), Springer |
| Machine Vision For Inspection And Measurement (Second Annual Machine Vision | workshop | , New Brunswick, Nj, April 25-26, 1988), Academic Press, Orlando |
| Machine Vision-Algorithms, Architectures, And Systems (Proceedings Of A | workshop | ``Machine Vision: Where Are We Going'', New Brunswick, Nj, April 6-7, 1987), Academic Press |
| Making Them Move: Mechanics, Control, And Animation Of Articulated Figures (Proceedings Of A | workshop | Held In April 1989), Morgan Kaufmann, San Mateo |
| Modern Geometric Computing For Visualization (Proceedings Of An International | workshop | , Tokyo, Japan, June 29-30, 1992), Springer |
| Multicomputer Vision (Proceedings Of The 8th | workshop | On Multicomputers, Rome, Italy, June 2-5, 1987), Academic Press |
| Mva '92, Iapr | workshop | On Machine Vision Applications, Tokyo, Japan |
| Mva '94, Iapr | workshop | On Machine Vision Applications, Kawasaki, Japan |
| Mva90, Iapr | workshop | On Machine Vision Applications, Tokyo, Japan |
| Nato Advanced Research | workshop | On Machine Intelligence And Knowledge Engineering For Robotic Applications (Maratea, Italy |
| Nato Advanced Research | workshop | On Pyramidal Systems For Image Processing And Computer Vision (Maratea, Italy |
| Nato Advanced Research | workshop | On Syntactic And Structural Pattern Recognition (Barcelona, Spain |
| Neuro-Nimes '89, Second International | workshop | On Neural Networks And Their Applications, Nimes, France |
| Neuro-Nimes 88, International | workshop | On Neural Networks And Their Applications, Nimes, France |
| Neurodynamics (Proceedings, Summer | workshop | , Clausthal, Germany, July 17-20, 1990), World Scientific |
| Ninth | workshop | On Image And Multidimensional Signal Processing, Belize City, Belize, March 3-6, 1996. 135. Pcs '96, Picture Coding Symposium, Melbourne, Australia |
| Nnacip '94, Amca/Ieee International | workshop | On Neural Networks Applied To Control And Image Processing, Mexico City, Mexico |
| Nsf | workshop | On Range Image Understanding, East Lansing, Mi |
| Nsf | workshop | On The Challenges In Computer Vision Research, Maui, Hi |
| Nsf/Darpa | workshop | On Machine Learning And Vision: A Summary (Harpers Ferry, Wv, October 15-17, 1992) |
| Papers Presented At The Third | workshop | On Human And Machine Vision (Boston, Ma, November 19-21, 1985), Cvgip 37 (1, |
| Parallel Architectures And Computer Vision (Proceedings Of A | workshop | , Oxford, Uk, March 30-31, 1987), Clarendon Press, Oxford |
| Parallel Architectures And Neural Networks (First Italian | workshop | , Salerno, Italy, April 27-29, 1988), World Scientific |
| Parallel Architectures And Neural Networks (Fourth Italian | workshop | , Salerno, Italy, May 8-11, 1991), World Scientific |
| Parallel Architectures And Neural Networks (Proceedings Of The Second Italian | workshop | , Salerno, Italy, April 26-28, 1989), World Scientific |
| Parallel Image Analysis: Theory And Applications (Third International | workshop | On Parallel Image Analysis, College Park, Md, June 7-9, 1994), World Scientific |
| Parcella '84 (International | workshop | On Parallel Processing By Cellular Automata And Arrays; September 25-27, 1984), Akademie Verlag |
| Parcella '90 (Fifth International | workshop | On Parallel Processing By Cellular Automata And Arrays, Berlin, Gdr, September 17-21, 1990), Akademie Verlag |
| Parcella '94 (Proceedings Of The Sixth International | workshop | On Parallel Processing By Cellular Automata And Arrays, Potsdam, Germany, September 21-23, 1994), Akademie Verlag |
| Parcella 88, Fourth International | workshop | On Parallel Processing By Cellular Automata And Arrays, Berlin, Gdr |
| Pattern Recognition 1994: Recognizing And Learning, 16th Dagm Symposium And 18th Oeagm | workshop | , Vienna, Austria |
| Pattern Recognition In Practice Ii (Proceedings Of An International | workshop | Held In Amsterdam, Holland, June 19-21, 1985), North-Holland |
| Podp '94, Second International | workshop | On Principles Of Document Processing, Darmstadt, Germany |
| Proceedings Of The 1988 | workshop | On Computational Learning Theory, Morgan Kaufmann, San Mateo |
| Proceedings Of The First International | workshop | On) Object Representation In Computer Vision, Springer |
| Proceedings Of The Ieee | workshop | On Motion Of Nonrigid And Articulated Objects (Austin, Tx, November 11-12, 1994), Ieee Computer Society Press, Los Alamitos |
| Proceedings Of The New Zealand Image And Vision Computing '95 | workshop | , Canterbury, New Zealand |
| Proceedings Of The Second International | workshop | On) Object Representation In Computer Vision Ii (Cambridge, Uk, April 13-14, 199 |
| Proceedings Of The Third | workshop | On Computer Vision: Representation And Control (Bellaire, Mi, October 13-16 |
| Proceedings Of The | workshop | On Computer Vision: Representation And Control (Annapolis, Md, April 30-May 2 |
| Proceedings Of The | workshop | On Physics-Based Modeling In Computer Vision, Cambridge, Ma |
| Proceedings Of The | workshop | On Visual Behaviors (Seattle, Wa, June 19, 1994), Ieee Computer Society Press, Los Alamitos |
| Proceedings, Camp '93, | workshop | On Computer Architectures For Machine Perception (New Orleans, La, December 15-17, 1993), Ieee Computer Society Press, Los Alamitos |
| Proceedings, Esprit Ii Computer Vision | workshop | , Antibes, France |
| Proceedings, Iapr | workshop | On Document Analysis Systems, Malvern, Pa |
| Proceedings, Ieee | workshop | On Qualitative Vision (New York, Ny, June 14, 1993), Ieee Computer Society Press, Los Alamitos |
| Proceedings, Image Understanding | workshop | (Cambridge, Ma, April 6-8, 1988), Morgan Kaufmann, San Mateo |
| Proceedings, Image Understanding | workshop | (Palo Alto, Ca, May 23-26, 1989), Morgan Kaufmann |
| Proceedings, Second Cad-Based Vision | workshop | (Champion, Pa, February 8-11, 1994), Ieee Computer Society Press, Los Alamitos |
| Proceedings, | workshop | On Interpretation Of 3d Scenes (Austin, Tx, November 27-29, 1989), Computer Society Press |
| Proceedings, | workshop | On Visual Motion, Irvine, Ca |
| Proceedings, [Arpa] Image Understanding | workshop | (Monterey, Ca, November 13-16, 1994), Morgan Kaufmann, San Francisco |
| Proceedings, [Arpa] Image Understanding | workshop | (Washington, Dc, April 18-21, 1993), Morgan Kaufmann, San Mateo |
| Proceedings, [Darpa] Image Understanding | workshop | , Monterey, Ca |
| Proceedings, [Darpa] Image Understanding | workshop | , New Orleans, La |
| Proceedings, [Darpa] Image Understanding | workshop | , Palm Springs, Ca |
| Proceedings, [Darpa] Image Understanding | workshop | , San Diego, Ca, January 26-29, 1992 (Morgan Kaufmann |
| Proceedings- | workshop | On Motion: Representation And Analysis (Charleston, Sc, May 7-9 |
| Proceedings: Image Understanding | workshop | (Miami Beach, Fl |
| Proceedings: [Darpa] Image Understanding | workshop | , Pittsburgh, Pa, September 11-13, 1990 (Morgan Kaufmann |
| Progress In Handwriting Recognition Proceedings Of The Fifth International | workshop | On Frontiers In Handwriting Recognition, Colchester, England, September 2-5, 1996, World Scientific |
| Pyramidal Systems For Computer Vision (Proceedings Of A Nato Advanced Research | workshop | , Maratea, Italy, May 5-9, 1986), Springer |
| Report Of The Purdue | workshop | On Grand Challenges In Computer Architecture For The Support Of High Performance Computing (W. Lafayette, In, December 12-13, 1991) |
| Report On Range Image Understanding | workshop | , East Lansing, Michigan, March 21-23, 1988 |
| Report On The 1982 Ieee Computer Vision | workshop | , A |
| Report On The Darpa Image Understanding Architectures | workshop | (Mclean, Va, November 13-14, 1986), A |
| Research | workshop | On Statistics And Pattern Recognition (Royal Statistical Society; Edinburgh, Scotland |
| Robust Computer Vision-Quality Of Vision Algorithms (Proceedings Of The Second International | workshop | , Bonn, Germany, March 10-12, 1992), Wichmann, Karlsruhe |
| San Diego | workshop | On Volume Visualization (San Diego, Ca, December 10-11, 1990), Computer Graphics 24( |
| Second Annual Machine Vision | workshop | , New Brunswick, Nj |
| Second Cgc | workshop | On Computational Geometry, Durham, Nc |
| Second Iapr | workshop | On Graphics Recognition, Nancy, France |
| Second International | workshop | On Algorithmic Foundations Of Robotics, Toulouse, France |
| Second International | workshop | On Time-Varying Image Processing And Moving Object Recognition (Florence, Italy |
| Second Sdrv | workshop | (Slovenian Society For Pattern Recognition), Speech And Image Understanding, Ljubljana, Slovenia |
| Second | workshop | On Cybernetic Vision, Sao Carlos, Sp, Brazil |
| Second | workshop | On Human And Machine Vision, Montreal, Canada |
| Second | workshop | On The Representation And Processing Of Spatial Expressions, Budapest, Hungary |
| Seventeenth | workshop | On Applied Imagery Pattern Recognition (Spie), Washington, Dc |
| Seventh Ieee Signal Processing Society | workshop | On Multidimensional Signal Processing, Lake Placid, Ny |
| Seventh | workshop | On Languages, Architectures, And Algorithms For Image Processing (Castera-Verduzan, France |
| Shape In Picture: Mathematical Description Of Shape In Grey-Level Images (Proceedings Of The Nato Advanced Research | workshop | ``Shape In Picture'', Driebergen, The Netherlands, September 7-11, 1992), Springer |
| Shape, Structure, And Pattern Recognition (International | workshop | On Structural And Syntactic Pattern Recognition, Nahariya, Israel, October 4-6, 1994), World Scientific |
| Sixteenth | workshop | On Applied Imagery Pattern Recognition, Washington, Dc |
| Sixth International | workshop | On Frontiers In Handwriting Recognition, Taejon, Korea |
| Sixth | workshop | On Multidimensional Signal Processing, Monterey, Ca |
| Spatial Reasoning And Multi-Sensor Fusion (Proceedings Of The 1987 | workshop | , St. Charles, Il, October 5-7, 1987), Morgan Kaufmann, Los Altos |
| Special Issue On Current Issues And Trends In Computer Vision (Papers Presented At The Third Ieee Computer Society | workshop | On Computer Vision: Representation And Control), Cvgip 36 (2- |
| Special Section On Computer Architectures And Parallel Algorithms For Pami (Papers Presented At The | workshop | On Computer Architecture For Pattern Analysis And Machine Intelligence, Seattle, Wa, October 5-7, 1987) |
| Spie | workshop | On Intelligent Robotic Systems: Design And Applications, Boston, Ma |
| Sspr '92, Iapr International | workshop | On Structural And Syntactic Pattern Recognition, Bern, Switzerland |
| Sspr '94, International | workshop | On Structural And Syntactic Pattern Recognition, Nahariya, Israel |
| Sspr90, Iapr | workshop | On Syntactic And Structural Pattern Recognition, Murray Hill, Nj |
| Theoretical Foundations Of Computer Vision (Proceedings Of The Fifth | workshop | , Buckow, Germany, March 30 - April 3, 1992), Akademie Verlag |
| Theoretical Foundations Of Computer Vision (Sixth | workshop | , Wadern, Germany, March 14-18, 1994), Computing Supplement 11, Springer |
| Third Annual Machine Vision | workshop | , New Brunswick, Nj |
| Third Cgc | workshop | On Computational Geometry, Providence, Ri |
| Third Ieee | workshop | On Applications Of Computer Vision, Sarasota, Fl |
| Third International Conference/ | workshop | On Integrating Geographic Information Systems And Environmental Modeling, Santa Fe, Nm |
| Third International | workshop | On Graph Grammars And Their Applications To Computer Science (Warrenton, Va |
| Third International | workshop | On Parallel Image Analysis, College Park, Md |
| Third International | workshop | On Visual Form, Capri, Italy, May 28-30, 1997. 22. Scia '97, Tenth Scandinavian Conference On Image Analysis, Lappeenranta, Finland |
| Third | workshop | On Human And Machine Vision (Boston, Ma |
| Thirteenth | workshop | On Applied Imagery Pattern Recognition, Silver Spring, Md |
| Time-Varying Image Processing And Moving Object Recognition (Proceedings Of An International | workshop | , Florence, Italy, September 8-9, 1986) |
| Time-Varying Image Processing And Moving Object Recognition (Proceedings Of The Fifth International | workshop | , Florence, Italy, September 5-6, 1996), Elsevier |
| Time-Varying Image Processing And Moving Object Recognition 4 Proceedings Of The Fifth International | workshop | , Florence, Italy, September 5-6, 1996, Elsevier |
| Time-Varying Image Processing And Moving Object Recognition, 2 (Proceedings Of The Third International | workshop | , Florence, Italy, May 29-31, 1989), North-Holland |
| Tools And Techniques For Modeling And Simulation (24th Aipr | workshop | ), Washington, Dc |
| Triservice | workshop | On Stochastic Methods In Image Analysis, Adelphi, Md |
| Twelfth European | workshop | On Computational Geometry, Muenster, Germany |
| Video Surveillance And Monitoring | workshop | , Pittsburgh, Pa |
| Videometrics V (San Diego, Ca, July 30-31), Proc. Spie 3174. 31. International | workshop | On Algebraic Frames For The Perception-Action Cycle, Kiel, Germany |
| Vision Interface '97, Kelowna, Bc, Canada, May 19-23, 1997. 19. M. Pelillo And E.R. Hancock, Eds., Energy Minimization Methods In Computer Vision And Pattern Recognition (Proceedings Of The International | workshop | , Venice, Italy, May 21-23, 1997), Springer |
| Visual Form-Analysis And Recognition (Proceedings Of The International | workshop | On Visual Form, Capri, Italy, May 27-30, 1991), Plenum |
| Visual Modules (19th Oeagm/First Sdrv | workshop | ), Maribor, Slovenia |
| Wacv, Second Ieee | workshop | On Applications Of Computer Vision, Sarasota, Fl |
| workshop | In Computational Vision: Multi-Resolution Representation Of Images, Copenhagen, Denmark |
| workshop | In Machine Vision, New Brunswick, Nj |
| workshop | On Algorithm-Guided Parallel Architectures For Automatic Target Recognition, Leesburg, Va |
| workshop | On Algorithms And Parallel Vlsi Architectures Ii, Bonas, France |
| workshop | On Biomedical Image Analysis, Santa Barbara, Ca |
| workshop | On Biomedical Image Analysis, Seattle, Wa |
| workshop | On Computational Geometry, Raleigh, Nc |
| workshop | On Computational Vision, Stockholm, Sweden |
| workshop | On Computer Architecture For Pattern Analysis And Image Database Management (Ieee Computer Society; Miami Beach, Fl |
| workshop | On Computer Vision For Space Applications, Antibes, France |
| workshop | On Computer Vision For Virtual Reality Based Human Communication, Bombay, India |
| workshop | On Computer Vision Techniques For Multimedia Compression, Santa Barbara, Ca |
| workshop | On Computer Vision, Hong Kong, China |
| workshop | On Computer Vision, Miami Beach, Fl, November 30 - December 2, 1987. (Proceedings Published By Ieee Computer Society Press |
| workshop | On Conceptual Description From Images, Cambridge, Uk |
| workshop | On Conceptual Descriptions Of Images, Bombay, India |
| workshop | On Content-Based Access Of Image And Video Libraries, Santa Barbara, Ca |
| workshop | On Context-Based Vision, Cambridge, Ma |
| workshop | On Empirical Evaluation Methods In Computer Vision, Santa Barbara, Ca |
| workshop | On Function, Formation, And Facilitation, San Francisco, Ca |
| workshop | On Goal-Directed Vision Systems (Orlando, Fl |
| workshop | On Goal-Directed ``Expert'' Vision Systems: My Positions And Comments |
| workshop | On High Fidelity Media Processing, Los Angeles, Ca |
| workshop | On High-Level Vision With Multicomputers, Rome, Italy |
| workshop | On Human And Machine Vision, North Falmouth, Ma |
| workshop | On Image Analysis For Multimedia Interactive Services, Louvain-La-Neuve, Belgium |
| workshop | On Image And Multi-Dimensional Digital Signal Processing, Alpbach, Austria |
| workshop | On Image Fusion And Shape Variability Techniques, Leeds, Uk |
| workshop | On Image Matching (International Society For Photogrammetry And Remote Sensing), Stuttgart, Frg |
| workshop | On Image Processing For The Medical Sciences, Aachen, Germany |
| workshop | On Image-Based Modeling And Rendering, Stanford, Ca |
| workshop | On Intelligent Robotic Systems: Design And Applications, Boston, Ma |
| workshop | On Knowledge-Based Computer Vision, Wadern, Germany |
