| _ | lite | _ |
| Autonomous vehicles | lite | self-driving technologies should start small, go slow |
| BFAST | lite | : A Lightweight Break Detection Method for Time Series Analysis |
| KoreALBERT: Pretraining a | lite | BERT Model for Korean Language Understanding |
| lite | DETR: An Interleaved Multi-Scale Encoder for Efficient DETR |
| lite | Hourglass Network for Multi-person Pose Estimation |
| lite | Localization Network and DUE-Based Watermarking for Color Image Copyright Protection |
| lite | Pose: Efficient Architecture Design for 2D Human Pose Estimation |
| lite | transformer with medium self attention for efficient traffic sign recognition |
| lite | Vision Transformer with Enhanced Self-Attention |
| lite | -BSSNet: A Lightweight Blueprint-Guided Visual State Space Network for Remote Sensing Imagery Segmentation |
| lite | -FER: A Lightweight Facial Expression Recognition Framework for Children in Resource-Limited Devices |
| lite | -HRNet Plus: Fast and Accurate Facial Landmark Detection |
| lite | -HRNet: A Lightweight High-Resolution Network |
| lite | -MDETR: A Lightweight Multi-Modal Detector |
| lite | -MixedNet: Lightweight and efficient hybrid network for medical image segmentation |
| lite | -Mono: A Lightweight CNN and Transformer Architecture for Self-Supervised Monocular Depth Estimation |
| lite | -RTSE: Exploring a Cost-Effective Lite DNN Model for Real-Time Speech Enhancement in RTC Scenarios |
| lite | -RTSE: Exploring a Cost-Effective Lite DNN Model for Real-Time Speech Enhancement in RTC Scenarios |
| lite | -SAM Is Actually What You Need for Segment Everything |
| lite | -weight semantic segmentation with AG self-attention |
| lite | -XNet: An efficient deep learning model for COVID-19 lung severity assessment on embedded systems |
| lite | -YOLOv5: A Lightweight Deep Learning Detector for On-Board Ship Detection in Large-Scene Sentinel-1 SAR Images |
| lite | DEKR: End-to-end lite 2D human pose estimation network |
| lite | ST-Net: A Hybrid Model of Lite Swin Transformer and Convolution for Building Extraction from Remote Sensing Image |
| MSdocTr- | lite | : A lite transformer for full page multi-script handwriting recognition |
| MSdocTr- | lite | : A lite transformer for full page multi-script handwriting recognition |
| POCA- | lite | : A Lightweight Change-Detection Architecture with Geometry-Aware Auxiliary Supervision and Feedback Fusion |
| WheatNet- | lite | : A Novel Light Weight Network for Wheat Head Detection |
| YOLO- | lite | : An Efficient Lightweight Network for SAR Ship Detection |
29 for lite