| _ | phase | _ |
| 2d | phase | -Independent Local Features For Texture Segmentation |
| Analog Computation For | phase | -Based Disparity Estimation: Continuous And Discrete Models |
| Analyzing Oriented Textures Through | phase | Portraits |
| Composite | phase | And Phase-Based Gabor Element Aggregation |
| Composite | phase | And Phase-Based Gabor Element Aggregation |
| Computation Of Component Image Velocity From Local | phase | Information |
| Computation Of Normal Velocity From Local | phase | Information |
| Constrained | phase | Congruency Feature Detector: Simultaneous Localization, Classification, And Scale Determination, The |
| Constrained | phase | Congruency: Simultaneous Detection Of Interest Points And Of Their Orientational Scales |
| Constrained | phase | Congruency: Simultaneous Detection Of Interest Points And Of Their Scales |
| Fast Computation Of Disparity From | phase | Differences, The |
| Hierarchical Computation Of Image Velocity From Local | phase | Information |
| Identification Of Mine-Shaped Objects Based On An Efficient | phase | Stepped-Frequency Radar Approach |
| Image Matching Using The Windowed Fourier | phase | |
| Intensity Modulated Moire And Its Intensity- | phase | Analysis |
| Interpretation Of | phase | And Intensity Data From Amcn Light Detection Sensors For Reliable Ranging, The |
| Linear Algorithm For Computing The | phase | Portraits Of Oriented Textures, A |
| Mean-Field | phase | Transitions And Correlation Functions For Gibbs Random Fields |
| Nonlinear Image Restoration With | phase | Constraints |
| Nonlinear | phase | Portrait Models For Oriented Textures |
| Note On Some | phase | Differencing Algorithms For Disparity Estimation, A |
| Open Curve Segmentation Via A Two- | phase | Scheme |
| Optical Flow And | phase | Portrait Methods For Environmental Satellite Image Sequences |
| Performance Of | phase | -Basedalgorithms For Disparity Estimation |
| phase | Singularities In Scale-Space |
| phase | Transitions In Artificial Intelligence Systems |
| phase | -Based Binocular Vergence Control And Depth Reconstruction Using Active Vision |
| phase | -Based Disparity Estimation: A Spatial Approach |
| phase | -Based Disparity Measurement |
| Polarization | phase | -Based Method For Material Classification And Object Recognition In Computer Vision |
| Polarization | phase | -Based Method For Material Classification And Object Recognition In Computer Vision, A |
| Polarization | phase | -Based Method For Material Classification In Computer Vision |
| Polynomial System Of Equations And Its Applications To The Study Of The Effect Of Noise On Multidimensional Fourier Transform | phase | Retrieval From Magnitude |
| Radius | phase | Ii Program, The |
| Radius | phase | Ii-The Radius Testbed System |
| Radius: Research And Development For Image Understanding Systems | phase | 1 |
| Real-Time Parallel Computation Of Disparity And Optical Flow Using | phase | Difference |
| Recognition Of Human Body Motion Using | phase | Space Constraints |
| Recovering Local Surface Structure Through Local | phase | Difference Measurements |
| Reduction Of Random Noise From Multiband Image Data Using | phase | Relationships Among Their Fourier Coefficients |
| Regularizing | phase | -Based Stereo |
| Role Of Iu Technology In Radius | phase | Ii, The |
| Rotationally Invariant Two- | phase | Scheme For Corner Detection, A |
| Significance Of Group Delay Functions In Signal Reconstruction From Spectral Magnitude Or | phase | |
| Stability Of | phase | Information |
| Stability Of | phase | Information |
| Stereo Disparity From Multiscale Processing Of Local Image | phase | |
| Subpixel Detection Of The Center Of An Object Using A Spectral | phase | Algorithm On The Image |
| Sufficient Conditions For Minimum | phase | Two-Dimensional Plsi'S |
| Symmetric | phase | -Only Matched Filtering Of Fourier-Mellin Tranforms For Image Registration And Recognition |
| Target Detection Using | phase | -Based Gabor Element Aggregation |
| Two- | phase | Area-Level Line/Edge Detector, A |
| Unified Approach For Early- | phase | Image Understanding Using A General Decision Criterion |
| Uniqueness Of Solutions To Two-Dimensional Fourier | phase | Problems For Localized And Positive Images |
| Vector Field Analysis And Synthesis Using Three-Dimensional | phase | Portraits |
| Vertical And Horizontal Disparities From | phase | |
| Vertical And Horizontal Disparities From | phase | |
57 for phase
| _ | phenomena | _ |
| Applications Of Irradiance Tensors To The Simulation Of Non-Lambertian | phenomena | |
| Cg International '91: Visualization Of Physical | phenomena | , Cambridge, Ma |
| Fractal Growth | phenomena | (Second Edition), World Scientific |
| Fractal Growth | phenomena | , World Scientific |
| Geometric Representations Of Perceptual | phenomena | , Erlbaum, Hillsdale |
| Kalman Filter That Learns Robust Models Of Dynamic | phenomena | , A |
| Modeling And Animating Turbulent Gaseous | phenomena | Using Spectral Synthesis |
| Motion Estimation Methods And Noisy | phenomena | |
| Rendering And Animation Of Gaseous | phenomena | By Combining Fast Volume And Scanline A-Buffer Techniques |
| Representation And Realistic Rendering Of Natural | phenomena | With Cyclic Csg Graphs |
| Some New | phenomena | In The Perception Of Glass Patterns |
| Special Issue On The Modeling Of Natural | phenomena | |
| Strange | phenomena | In Convex And Discrete Geometry, Springer |
| Thresholding For Edge Detection Using Human Psychovisual | phenomena | |
| Turbulent Wind Fields For Gaseous | phenomena | |
| Visual Simulation Of Amorphous | phenomena | , The |
16 for phenomena
| _ | philadelphia | _ |
| Acm Workshop On Applied Computational Geometry, | philadelphia | , Pa |
| Automated Inspection And High Speed Vision Architectures ( | philadelphia | , Pa, November 6-7 |
| Computational Sensors (Darpa Workshop, | philadelphia | , Pa, May 11-12, 1992) |
| Computer Animation Conference, | philadelphia | , Pa |
| Computer Graphics '87 (National Computer Graphics Association), | philadelphia | , Pa |
| Intelligent Control And Adaptive Systems ( | philadelphia | , Pa, Novermber 7-8 |
| Intelligent Robots And Computer Vision Viii: Algorithms And Techniques ( | philadelphia | , Pa, November 6-10 |
| Intelligent Robots And Computer Vision Viii: Systems And Applications ( | philadelphia | , Pa, November 9-10 |
| Intelligent Robots And Computer Vision Xiv: Algorithms, Techniques, Active Vision, And Materials Handling ( | philadelphia | , Pa, October 23-26 |
| Machine Tool, In-Line, And Robot Sensors And Controls ( | philadelphia | , Pa, October 25-26 |
| Machine Vision Applications, Architectures, And Systems Integration Iv ( | philadelphia | , Pa, October 23-24 |
| Mobile Robots Iv ( | philadelphia | , Pa, November 6-7 |
| Mobile Robots X ( | philadelphia | , Pa, October 23-24 |
| Ncga'89 (Tenth Annual Conference And Exposition, National Computer Graphics Association), | philadelphia | , Pa |
| Optics, Illumination, And Sensing For Machine Vision ( | philadelphia | , Pa, November 8-10 |
| Proceedings Of The Twelfth Annual Symposium On Computational Geometry, | philadelphia | , Pa |
| Proceedings, Aaai-86 (Fifth National Conference On Artificial Intelligence, | philadelphia | , Pa |
| Second Acm International Conference On Digital Libraries, | philadelphia | , Pa |
| Sensor Fusion And Networked Robotics Vii ( | philadelphia | , Pa, October 23-24 |
| Sensor Fusion Ii: Human And Machine Strategies ( | philadelphia | , Pa, November 6-9 |
| Three-Dimensional Imaging And Laser-Based Systems For Metrology And Inspection ( | philadelphia | , Pa, October 23-24 |
| Unconventional Imaging For Industrial Inspection ( | philadelphia | , Pa, October 25 |
| Videometrics Iv ( | philadelphia | , Pa, October 25-26 |
| Visual Communications And Image Processing Iv ( | philadelphia | , Pa, November 8-10 |
| Workshop On The Encounter Of Computer Vision And Mathematics, | philadelphia | , Pa |
25 for philadelphia
| _ | photogrammetry | _ |
| 3d-Measurement Of Geometrical Shapes By | photogrammetry | And Neural Networks |
| International Colloquium On Integration, Automation, And Intelligence In | photogrammetry | , Remote Sensing, And Gis, Wuhan, China |
| Isprs Symposium On Spatial Information From Digital | photogrammetry | And Computer Vision (Munich, Germany, September 5-9 |
| Isprs Symposium, Close-Range | photogrammetry | Meets Machine Vision, Zurich, Switzerland |
| Reconnaissance, Astronomy, Remote Sensing, And | photogrammetry | (Los Angeles, Ca, January 19-20 |
| Some Invariant Linear Methods In | photogrammetry | And Model-Matching |
| Stereo | photogrammetry | With Improved Spatial Resolution |
| Video | photogrammetry | And Exploitation Conference, Washington, Dc |
| Workshop On Image Matching (International Society For | photogrammetry | And Remote Sensing), Stuttgart, Frg |
9 for photogrammetry
| _ | photograph | _ |
| Automatic Model Construction And Pose Estimation From | photograph | s Using Triangular Splines |
| Automatic Model Construction, Pose Estimation, And Object Recognition From | photograph | s Using Triangular Splines |
| Automatic Road Network Detection In Aerial | photograph | s |
| Browsing Large Satellite And Aerial | photograph | s |
| Caption-Aided Face Location In Newspaper | photograph | s |
| Detecting Clouds And Cloud Shadows On Aerial | photograph | s |
| Finding Faces In | photograph | s |
| Finding Objects In Aerial | photograph | s: A Rule-Based Low Level System |
| Interpreting Aerial | photograph | s By Segmentation And Search |
| Locating Human Faces In | photograph | s |
| Model-Based Building Verification In Aerial | photograph | s |
| Optimizing Templates For Finding Trees In Aerial | photograph | s |
| Rapid Search For Spherical Objects In Aerial | photograph | s |
| Reconstructing Polyhedral Models Of Architectural Scenes From | photograph | s |
| Recovering High Dynamic Range Radiance Maps From | photograph | s |
| Recovering Photometric Properties Of Architectural Scenes From | photograph | s |
| Region Matching And Depth Finding For 3d Objects In Stereo Aerial | photograph | s |
| Split-And-Merge Segmentation Of Aerial | photograph | s |
| Synthesizing Realistic Facial Expressions From | photograph | s |
19 for photograph
| _ | photometric | _ |
| 3-D Stereo Using | photometric | Ratios |
| 3-D Stereo Using | photometric | Ratios |
| Active | photometric | Stereo |
| Affine/ | photometric | Invariants For Planar Intensity Patterns |
| Approximation Technique For | photometric | Stereo, An |
| Bayesian Shape Estimation: Shape-From-Shading And | photometric | Stereo Revisited |
| Calculation Of Surface Position And Orientation Using The | photometric | Stereo Method |
| Curvature Based Descriptor Invariant To Pose And Albedo Derived From | photometric | Data, A |
| Curvature Segmentation From Multiple Illumination Using A | photometric | Invariant |
| Depth And Shape From Shading Using The | photometric | Stereo Method |
| Determining A Depth Map Using A Dual | photometric | Stereo |
| Determining Grasp Configurations Using | photometric | Stereo And The Prism Binocular Stereo System |
| Determining Shape And Reflectance Of Hybrid Surfaces By | photometric | Sampling |
| Determining The Shape Of Multi-Colored Dichromatic Surfaces Using Color | photometric | Stereo |
| Estimating The Parameters Of An Illumination Model Using | photometric | Stereo |
| Existence And Uniqueness In | photometric | Stereo |
| Extracting Shape And Reflectance Of Hybrid Surfaces By | photometric | Sampling |
| Extracting The Shape And Roughness Of Specular Lobe Objects Using Four Light | photometric | Stereo |
| Extracting The Shape And Roughness Of Specular Lobe Objects Using Four Light | photometric | Stereo |
| Geometric And | photometric | Constraints For Surface Recovery |
| Integrability Disambiguates Surface Recovery In Two-Image | photometric | Stereo |
| Multi-Image | photometric | Stereo Using Surface Approximation By Legendre Polynomials |
| Neural Network Approach To | photometric | Stereo Inversion Of Real-World Reflectance Maps For Extracting 3-D Shapes Of Objects, A |
| On Diffuse Reflection And | photometric | Stereo |
| On Identification Of Singular Points Using | photometric | Invariants For Global Shape From Shading Problem |
| On | photometric | Issues In 3d Visual Recognition From A Single 2d Image |
| photometric | Calibration Of Zoom Lens Systems |
| photometric | Computation Of The Sign Of Gaussian Curvature Using A Curve-Orientation Invariant |
| photometric | Computation Of The Sign Of Gaussian Curvature Using A Curve-Orientation Invariant |
| photometric | Invariant And Shape Constraints At Parabolic Points, A |
| photometric | Invariant And Shape Constraints At Parabolic Points, A |
| photometric | Method For Determining Shape From Shading |
| photometric | Motion |
| photometric | Motion |
| Recognizing 3d Objects Using | photometric | Invariant |
| Recovering | photometric | Properties Of Architectural Scenes From Photographs |
| Reduction Of Rank-Reduced Orientation-From-Color Problem With Many Unknown Lights To Two-Image Known-Illuminant | photometric | Stereo |
| Reflectance Ratio: A | photometric | Invariant For Object Recognition |
| Roughness And Shape Of Specular Lobe Surfaces Using | photometric | Sampling Method |
| Seeing Behind The Scene: Analysis Of | photometric | Properties Of Occluding Edges By The Reversed Projection Blurring Model |
| Seeing Behind The Scene: Analysis Of | photometric | Properties Of Occluding Edges By The Reversed Projection Blurring Model |
| Segmentation Of Surface Curvature Using A | photometric | Invariant |
| Shape From | photometric | Ratio And Stereo |
| Shape From Shading And | photometric | Stereo Using Surfaceapproximation By Legendre Polynomials |
| Shape Reconstruction From | photometric | Stereo |
| Shape Understanding From Lambertian | photometric | Flow Fields |
| Shape Understanding From Lambertian | photometric | Flow Fields |
| Sign Of Gaussian Curvature From Curve Orientation In | photometric | Space |
| Simultaneous Estimation Of Shape And Reflectance Map From | photometric | Stereo |
| Simultaneous Estimation Of Shape And Reflectance Maps From | photometric | Stereo |
| Surface Curvature And Contour From | photometric | Stereo |
| Theory Of | photometric | Stereo For A Class Of Diffuse Non-Lambertian Surfaces, A |
| Theory Of | photometric | Stereo For A General Class Of Reflectance Maps, A |
| Three-Dimensional Shape From Color | photometric | Stereo |
| Trinocular Vision Using | photometric | And Edge Orientation Constraints |
| Using | photometric | Invariants For 3d Object Recognition |
56 for photometric
| _ | physic | _ |
| 3d Part Segmentation: A New | physic | s-Based Approach |
| Active Part-Decomposition, Shape, And Motion Estimation Of Articulated Objects: A | physic | s-Based Approach |
| Analogical Representations Of Naive | physic | s |
| Artificial Fishes: | physic | s, Locomotion, Perception, Behavior |
| Coordinate Transformation In 3d Image Matching By A | physic | s Based Method--Elastic Body Splines |
| D-Nurbs: A | physic | s-Based Framework For Geometric Design |
| Guest Eds., (Special Issue On) Advanced Sensors, Johns Hopkins Applied | physic | s Laboratory Technical Digest 16( |
| Guest Eds., Special Issue On | physic | s-Based Modeling And Reasoning In Computer Vision |
| Identification Of Interreflection In Color Images Using A | physic | s-Based Reflection Model |
| Medical Imaging 1993: | physic | s Of Medical Imaging (Newport Beach, Ca, February 14-15 |
| Medical Imaging 1995: | physic | s Of Medical Imaging (San Diego, Ca, February 26-27 |
| Medical Imaging 1997: | physic | s Of Medical Imaging Newport Beach, Ca, February 23-25 |
| Medical Imaging 1998: | physic | s Of Medical Imaging (San Diego, Ca, February 22-23 |
| Medical Imaging V: Image | physic | s (San Jose, Ca, February 25-26 |
| Neuroanimator: Fast Neural Network Emolation And Control Of | physic | s-Based Models |
| physic | s And Engineering Of Computerized Multidimensional Imaging And Processing (Newport Beach, Ca, April 2-4 |
| physic | s And Engineering Of Medical Imaging (Proceedings Of A Nato Advanced Study Institute, Maratea, Italy, September 23-October 5, 1984), Nijhoff |
| physic | s Of Medical Imaging (Newport Beach, Ca, February 11-13 |
| physic | s Of Medical Imaging (Newport Beach, Ca, February 13-14 |
| physic | s-Based 3d Position Analysis Of A Soccer Ball From Monocular Image Sequences |
| physic | s-Based Deformable Models|Applications To Computer Vision, Graphics And Medical Imaging, Kluwer, Norwell |
| physic | s-Based Integration Of Multiple Sensing Modalities For Scene Interpretation |
| physic | s-Based Object Pose And Shape Estimation From Multiple Views |
| physic | s-Based Segmentation Of Complex Objects Using Multiple Hypotheses Of Image Formation |
| physic | s-Based Segmentation: Looking Beyond Color |
| physic | s-Based Segmentation: Moving Beyond Color |
| physic | s-Based Tracking Of 3d Objects In 2d Image Sequences |
| physic | s-Based Vision-Principles And Practice, Jones & Bartlett |
| physic | s-Based Visual Understanding |
| physic | s-Like Invariants For Vision |
| Proceedings Of The Workshop On | physic | s-Based Modeling In Computer Vision, Cambridge, Ma |
| Retrieving Multispectral Satellite Images Using | physic | s-Based Invariant Representations |
| Shape And Non-Rigid Motion Estimation Through | physic | s-Based Synthesis |
| Snake Pedals: Geometric Models With | physic | s-Based Control |
| Study And Application Of | physic | s-Based Deformable Curves And Surfaces |
| Towards | physic | s-Based Segmentation Of Photographic Color Images |
| Using | physic | s-Based Invariant Representations For The Recognition Of Regions In Multispectral Satellite Images |
| Workshop On | physic | s-Based Modeling In Computer Vision, Cambridge, Ma |
| Workshop On | physic | s-Based Vision, Champaign, Il |
39 for physic
| _ | physical | _ |
| Aaai Symposium On | physical | And Biological Approaches To Computational Vision, Stanford, Ca |
| Analysis And Synthesis Of Facial Image Sequences Using | physical | And Anatomical Models |
| Calculating Color Sensations From Arrays Of | physical | Stimuli |
| Calibration Of A Camera And Light Source By Fitting To A | physical | Model |
| Cg International '91: Visualization Of | physical | Phenomena, Cambridge, Ma |
| Comprehensive | physical | Model For Light Reflection, A |
| Fast Solutions To | physical | Equilibrium And Interpolation Problems |
| Framework For Segmentation Using | physical | Models Of Image Formation, A |
| Framework For Segmentation Using | physical | Models Of Image Formation, A |
| Function From Visual Analysis And | physical | Interaction: A Methodology For Recognition Of Generic Classes Of Objects |
| Functionality And | physical | Object Characteristics And Object Recognition In Improvisation |
| Guest Eds., Special Issue On | physical | Modeling In Computer Vision |
| Hybrid Architecture For A High Performance And | physical | [Ly] Small Low-Level Image Processing System, A |
| Image Segmentation Using Geometric And | physical | Constraints |
| Image Sequence Analysis Of Complex | physical | Objects: Nonlinear Small Scale Water Surface Waves |
| Investigation Into The Use Of | physical | Modeling For The Prediction Of Various Feature Types Visible From Different Viewpoints, An |
| Linear Scale-Space Theory From | physical | Principles |
| Lower Bounds For Geometrical And | physical | Problems |
| physical | And Informational Constraints On The Perception Of Transparency And Translucency |
| physical | Approach To Color Image Understanding, A |
| physical | Approach To Color Image Understanding, A.K. Peters, Wellesley, A |
| physical | Approach To Color Image Understanding, Jones & Bartlett, A |
| physical | Model-Based Analysis Of Heterogeneous Environments Using Sonar-Endura Method, A |
| physical | Modeling And Combination Of Range And Intensity Edge Data |
| Recognizing Object Function Through Reasoning About 3-D Shape And Dynamic | physical | Properties |
| Recognizing Object Function Through Reasoning About Partial Shape Descriptions And Dynamic | physical | Properties |
| Surface Reflection: | physical | And Geometrical Perspectives |
| Surface Reflection: | physical | And Geometrical Perspectives |
| Using Gabor Filters To Measure The | physical | Parameters Of Lines |
| Using Generic Geometric And | physical | Models For Representing Solids |
30 for physical
| _ | physically | _ |
| Adaptive-Size | physically | -Based Models For Nonrigid Motion Analysis |
| Closed-Form Solutions For | physically | Based Shape Modeling And Recognition |
| Closed-Form Solutions For | physically | -Based Shape Modeling And Recognition |
| Evaluation Of | physically | Based Statistical Colour Models For Image Region Characterization, An |
| Generalized Image Matching: Statistical Learning Of | physically | -Based Deformations |
| physically | Based Adaptive Preconditioning For Early Vision |
| physically | Based Approach To 2-D Shape Blending, A |
| physically | Based Edge Labeling |
| physically | Based Fluid Flow Recovery From Image Sequences |
| physically | Based Modeling And Control Of Turning |
| physically | Based Modeling For Vision And Graphics |
| physically | Based Models With Rigid And Deformable Components |
| physically | Based Navigation Strategy For Sonar-Guided Vehicles, A |
| physically | Based Simulation Model For Acoustic Sensor Robot Navigation |
| physically | Based Simulation Of Water Currents And Waves |
| physically | -Based Active Shape Models: Initialization And Optimization |
| physically | -Based Glare Effects For Digital Images |
| physically | -Based Modeling For Computer Graphics-A Structured Approach, Academic Press |
| physically | -Based Stochastic Simplification Of Mathematical Knots |
| Playbot | A Visually-Guided Robot For | physically | Disabled Children |
| Reinterpreting | physically | -Motivated Modeling |
| Topics In | physically | Based Modeling, Addison-Wesley, Reading |
22 for physically
| _ | physiology | _ |
| Image Analysis Of Brain | physiology | |
| Medical Imaging 1995: | physiology | And Function From Multidimensional Images (San Diego, Ca, February 27-28 |
| Medical Imaging 1997: | physiology | And Function From Multidimensional Images Newport Beach, Ca, February 23-25 |
| Medical Imaging 1998: | physiology | And Function From Multidimensional Images (San Diego, Ca, February 22-23 |
| Parallel Motion Algorithm Consistent With Psychophysics And | physiology | , A |
| physiology | And Function From Medical Images (Newport Beach, Ca, February 13-14 |
| physiology | And Function From Multidimensional Images (Newport Beach, Ca, February 11-13 |
| physiology | Of The Eye, Pergamon Press |
| Visual Perception- | physiology | , Psychology And Ecology, Erlbaum, Hillsdale |
| Winter Retina Conference: | physiology | , Computation, And Neuromorphic Engineering For Vision, Jackson Hole, Wy |
10 for physiology