| _ | symposium | _ |
| 1984 Picture Coding | symposium | , Rennes, France |
| 1986 Picture Coding | symposium | (Tokyo, Japan |
| 1987 Picture Coding | symposium | , Stockholm, Sweden |
| 1988 Picture Coding | symposium | , Torino, Italy |
| 8. 13th Israeli | symposium | on Arti,cial Intelligence, Computer Vision, and Neural |
| Aaai Fall | symposium | On Reasoning With Diagrammatic Representations, Cambridge, Ma |
| Aaai Spring | symposium | On Intelligent Integration And Use Of Text, Image, Video And Audio Corpora, Stanford, Ca |
| Aaai | symposium | On Applications Of Artificial Intelligence To Real-World Autonomous Mobile Robots, Cambridge, Ma |
| Aaai | symposium | On Cognitive Robotics, Orlando, Fl |
| Aaai | symposium | On Control Of Selective Perception, Stanford, Ca |
| Aaai | symposium | On Formalizing Reasoning With Visual And Diagrammatic Representations, Orlando, Fl |
| Aaai | symposium | On Physical And Biological Approaches To Computational Vision, Stanford, Ca |
| Aaai | symposium | On Robots And Biology: Developing Connections, Orlando, Fl |
| Aaai | symposium | On Sensory Aspects Of Robotic Intelligence, Monterey, Ca |
| Aaai | symposium | On The Theory And Application Of Minimal-Length Encoding, Stanford, Ca |
| Acm | symposium | On Parallel Algorithms And Architectures, Santa Fe, Nm |
| Acm | symposium | On Parallel Algorithms And Architectures, Santa Fe, Nm, June 18-21, 1989; Crete, Greece, July 3-6, 1990; Hilton Head, Sc, July 21-24, 1991; San Diego, Ca |
| Acm | symposium | On Solid Modeling Foundations And Cad/Cam Applications, Austin, Tx |
| Acm/Ieee | symposium | On Solid Modeling, Montreal, Quebec, Canada |
| Advanced Geometric Modelling For Engineering Applications (Proceedings Of An Ifip International | symposium | , Berlin, Frg, November 8-10, 1989), North-Holland |
| Advanced Neural Computers (International | symposium | On Neural Networks For Sensory And Motor Systems, Germany, March 1990), North-Holland |
| Applications Of Computer Vision In Medical Image Processing, Aaai Spring | symposium | , Stanford, Ca |
| Computer Assisted Radiology (Car '87), International | symposium | And Exhibition, Berlin, Frg |
| Computer Recognition And Human Production Of Handwriting (Papers From The Third International | symposium | On Handwriting And Computer Applications, Montreal, Quebec, 1987), World Scientific |
| Computer Vision And Image Analysis, | symposium | In Memory Of P.R. Krishnaiah And C.G. Khatri, University Park, Pa |
| Eighth International | symposium | On Unmanned Untethered Submersible Technology, Durham, Nh |
| European | symposium | On Advanced Imaging And Network Technologies, Berlin, Germany |
| European | symposium | On Artifical Neural Networks, Bruges, Belgium |
| European | symposium | On Optics And Optoelectronics For Public Safety Ii, Wiesbaden, Germany |
| Fall | symposium | On Computational Models For Integrating Language And Vision, Cambridge, Ma |
| Fifth International Parallel Processing | symposium | , Anaheim, Ca |
| Fifth International | symposium | On Spatial Data Handling, Charleston, Sc |
| Fifth Israeli | symposium | On Artificial Intelligence-Vision And Pattern Recognition, Tel Aviv, Israel |
| Fifth South African | symposium | On Digital Image Processing, Durban, Natal, Sa |
| Fifth | symposium | On Document Analysis And Information Systems, Las Vegas, Nv |
| First Australian Data Fusion | symposium | , Adelaide, Australia |
| First Brazilian | symposium | On Document Image Analysis, Curitiba, Brazil |
| First International | symposium | For Science On Form (Ibaraki, Japan |
| First National | symposium | On Sensor Fusion, Orlando, Fl |
| Fourteenth Annual Acm | symposium | On Computational Geometry, Minneaplis, Mn |
| Fourth Annual | symposium | On Document Analysis And Information Retrieval, Lasvegas, Nv |
| Fourth International | symposium | On Mathematical Morphology And Its Applications To Image And Signal Processing, Amsterdam, The Netherlands |
| Fourth | symposium | On Computer Graphics And Image Processing, Sao Paulo, Brazil |
| Frontiers '90, Third | symposium | On The Frontiers Of Massively Parallel Computation, College Park, Md |
| Frontiers '92, Fourth | symposium | On The Frontiers Of Massively Parallel Computation, Mclean, Va |
| Frontiers 88, Second | symposium | On The Frontiers Of Massively Parallel Computation, Fairfax, Va |
| Frontiers Of Visual Science: Proceedings Of The 1985 | symposium | (Washington, Dc, December 11, 1985), Committee On Vision |
| Guest Ed., Papers From The Fourth Annual | symposium | On Computational Geometry (Urbana, Il, June 6-8, 1988) |
| Guest Ed., Special Issue On The Sixth Annual | symposium | On Computational Geometry (Berkeley, Ca, June 6-8, 1990) |
| Guest Ed., Special Issue-Acm | symposium | On Computational Geometry (North Conway, Nh, June 10-12, 1991) |
| Guest Ed., Special Issue-Acm | symposium | On Computational Geometry (Saarbrucken, Frg, June 5-7, 1989) |
| Guest Ed., Special Issue: Acm | symposium | On Computational Geometry, Waterloo |
| Guest Eds., Solid Modeling (Papers From The Acm/Ieee Second | symposium | On Solid Modeling And Applications, Montreal, Quebec, Canada, May 19-21, 1993) |
| Hpdc-1, First International | symposium | On High Performance Distributed Computing, Syracuse, Ny |
| Ieee Intelligent Vehicles | symposium | , Stuttgart, Germany |
| Ieee Nuclear Science | symposium | And Medical Imaging Conference, Anaheim, Ca |
| Ieee Nuclear Science | symposium | And Medical Imaging Conference, San Francisco, Ca |
| Ieee Southwest | symposium | On Image Analysis And Interpretation, Dallas, Tx |
| Ieee Southwest | symposium | On Image Analysis And Interpretation, San Antonio, Tx |
| Ieee Southwest | symposium | On Image Analysis And Interpretation, Tucson, Az |
| Ieee/Ies International | symposium | On Intelligent Vehicles, Paris, France |
| International Electronic Image Week-Second Image | symposium | : Image Processing, Computer Generated Images, Technology And Application (Nice, France |
| International Geographic Information Systems (Igis) | symposium | , Arlington, Va |
| International | symposium | On Advances In Signal, Image Processing, Computer Vision, And Graphics, Orlando, Fl |
| International | symposium | On Artificial Intelligence, Monterrey, Mexico |
| International | symposium | On Computational Intelligence In Robotics And Automation, Gaithersburg, Md |
| International | symposium | On Computer Graphics, Image Processing, And Vision, Rio De Janeiro, Brazil |
| International | symposium | On Image Analysis And Information Fusion, Adelaide, Australia |
| International | symposium | On Image Processing And Its Applications, Tokyo, Japan |
| International | symposium | On Integrating Knowledge And Neural Heuristics, Pensacola, Fl |
| International | symposium | On Machine Vision In Industrial Practice, Steyr, Austria |
| International | symposium | On Multispectral Image Processing (Wuhan, China, October 21-23 |
| International | symposium | On Optical Sensing For Environmental Monitoring, Atlanta, Ga |
| International | symposium | On Pattern Recognition And Acoustical Imaging (Newport Beach, Ca, February 4-6 |
| International | symposium | On Spatial Data Handling, Vancouver, Canada |
| Isir 91, International | symposium | On Intelligent Robotics (Bangalore, India, January 2-5 |
| Ismm '96, International | symposium | On Mathematical Morphology And Its Application To Image And Signal Processing Iii, Atlanta, Ga |
| Isprs | symposium | On Spatial Information From Digital Photogrammetry And Computer Vision (Munich, Germany, September 5-9 |
| Isprs | symposium | , Close-Range Photogrammetry Meets Machine Vision, Zurich, Switzerland |
| Israel/Italy | symposium | On Computer Vision, Capri, Italy |
| Machine Learning In Computer Vision (Aaai Fall | symposium | ), Raleigh, Nc |
| Mini- | symposium | On Robot Navigation, Stanford, Ca |
| Mobile Mapping | symposium | , Columbus, Oh |
| Mustererkennung (7th Dagm | symposium | , Erlangen, Brd |
| Mustererkennung 1983 (Papers Presented At The Fifth Dagm | symposium | , Karlsruhe, Brd, October 11-13, 1983), Vde Verlag, Berlin |
| Mustererkennung 1984 (Dacm/Oagm | symposium | , Graz, Austria, October 2-4, 1984), Springer |
| Mustererkennung 1986 (8th Dagm | symposium | , Paderborn, Frg, September 30 - October 2, 1986), Springer |
| Nasa | symposium | On Mathematical Pattern Recognition And Image Analysis (College Station, Tx |
| Neural Mechanisms Of Visual Perception (Proceedings, Retina Research Foundation | symposium | , Woodlands, Tx, April 14-15, 1989), Mit Press, Cambridge |
| Ninth Annual Acm | symposium | On Computational Geometry, San Diego, Ca |
| Ninth Dagm | symposium | On Pattern Recognition, Braunschweig, Frg |
| Ninth Workshop On Image And Multidimensional Signal Processing, Belize City, Belize, March 3-6, 1996. 135. Pcs '96, Picture Coding | symposium | , Melbourne, Australia |
| Noise And Clutter Rejection In Radars And Imaging Sensors (Proceedings Of An International | symposium | , Kyoto, Japan, November 14-16, 1989), North-Holland |
| Nuclear Science | symposium | And Medical Imaging Conference, San Francisco, Ca |
| Pattern Recognition 1994: Recognizing And Learning, 16th Dagm | symposium | And 18th Oeagm Workshop, Vienna, Austria |
| Pcs '93, Picture Coding | symposium | , Lausanne, Switzerland |
| Pcs '94, International Picture Coding | symposium | , Sacramento, Ca |
| Proceedings Of The Eighth Annual | symposium | On Computational Geometry, Berlin, Germany |
| Proceedings Of The Fifth Annual | symposium | On Computational Geometry (Saarbrucken, Frg, June 5-7, 1989) |
| Proceedings Of The First South African | symposium | On Digital Image Processing (Durban, S.A. |
| Proceedings Of The Fourth Annual | symposium | On Computational Geometry (Urbana-Champaign, Il, June 6-8, 1988), Acm Press |
| Proceedings Of The International | symposium | On Spatial Data Handling (Zurich, Switzerland |
| Proceedings Of The Second Annual Nasa | symposium | On Mathematical Pattern Recognition And Image Analysis (Houston, Tx |
| Proceedings Of The Second Annual | symposium | On Computational Geometry (Yorktown Heights, Ny |
| Proceedings Of The | symposium | On Computational Geometry (Acm; Baltimore, Md |
| Proceedings Of The Thirteen Annual | symposium | On Computational Geometry, Nice, France |
| Proceedings Of The Twelfth Annual | symposium | On Computational Geometry, Philadelphia, Pa |
| Proceedings, 1990 | symposium | On Interactive 3d Graphics (Snowbird, Ut, March 25-28, 1990) |
| Proceedings, 1994 | symposium | On Volume Visualization, Washington, Dc |
| Proceedings, 1995 Parallel Rendering | symposium | , Atlanta, Ga |
| Proceedings, Eleventh Annual | symposium | On Computational Geometry, Vancouver, Bc, Canada |
| Proceedings, Eleventh International | symposium | On Machine Processing Of Remotely Sensed Data (W. Lafayette, In |
| Proceedings, International | symposium | On Computer Vision, Coral Gables, Fl |
| Proceedings, | symposium | For Automated Image Analysis, Linkoping, Sweden |
| Proceedings, | symposium | On Document Image Understanding Technology, Annapolis, Md |
| Proceedings, Tenth Annual | symposium | On Computational Geometry (Stony Brook, Ny, June 6-8, 1994), Acm Press |
| Proceedings, The 2nd | symposium | On The Frontiers Of Massively Parallel Computation (Fairfax, Va, October 10-12, 1988), Computer Society Press, Washington |
| Proceedings, Third | symposium | On Solid Modeling And Applications, Salt Lake City, Ut |
| Proceedings, X Brazilian | symposium | On Computer Graphics And Image Processing, Campos Do Jordao, Brazil |
| Report Of The Aaai Fall | symposium | On Machine Learning And Computer Vision: What, Why And How? |
| Second Erlangen | symposium | On Advances In Digital Image Communication, Erlangen, Germany |
| Second International | symposium | On Spatial Data Handling (Seattle, Wa |
| Second South African | symposium | On Digital Image Processing, Durban, S.A. |
| Second | symposium | On Large Spatial Databases, Zurich, Switzerland |
| Sensory Aspects Of Robotic Intelligence (Aaai | symposium | , Pacific Grove, Ca, November 15-17, 1991), Ai Magazine 13( |
| Seventh Annual Acm | symposium | On Computational Geometry, North Conway, Nh |
| Sirs '96, International | symposium | On Intelligent Robotic Systems, Lisbon, Portugal |
| Sixth Acm | symposium | On Geographic Information Systems, Washington, Dc |
| Sixth Annual Acm | symposium | On Computational Geometry, Berkeley, Ca |
| Sixth International Parallel Processing | symposium | , Beverly Hills, Ca |
| Special Issue-Acm | symposium | On Computational Geometry |
| Special Issue: Acm | symposium | On Computational Geometry |
| symposium | On Advanced 3d Image Processing In Medicine, Rennes, France |
| symposium | On Computational Geometry, Waterloo, Canada |
| symposium | On Document Image Understanding Technology, Bowie, Md |
| symposium | On Frontiers Of Visual Science, National Research Council, Washington, Dc |
| symposium | On Image Processing And Related Fields, World Multiconference On Systemics, Cybernetics, And Informatics, Caracas, Venezuela |
| symposium | On Learning And Memory In Sensory Systems, Center For Visual Science, University Of Rochester, Rochester, Ny |
| symposium | On Localizing Visual Function In The Brain, Center For Visual Science, University Of Rochester, Rochester, Ny |
| symposium | On Multi-Sensor Data Fusion, Atlanta, Ga |
| symposium | On The Design And Implementation Of Large Spatial Databases, Santa Barbara, Ca |
| Tenth International | symposium | On Machine Processing Of Remotely Sensed Data, W. Lafayette, In |
| Teuber | symposium | On Surface Perception, Cambridge, Ma |
| Theoretical Aspects Of Neurocomputing (Selected Papers From Neuronet '90, | symposium | On Neural Networks And Neurocomputing, Prague, Czechoslovakia, September 10-14, 1990), World Scientific |
| Third Annual | symposium | On Document Analysis And Information Retrieval, Las Vegas, Nv |
| Third Ifac | symposium | On Intelligent Autonomous Vehicles, Madrid, Spain |
| Third International | symposium | On Handwriting And Computer Applications, Montreal, Canada |
| Third International | symposium | On Spatial Data Handling, Sydney, Australia |
| Third South African | symposium | On Digital Image Processing (Durban, Rsa |
| Topology And Category Theory In Computer Science (Oxford Topology | symposium | , Oxford, Uk, June 27-30, 1989), Oxford University Press |
| Twelfth Israeli | symposium | On Artificial Intelligence, Computer Vision, And Neural Networks, Tel Aviv, Israel |
| Viii National | symposium | On Pattern Recognition And Image Analysis, Barcelona, Spain |
| Vision: Coding And Efficiency (A | symposium | For H.B. Barlow), Cambridge, Uk |
153 for symposium
| _ | system | _ |
| RNigma: An Image Retrieval | system | |
| 1984 Conference On Intelligent | system | s And Machines, Rochester, Mi |
| 23rd Aipr Workshop: Image And Information | system | s: Applications And Opportunities (Washington, Dc, October 12-14 |
| 2d C-String: A New Spatial Knowledge Representation For Image Database | system | s |
| 3-D Data Acquisition And Scene Segmentation | system | |
| 3-D Graphics Display | system | With Depth Buffer And Pipeline Processor, A |
| 3-D Imaging | system | s And High-Speed Processing For Robot Control |
| 3-D Position Sensing Using A Passive Monocular Vision | system | |
| 3-D Sensor | system | For Teaching Robot Paths And Environments, A |
| 3-D Vision | system | Analysis And Design |
| 3-D Vision | system | Incorporating Solid Modeler And Geometric Reasoning, A |
| 3-D Vision | system | Model For Automatic Object Surface Sensing, A |
| 3d Interpretation | system | Based On Consistent Labeling Of A Set Of Propositions. Application To The Interpretation Of Straight Line Correspondences, A |
| 3d Mosaic Scene Understanding | system | , The |
| 3d Mosaic Scene Understanding | system | : Incremental Reconstruction Of 3d Scenes From Complex Images, The |
| 3d Motion Estimation Of A Trinocular | system | For A Full-3d Object Reconstruction |
| 3d Object Recognition | system | Using Voxel Representation, A |
| 3d Vision | system | : Generating And Matching Shape Descriptions In Range Images, A |
| 3dp0: A Three-Dimensional Part Orientation | system | |
| 3dpo: A | system | For Matching 3-D Objects In Range Data |
| 3dpo: A Three-Dimensional Part Orientation | system | |
| 4. Architectures, | system | s, Software, Techniques |
| 4. Architectures, | system | s, Software, Techniques |
| Abductive Reasoning Based Image Interpretation | system | , An |
| Accuracy Analysis On The Estimation Of Camera Parameters For Active Vision | system | s |
| Accurate 3d Measurement Using A Structured Light | system | |
| Accurate Feature Detection And Matching For The Tracking Of Calibration Parameters In Multi-Camera Acquisition | system | s |
| Active Detection And Classification Of Junctions By Foveation With A Head-Eye | system | Guided By The Scale-Space Primal Sketch |
| Active Face Observation | system | |
| Active Foveated Vision | system | : Attentional Mechanisms And Scan Path Convergence Measures, An |
| Active Multibaseline Stereo | system | With Real-Time Image Acquisition, An |
| Active Visual Attention | system | To Play ``Where'S Waldo'', An |
| Active-Vision | system | For Recognition Of Pre-Marked Objects In Robotic Assembly Workcells, An |
| Adaptation In Integration Properties Of Visual | system | s |
| Adapting Computer Vision | system | s To The Visual Environment: Topographic Mapping |
| Adaptive And Learning | system | s (Orlando, Fl, April 20-21 |
| Adaptive And Learning | system | s Ii (Orlando, Fl, April 12-13 |
| Adaptive Configuration And Control In An Atr | system | |
| Adaptive Configuration And Control In An Atr | system | |
| Adaptive Control Techniques For Dynamic Visual Repositioning Of Hand-Eye Robotic | system | s |
| Adaptive Parallel Computer Vision | system | , An |
| Adaptive Pattern Recognition | system | s And Boltzmann Machines: A Rapprochement |
| Advanced Interpretation Techniques For Earth Data Information | system | s |
| Advanced Neural Computers (International Symposium On Neural Networks For Sensory And Motor | system | s, Germany, March 1990), North-Holland |
| Advanced Visual Sensor | system | s |
| Advanced Visual Sensor | system | s |
| Advances In Neural Information Processing | system | s, Morgan Kaufmann, San Mateo |
| Advances In Pattern Recognition | system | s Using Neural Network Technologies, World Scientific |
| Advances In Pattern Recognition | system | s Using Neural Network Technologies, World Scientific |
| Aided And Automatic Target Recognition Based Upon Sensory Inputs From Image Forming | system | s |
| Aimsa '96, Seventh International Conference On Artificial Intelligence: Methodology, | system | s, Applications, Sozopol, Bulgaria |
| Algorithms For A Fast Confocal Optical Inspection | system | |
| Algorithms, Devices, And | system | s For Optical Information Processing (San Diego, Ca, July 20-23 |
| Algorithms, Devices, And | system | s For Optical Information Processing San Diego, Ca, July 28-29 |
| Alignment Using An Uncalibrated Camera | system | |
| Amos: An Active | system | For Mpeg-4 Video Object Segmentation |
| Analog Vlsi Architectures For Motion Processing: From Fundamental Limits To | system | Applications |
| Analog Vlsi | system | For Stereoscopic Vision, Kluwer, Dordrecht, An |
| Analog Vlsi | system | s For Image Acquisition And Fast Early Vision Processing |
| Analogy Between Model-Based Vision And Diagnostic Expert | system | s, An |
| Analysis And Modeling Of Neural | system | s, Kluwer, Norwell |
| Analysis Of A Distributed Multiresolution Vision | system | , An |
| Analysis Of Geometric Modeling In Database | system | s, An |
| Analysis Of Image-Based Navigation | system | For Rotocraft Low-Altitude Flight |
| Analysis Of Irs Imagery For Detecting Man-Made Objects With A Multivalued Recognition | system | |
| Angy: A Rule-Based Expert | system | For Automatic Segmentation Of Coronary Vessels From Digital Subtracted Angiograms |
| Angy: A Rule-Based Expert | system | For Identifying And Isolating Coronary Vessels In Digital Angiograms |
| Animation | system | For Rigid And Deformable Models, An |
| Application Of A Knowledge-Based | system | To The Interpretation Of Ultrasound Images |
| Application Of Automatic Drawing Reader For The Utility Management | system | |
| Application Of Concurrent Vlsi | system | s To Two-Dimensional Signal Processing |
| Application Of Dynamical | system | s Theory To Shape From Shading, An |
| Application Of Neural Networks In 3d Object Recognition | system | |
| Application Of Optical Instrumentation In Medicine Xiii: Medical Image Production, Processing And Display (Newport Beach, Ca, February 3-6, 1985), Proc. Spie 535. [Held In Conjunction With The Third International Conference On Picture Archiving And Communication | system | s For Medical Applications (Pacs Iii; February 7 |
| Application Of Optical Instrumentation In Medicine Xiv And Picture Archiving And Communication | system | s (Pacs Iv) For Medical Applications (Newport Beach, Ca, February 2-7 |
| Application Of The Multiedit-Condensing Technique To The Reference Selection Problem In A Print Recognition | system | , An |
| Application Of The Multiedit-Condensing Technique To The Reference Selection Problem In A Print Recognition | system | , An |
| Applications And Science Of Neural Networks, Fuzzy | system | s, And Evolutionary Computation (San Diego, Ca, July 20-22 |
| Applications Of Artificial Intelligence 1993: Knowledge-Based | system | s In Aerospace And Industry (Orlando, Fl, April 13-15 |
| Applications Of Artificial Intelligence X: Knowledge-Based | system | s (Orlando, Fl, April 22-24 |
| Applications Of Signal And Image Processing In Explosives Detection | system | s (Boston, Ma, November 16-17 |
| Applied Multidimensional | system | s Theory, Van Nostrand |
| Approach To Smart Document Reader | system | |
| Approaches To Low Level Image Processing For Vision Guided Seam Tracking | system | s |
| Approximate And Probabilistic Algorithms For Shading And Rendering Structured Particle | system | s |
| Archi: An Expert | system | For Biological Objects Recognition |
| Architecture Based On Hybrid | system | s For Analyzing 3d Industrial Scenes, An |
| Architecture Of Object Recognition | system | For Various Images Based On Multi-Agent, An |
| Architecture Of The Knowledge Based Configuration | system | For Image Analysis ``Conny'' |
| Artificial Intelligence And Mobile Robots|Case Studies Of Successful Robot | system | s, Aaai Press, Menlo Park |
| Artificial Intelligence Ii-Methodology, | system | s, Applications (Second International Conference, Varna, Bulgaria, September 16-19, 1986), North Holland |
| Artificial Intelligence Iii-Methodology, | system | s, Applications (Proceedings Of The Third International Conference, Aimsa '88, Varna, Bulgaria, September 20-23, 1988), North-Holland |
| Artificial Intelligence Iv (Proceedings Of The Fourth International Conference On Artificial Intelligence: Methodology, | system | s, Applications, Albena, Bulgaria, September 19-22, 1990), North-Holland |
| Artificial Intelligence V (Proceedings Of The Fifth International Conference On Artificial Intelligence-Methodology, | system | s, Applications, Sofia, Bulgaria, September 21-24, 1992), North-Holland |
| Artificial Intelligence--Methodology, | system | s, Applications (Aimsa '94: 6th International Conference, Sofia, Bulgaria, September 21-24, 1994), World Scientific |
| Arts: Accelerated Ray-Tracing | system | |
| Ascender | system | : Automated Site Modeling From Multiple Aerial Images, The |
| Asoiz'89, Third Conference On Automated | system | s Of Image Processing, Leningrad, Ussr |
| Asterix | system | : A Feature Based Approach To The Correspondence Problem, The |
| Attributed Conditional L- | system | s: A Tool For Image Description |
| Augmented Reality | system | Using (A) Real-Time Vision Based Registration, An |
| Automated 3d Object Recognition And Dynamic Library Entry/Update | system | |
| Automated Detection Of Human For Visual Surveillance | system | |
| Automated Ifsar Terrain Analysis | system | |
| Automated Reasoning About Image Motion Using A Rule-Based Deduction | system | |
| Automated | system | For Coarse-To-Fine Pyramidal Area Correlation Stereo Matching |
| Automated Tracking And Grasping Of A Moving Object With A Robotic Hand-Eye | system | |
| Automated Vision And Sensing | system | s At Boston University |
| Automated Vision And Sensing | system | s At Boston University |
| Automatic Digitizing | system | For Pwb Drawings |
| Automatic Face Identification | system | Using Flexible Appearance Models |
| Automatic High-Resolution Optoelectronic Photogrammetric 3d Surface Geometry Acquisition | system | |
| Automatic Image Analysis For Inspection Of Complex Objects--A | system | s Approach |
| Automatic Learning Of Structural Models For Workpiece Recognition | system | s |
| Automatic Motion Planning | system | For A Convex Polygonal Mobile Robot In 2-D Polygonal Space, An |
| Automatic Navigation | system | For Vision Guided Vehicles Using A Double Heuristic And A Finite State Machine, An |
| Automatic Programming Of Machine Vision | system | s |
| Automatic Recalibration Of Moving Cameras In Stereo Vision | system | s |
| Automatic Recognition And Representation Of Shape-Based Features In A Geometric Modeling | system | |
| Automatic | system | s For The Identification And Inspection Of Humans (San Diego, Ca, July 28-29 |
| Automatic Tube Inspection | system | That Finds Cylinders In Range Data, An |
| Automatic Visual Inspection | system | For Lsi Photomasks, An |
| Automatic Wafer Inspection | system | Using Pipelined Image Processing Techniques, An |
| Bat-Like Sonar | system | For Obstacle Localization, A |
| Bayesian Computer Vision | system | For Modeling Human Interactions, A |
| Behavior-Based | system | For Off-Road Navigation, A |
| Benchmark Evaluation Of A Model-Based Object Recognition | system | |
| Bessi: An Experimentation | system | For Vision Module Evaluation |
| Biological Tissue Image Recognition | system | |
| Biological Vs. Artificial Representations Of Variables In Fine-Grain Parallel | system | s |
| Biologically Inspired Autonomous | system | s: Computation, Cognition, And Control, Durham, Nc |
| Biomedical Image Processing Using The Clip | system | |
| Blend Surfaces For Set Theoretic Volume Modelling | system | s |
| Book Of Genesis (2nd Ed.): Exploring Realistic Neural Models With The General Neural Simulation | system | , Springer, The |
| Bosnia Cantonment Area Monitoring | system | (Bcams): Rapid Response To The Needs Of The U.S. Army Europe |
| Builder-I: A | system | For The Extraction Of Shgc Objects In An Edge Image |
| Building Knowledge-Based | system | s For Detecting Man-Made Structures From Remotely Sensed Imagery |
| C.4. Autonomous | system | s |
| C.4. Autonomous | system | s |
| Cad | system | Based On Spherical Dual Representations, A |
| Cad-Based Computer Vision | system | , A |
| Calibration Of A Stereo | system | With Small Relative Angles |
| Calibration Of A Stereo | system | With Small Relative Angles |
| Calibration Of A Structured Light | system | : A Projective Approach |
| Calibration Of A Video Camera Digitising | system | In The Cie L*U*V* Colour Space |
| Camera Calibration Of A Head-Eye | system | For Active Vision |
| Camera Parameter(S) Estimation And Evaluation In Active Vision | system | |
| Camera-Based | system | For Tracking People In Real Time, A |
| Cameras, Scanners, And Image Acquisition | system | s (San Jose, Ca, February 3-4 |
| Cantata: Visual Programming Environment For The Khoros | system | |
| Carat-Arc: A Scaleable And Reliable Digital Media Archiving | system | |
| Cbcv: A Cad-Based Computer Vision | system | |
| Centroid Tracking Scheme In A Weighted Coordinate | system | , A |
| Cis: A Massively Concurrent Rule-Based | system | |
| Cite | A Trainable Image Annotation | system | |
| Classification Quality Assessment For A Generalized Model-Based Object Identification | system | |
| Clip4s | system | , The |
| Coding Images In The Frequency Domain: Filter Design And Energy Processing Characteristics Of The Human Visual | system | |
| Color Algorithms For A General Vision | system | |
| Color Perception Of Aperture Colors Using A Computational Model Of The Human Visual | system | |
| Combining Evidence In Personel Identity Verification | system | s |
| Combining Image Processing Operators And Neural Networks In A Face Recognition | system | |
| Comment On The Position Paper ``Expert Vision | system | s'' |
| Comments On `` ``Expert'' Vision | system | s: Some Issues'' |
| Comments On ``Dynamic Multi-Sensor Data Fusion | system | For Intelligent Robots'' |
| Comments On ``Low Level Segmentation: An Expert | system | '' |
| Comments On ``Sufficient Conditions For Stability Of Multidimensional Discrete | system | s'' |
| Communication Module For Parallel Image Analysis On The Transputer Image Processing | system | , A |
| Compact Vision | system | For Road Vehicle Guidance, A |
| Complete Navigation | system | For Goal Acquisition In Unknown Environments, A |
| Complete Shape Recognition | system | Using The Hough Transform And Neural Network, A |
| Complete | system | For Recovery Of 3d Shapes From Engineering Drawings, A |
| Computation In Neurons And Neural | system | s (Collected Papers Of The 1993 Conference On Computation And Neural Systems, Washington, Dc, July 31-August 7, 1993), Kluwer |
| Computation In Neurons And Neural | system | s (Collected Papers Of The 1993 Conference On Computation And Neural Systems, Washington, Dc, July 31-August 7, 1993), Kluwer |
| Computation Of Orientational Filters For Real-Timecomputer Vision Problems Iii: Steerable | system | And Vlsi Architectures |
| Computational Model Of The Human Visual | system | For Color-Coding: Results With Adaptation And Colored Surrounds, A |
| Computational Perspective On Perception, Planning, Action And | system | s Integration |
| Computer Aided | system | For Interactive Definition Of Digital Image Interpretation, A |
| Computer Graphics: | system | s And Concepts, Addison-Wesley, Reading |
| Computer Vision For Robotic | system | s-An Introduction, Prentice Hall |
| Computer Vision | system | For The Analysis Of Aerial Scenes, A |
| Computer Vision | system | That Analyses Ct-Scans Of Sawlogs, A |
| Computer Vision, Image Processing And Communications- | system | s And Applications (1985 Neacp Conference, Boston, Ma, November 30 - December 1, 1985), World Scientific |
| Computer Vision: | system | s, Theory, And Applications (Papers Presented At The Vision Interface '92 Conference, Vancouver, Bc, Canada, May 11-15, 1992), World Scientific |
| Computer-Aided Design With Expert | system | Interface For Robot Vision |
| Computer-Vision Task Distribution On A Multicluster Mimd | system | |
| Computing Location And Orientation Of Polyhedral Surfaces Using A Laser-Based Vision | system | |
| Computing Minima And Maxima Of Digital Images In Pipeline Image Processing | system | s Without Hardware Comparators |
| Computing Optical Flow From An Overconstrained | system | Of Linear Algebraic Equations |
| Computing Optical Flow In Resistive Networks And In The Primate Visual | system | |
| Computing Range With An Active Camera | system | |
| Connectionist Expert | system | s |
| Consistent Labelling Of Image Features Using An Assumption-Based Truth Maintenance | system | |
| Constant-Time Hough Transform On The Processor Arrays With Reconfigurable Bus | system | s |
| Constraint-Based | system | For Interpretation Of Aerial Imagery, A |
| Construction Of Fractal Objects With Iterated Function | system | s |
| Content-Based Image Retrieval | system | , A |
| Content-Based Retrieval And Real Time Detection From Video Sequences Acquired By Surveillance | system | s |
| Context-Based Recognition | system | For Natural Scenes And Complex Domains, A |
| Control Strategy For An Expert Vision | system | Using Quadtree Refinement |
| Cooperating Array Grammar | system | s |
| Cooperating | system | s Of Three-Way Two-Dimensional Finite Automata |
| Core Knowledge | system | : Storage And Retrieval Of Inconsistent Information |
| Criteria For The Absence Of Limit Cycles In Two-Dimensional Discrete | system | s |
| Critical Point Detection In Fluid Flow Images Using Dynamical | system | Properties |
| Crs Image Processing | system | s With Vlsi Modules |
| Csg-Eesi Scheme For Representing Solids With A Conversion Expert | system | , The |
| Csg-Eesi: A New Solid Representation Scheme And A Conversion Expert | system | |
| Cybernetic | system | s: Recognition, Learning, Self-Organization (Cava Dei Tirreni, Italy, December 9-12, 1981), Research Studies Press (Wile |
| D. Architectures, | system | s, Software, Techniques |
| D. Architectures, | system | s, Software, Techniques |
| D.2. Hardware, | system | s |
| D.3. Other | system | s |
| D.3. Other | system | s |
| D.3. Other | system | s |
| D.3. Other | system | s |
| D.3. Other | system | s |
