| _ | parallel | _ |
| 1 Log N | parallel | Algorithm For Detecting Convex Hulls On Image Boards, A |
| 1-Subcycle | parallel | Thinning Algorithm For Producing Perfect 8-Curves And Obtaining Isotropic Skeleton Of An L-Shape Pattern, A |
| 21st International Conference On | parallel | Processing, University Park, Pa |
| 2d And 3d Optimal | parallel | Image Warping |
| 2nd International Conference On Vector And | parallel | Computing: Issues In Applied Research And Development, Pc 9, The |
| 3d Fully | parallel | Thinning Algorithm For Generating Medial Faces, A |
| 3d Line Image Analysis-A Heuristic | parallel | Approach With Learning And Recognition |
| Accuracy-Based Sampling And Reconstruction With Adaptive Meshes For | parallel | Hierarchical Triangulation |
| Acm Symposium On | parallel | Algorithms And Architectures, Santa Fe, Nm |
| Acm Symposium On | parallel | Algorithms And Architectures, Santa Fe, Nm, June 18-21, 1989; Crete, Greece, July 3-6, 1990; Hilton Head, Sc, July 21-24, 1991; San Diego, Ca |
| Adaptive Mesh Generation For Surface Reconstruction- | parallel | Hierarchical Triangulation Without Discontinuities |
| Adaptive | parallel | Computer Vision System, An |
| Adaptive Subdivision Algorithm And | parallel | Architecture For Realistic Image Synthesis, An |
| Advanced | parallel | Processing With Supercomputer Architectures |
| Advances In Massively | parallel | Computing |
| Ais-5000 | parallel | Processor, The |
| Algorithm Partition And | parallel | Recognition Of General Context-Free Languages Using Fixed-Size Vlsi Architecture |
| Algorithm-Driven Architecture For | parallel | Image Processing |
| Algorithmic Techniques For Computer Vision On A Fine-Grained | parallel | Machine |
| Algorithmically Specialized | parallel | Computers, Academic Press |
| Algorithms And | parallel | Vlsi Architectures Ii (Bonas, France, June 2-6, 1991), North-Holland |
| Algorithms And | parallel | Vlsi Architectures, North-Holland |
| Algorithms For Massively | parallel | Image Processing Architectures |
| Algorithms For | parallel | Polygon Rendering, Springer |
| Algorithms, Software, And Hardware Of | parallel | Computers, Springer |
| Analysis And Design Of | parallel | Thinning Algorithms--A Generic Approach |
| Analysis Of A Model For | parallel | Image Processing |
| Analyzing Remotely Sensed Data On The Massively | parallel | Processor |
| Application Of Elliptic Fourier Descriptors To Symmetry Detection Under | parallel | Projection |
| Application Of | parallel | Processing For Automatic Inspection Of Printed Circuits |
| Arc Colorings, Partial Path Groups, And | parallel | Graph Contractions |
| Architectural Requirements Of Image Understanding With Respect To | parallel | Processing |
| Area And Perimeter Computation Of The Union Of A Set Of Iso-Rectangles In | parallel | |
| Associative Computing-A Programming Paradigm For Massively | parallel | Computers, Plenum |
| Automatically Extracting Traffic Data From Video-Tape Using The Clip4 | parallel | Image Processor |
| Binary Picture Thinning By An Iterative | parallel | Two-Subcycle Operation |
| Biological Vs. Artificial Representations Of Variables In Fine-Grain | parallel | Systems |
| Boundary Detection And Skeletonization With A Massively | parallel | Architecture |
| Brain-Like And Massively | parallel | Computers, Wiley |
| Cache Write Generate For | parallel | Image Processing On Shared Memory Architectures |
| Camera Calibration Technique Using Three Sets Of | parallel | Lines, A |
| Camera Calibration With A Near- | parallel | (Ill-Conditioned) Calibration Board Configuration |
| Candidate Functions For A | parallel | Multi-Level Thresholding Techniques |
| Cellular Automata On Trees, A Model For | parallel | Computation |
| Characterization And Analysis Of | parallel | Processor Interconnection Networks, A |
| Characterization Of | parallel | Algorithms, Mit Press, Cambridge, The |
| Closed-Form Massively- | parallel | Range-From-Image-Flow Algorithm, A |
| Comment On ``A Fast | parallel | Algorithm For Thinning Digital Patterns'', A |
| Comments On Samal And Henderson: | parallel | Consistent Labeling Algorithms |
| Comments On Two | parallel | Algorithms For The Planar Convex Hull Problem |
| Comments On ``A | parallel | -Symmetric Thinning Algorithm'' By Bourbakis |
| Comments On ``A Systematic Approaach For Designing 2-Subcycle And Pseudo 1-Subcycle | parallel | Thinning Algorithms'' |
| Communication Module For | parallel | Image Analysis On The Transputer Image Processing System, A |
| Communications Overhead And The Expected Speedup Of Multidimensional Mesh-Connected | parallel | Processors |
| Comparison Of Some One-Pass | parallel | Thinnings, A |
| Complete Euclidean Distance Transformation By | parallel | Operation |
| Complexity Analysis Of A | parallel | Implementation Of The Marching-Cubes Algorithm |
| Computations In Massively | parallel | Networks Based On The Boltzmann Machine: A Review, Pc 9 |
| Computations On The Massive | parallel | Processor At The Goddard Space Flight Center |
| Computer Architecture And | parallel | Processing, Mcgraw-Hill |
| Computer Vision Based On A Hypothesization And Verification Scheme By | parallel | Relaxation |
| Connected Component Labeling Of Binary Images On A Mesh Connected Massively | parallel | Processor |
| Connected Component Labeling On Coarse Grain | parallel | Computers: An Experimental Study |
| Connected Component Labelling On The Blitzen Massively | parallel | Processor |
| Connectivity Preservation Tests For | parallel | Reduction-Augmentation Algorithms |
| Considerations On | parallel | Solutions For Conventional Image Algorithms |
| Constant-Time Optimum | parallel | Algorithm For Two-Dimensional Pattern Matching, A |
| Constant-Time | parallel | Algorithms For Image Labeling On A Reconfigurable Network Of Processors |
| Conversion And Trade-Offs Between Scaled Gaussian | parallel | And Hierarchic Analysis Multirate Filter Banks |
| Convexity Algorithms For | parallel | Machines |
| Convexity Algorithms In | parallel | Coordinates |
| Cooperative Vision Integration Through Data- | parallel | Neural Computations |
| Coordinated Evaluation Of | parallel | Architectures For Perceptual Tasks, The |
| Cortical Connections And | parallel | Processing: Structure And Function |
| Cost-Optimal | parallel | Algorithm For B-Spline Surface Fitting, A |
| Crossed Cube Architecture For | parallel | Computation, The |
| Darpa Image Understanding Benchmark For | parallel | Computers, The |
| Data Allocation Strategies For | parallel | Image Processing Algorithms |
| Data And Model-Driven Selection Using Closely-Spaced | parallel | -Line Groups |
| Data Distribution Concepts For | parallel | Image Processing |
| Data Mapping And Rotation Functions For The Massively | parallel | Processor |
| Data | parallel | Algorithm For Solving The Region Growing Problem On The Connection Machine, A |
| Data | parallel | Implementation Of An Edge Point Chaining: Towards A New Principle Of Edge Linking, A |
| Data- And Model-Driven Selection Using | parallel | Line Groups |
| Decomposition And | parallel | Architecture For The Geometric Transformation Of Digital Images |
| Design And Analysis Of | parallel | Algorithms, Prentice-Hall, Englewood Cliffs, The |
| Design Of A Dynamically Reconfigurable, Integrated, | parallel | Vision System |
| Designing Efficient Algorithms For | parallel | Computers, Mcgraw-Hill |
| Desktop Programmable Pixel- | parallel | Accelerator For High Speed Image Processing |
| Detecting 3d | parallel | Lines For Perceptual Organization |
| Detecting Perceptually | parallel | Curves: Criteria And Force-Driven Optimization |
| Detection Of | parallel | Straight Lines With The Application Of The Hough Transform, The |
| Detection Of Rotation And | parallel | Translation Using Hough And Fourier Transforms |
| Determining 3d Motion/Structure Of A Rigid Body Over 2 Frames Using Correspondences Of Straight Lines Lying On | parallel | Planes |
| Deterministic Simulation Of Idealized | parallel | Computers On More Realistic Ones |
| Developing Applications For The | parallel | Tamips Image Processor |
| Distributed Architecture And | parallel | Non Directional Search For Knowledge-Based Cartographic Feature Extraction Systems |
| Dynamic Control And Prototyping Of | parallel | Algorithms For Intermediate- And High-Level Vision |
| Dynamic Intelligent Scheduling And Control Of Reconfigurable | parallel | Architectures For Computer Vision/Image Processing |
| Early Vision: From Computational Structure To Algorithms And | parallel | Hardware |
| Efficient And Fast | parallel | -Connected Component Algorithm, An |
| Efficient Embedding Of Interprocessor Communications In | parallel | Implementations Of Intermediate Level Vision Tasks |
| Efficient | parallel | Algorithm For Geometrically Characterising Drawings Of A Class Of 3-D Objects, An |
| Efficient | parallel | Algorithms For Image Template Matching On Hypercube Simd Machines |
| Efficient | parallel | Algorithms For String Editing And Related Problems |
| Efficient | parallel | Algorithms For The Computation Of Two-Dimensional Image Moments |
| Efficient | parallel | Convex Hull Algorithms |
| Efficient | parallel | Implementation Of The Hough Transform On A Distributed Memory System |
| Efficient | parallel | Manipulations Of Ibb Coded Images On Meshes With Multiple Broadcasting |
| Efficient | parallel | Multigrid Relaxation Algorithms For Markov Random Field-Based Low-Level Vision Applications |
| Efficient | parallel | Nonlinear Multigrid Relaxation Algorithms For Low-Level Vision Applications |
| Efficient | parallel | Processing In High Level Vision |
| Efficient | parallel | Processing Of Image Contours |
| Efficient | parallel | Solutions To Some Geometric Problems |
| Efficient Plane Sweeping In | parallel | |
| Efficient Serial And | parallel | Algorithms For Median Filtering |
| Efficient Watershed Segmentation Algorithm Suitable For | parallel | Implementation, An |
| Enhanced Mesh Connected Vlsi Architecture For | parallel | Image Processing, An |
| Et Al., | parallel | Distributed Processing-Explorations In The Microstructure Of Cognition (Volume 1: Foundations; Volume 2: Psychological And Biological Models), Mit Press, Cambridge |
| Evaluating Digital Angles By A | parallel | Diffusion Process |
| Evaluation Of | parallel | Thinning Algorithms For Character Recognition, An |
| Explorations In | parallel | Distributed Processing, Mit Press, Cambridge |
| Facilitating High-Performance Image Analysis On Reduced Hypercube (Rh) | parallel | Computers |
| Fast Algorithms And | parallel | Structures For Form Factor Evaluation |
| Fast Computation Of Divided Differences And | parallel | Hermite Interpolation |
| Fast Fully | parallel | Thinning Algorithms |
| Fast Massively | parallel | Algorithms For Shortest Path Within Planar Figures |
| Fast | parallel | Algorithm For Blind Estimation Of Noise Variance, A |
| Fast | parallel | Algorithm For Dot Linking In Glass Patterns, A |
| Fast | parallel | Algorithm For Thinning Digital Patterns, A |
| Fast | parallel | And Serial Approximate String Matching |
| Fast | parallel | And Serial Multidimensional Approximate Array Matching |
| Fast | parallel | Constraint Satisfaction |
| Fast | parallel | Language Recognition By Cellular Automata |
| Fast | parallel | Method For Synthesis Of Random Patterns, A |
| Fast | parallel | Object Recognition |
| Fast | parallel | Thinning Algorithms: Parallel Speed And Connectivity Preservation |
| Fast | parallel | Thinning Algorithms: Parallel Speed And Connectivity Preservation |
| Faster Apparent Three Dimensional Rotation Using | parallel | Projection Perpendicular To The Xy Plane |
| Fft Algorithms For Simd | parallel | Processing Systems |
| Fifth International | parallel | Processing Symposium, Anaheim, Ca |
| Fifth International Workshop On | parallel | Image Analysis, Hiroshima, Japan |
| Finding Congruent Regions In | parallel | |
| Finding Shape Numbers In | parallel | |
| Finding The Convex Hull Of A Sorted Point Set In | parallel | |
| Fine Grain | parallel | Processors And Real-Time Applications: Mimd Controller/Simd Array |
| Flash-A | parallel | Architecture For Computer Vision In Uncertain Environments |
| Formula Dissection: A | parallel | Algorithm For Constraint Satisfaction |
| Formulation Of | parallel | Image Processing Tasks |
| Fourier Transform On Mesh Connected Processing Arrays Such As The Massively | parallel | Processor, The |
| Fourth International Workshop On | parallel | Image Analysis, Lyon, France |
| Fractal Dimension Estimation For Texture Images: A | parallel | Approach |
| From Equations To Hardware: Towards The Systematic Mapping Of Algorithms Onto | parallel | Architectures |
| Frontiers '90, Third Symposium On The Frontiers Of Massively | parallel | Computation, College Park, Md |
| Frontiers '92, Fourth Symposium On The Frontiers Of Massively | parallel | Computation, Mclean, Va |
| Frontiers 88, Second Symposium On The Frontiers Of Massively | parallel | Computation, Fairfax, Va |
| Fully | parallel | 3d Thinning Algorithm And Its Applications, A |
| Fully | parallel | Thinning With Tolerance To Boundary Noise |
| Functionally Reconfigurable General Purpose | parallel | Machines And Some Image Processing And Pattern Recognition Applications |
| Fuzzy Integral Filters: Properties And | parallel | Implementation |
| Generalized Scheme For Mapping | parallel | Algorithms, A |
| Geometric Reasoning In A | parallel | Network |
| Geometric Retrieval In | parallel | |
| Giotto System: A | parallel | Computer For Image Processing, The |
| Global Optimization For Mapping | parallel | Image Processing Tasks On Distributed Memory Machines |
| Gold: A | parallel | Real-Time Stereo Vision System For Generic Obstacle And Lane Detection |
| Graph Algorithms On A Tree-Structured | parallel | Computer |
| Graph Matching By | parallel | Optimization Methods: An Application To Stereo Vision |
| Grid | parallel | Computer System, The |
| Guest Ed., (Special Issue On) | parallel | Computational Geometry |
| Guest Ed., Special Issue On Massively | parallel | Computation |
| Guest Ed., Special Issue On Massively | parallel | Computation |
| Guest Ed., Special Issue On Neural Computing On Massively | parallel | Processing |
| Guest Ed., Special Issue On | parallel | Algorithms For Geometric Problems On Digitized Pictures |
| Guest Ed., Special Issue On | parallel | Architectures And Algorithms |
| Guest Ed., Special Issue On | parallel | Architectures For Image Processing |
| Guest Ed., Special Issue On | parallel | Computing |
| Guest Ed., Special Issue | | parallel | And Multiprocessor Vision System Architectures |
| Guest Ed., Special Issue- | parallel | And Distributed Computing Part Ii |
| Guest Ed., Special Issue: Vlsi And | parallel | Computing For Pattern Recognition And Artificial Intelligence |
| Guest Ed., Special Issue: | parallel | Processing/Part Ii |
| Guest Eds., (Special Issue On) | parallel | Processing For Computer Vision And Image Understanding |
| Guest Eds., | parallel | Image Analysis: Theory And Applications (College Park, Md, June 7-8, 1994), Ijprai 9(4- |
| Guest Eds., Proceedings Of The International Conference On Vector And | parallel | Processors In Computational Science Iii (Liverpool, Uk, August 25-28, 1987) |
| Guest Eds., Special Issue On Applications: | parallel | Graphics And Visualisation |
| Guest Eds., Special Issue On Massively | parallel | Computers |
| Guest Eds., Special Issue On | parallel | And Distributed Algorithms |
| Guest Eds., Special Issue- | parallel | Image Analysis And Processing (Ube, Japan, December 21-23, 1992) |
| Hidden Deletable Pixel Detection Using Vector Analysis In | parallel | Thinning To Obtain Bias-Reduced Skeletons |
| Hierarchical Markov Random Field Model And Multitemperature Annealing For | parallel | Image Classification, A |
| High Fidelity Image Warping For Serial And | parallel | Processing |
| High Level Language For | parallel | Image Processing, A |
| Highly | parallel | Architecture For Real Time Collision Detection In Flight Simulation, A |
| Highly | parallel | Signal Processing Architectures (Los Angeles, Ca, January 21-22 |
| Highly | parallel | , Hierarchical, Recognition Cone Perceptual Structures |
| Hough Transform Algorithms For Mesh-Connected Simd | parallel | Processors |
| Hough Transform On The Geometric Arithmetic | parallel | Processor, The |
| Hybrid Sequential- | parallel | Approach To Accurate Circle Centre Location, A |
| Hypercube Algorithms For | parallel | Processing Of Pointer-Based Quadtrees |
| Hypermatrix Algebra: Applications In | parallel | Image Processing |
| Hypernet: A Communication-Efficient Architecture For Constructing Massively | parallel | Computers |
| Iconic And Symbolic Processing Using A Content Addressable Array | parallel | Processor |
| Iconic To Symblic Processing Using A Content Addressable Array | parallel | Processor |
| Image Algebra Techniques For | parallel | Image Processing |
| Image Analysis On Massively | parallel | Computers: An Architectural Point Of View |
| Image Processing By Software | parallel | Computation |
| Image Processing Lsi Isp-Iv Based On Local | parallel | Architecture And Its Applications |
| Image Seaming For Segmentation On | parallel | Architecture |
| Image Segmentation By A | parallel | , Non-Parametric Histogram Based Clustering Algorithm |
| Image-Recognition System Implemented On Hierarchical | parallel | Architectures, An |
| Implementation And Performance Of Fast | parallel | Multi-Baseline Stereo Vision |
| Implementation Of P$^3$I, A | parallel | Architecture For Video Real-Time Processing: A Case Study, The |
| Implementation Of | parallel | Thinning Algorithms Using Recurrent Neural Networks |
| Implementing A | parallel | Connected Component Algorithm On Mimd Architectures |
| Improved Fast | parallel | Thinning Algorithm For Digital Patterns, An |
| Improved | parallel | Algorithm For Thinning Digital Patterns, An |
| Improved | parallel | Thinning Algorithm, An |
| Inexact Reasoning In Expert Systems: A Stochastic | parallel | Network Approach |
| Integrated | parallel | Image Processings On A Pipelined Mimd Multi-Processor System Psm |
| Integrated Technology For | parallel | Image Processing (Polignano, Italy, June 1-3, 1983), Academic Press |
| Integrating Vision Modules On A Fine-Grained | parallel | Machine |
| Intelligent Operating System For Executing Image Understanding Tasks On A Reconfigurable | parallel | Architecture, An |
| International Conference On | parallel | Processing, St. Charles, Il |
| International Conference On | parallel | Processing, St. Charles, Il |
| International Conference On | parallel | Processing, University Park, Pa |
| International Journal Of | parallel | Programming |
| International Workshop On | parallel | Processing By Cellular Automata And Arrays, Berlin, Ddr |
| Intersecting Solids On A Massively | parallel | Processor |
| Introduction To | parallel | Algorithms And Architectures: Arrays, Trees, And Hypercubes, Morgan Kaufmann, San Mateo |
| Investigation Of | parallel | And Globally Convergent Iterative Schemes For Nonlinear Variational Image Smoothing And Segmentation |
| Issues In | parallel | Tree Search For Object Recognition |
| Iu | parallel | Processing Benchmark |
| Journal Of | parallel | And Distributed Computing, Academic Press |
| K-Fold Bitonic Sort On A Mesh-Connected | parallel | Computer |
| Labeling Connected Components On A Massively | parallel | Tree Machine |
| Line-Drawing Algorithms For | parallel | Machines |
| Linear Generalized Hough Transform And Its | parallel | Implementation, A |
| Load Balanced | parallel | Ground Visualization Tool, A |
| Load Balancing Requirement In | parallel | Implementations Of Image Feature Extraction Tasks |
| Local Method For Contour Matching And Its | parallel | Implementation, A |
| Local | parallel | Computation Of Stochastic Completion Fields |
| Local | parallel | Computation Of Stochastic Completion Fields |
| Low And Intermediate Level Image Processing On Sympatix, A Simd | parallel | Computer |
| Lower Bound For | parallel | String Matching, A |
| Macsym: A Hierarchical | parallel | Image Processing System For Event Driven Pattern Understanding Of Documents |
| Mapping Computer-Vision-Related Tasks Onto Reconfigurable | parallel | -Processing Systems |
| Mapping Of | parallel | Algorithms To Reconfigurable Parallel Architectures, The |
| Mapping Of | parallel | Algorithms To Reconfigurable Parallel Architectures, The |
| Mapping Strategy For | parallel | Processing, A |
| Mapping Vision Algorithms To | parallel | Architectures |
| Mar: An Integrated System For Focal Plane Edge Tracking With | parallel | Analog Processing And Built-In Primitives For Image Acquisition And Analysis |
| Massively | parallel | Architecture For A Self-Organizing Neural Pattern Recognition Machine, A |
| Massively | parallel | Artificial Intelligence |
| Massively | parallel | Computing With The Dap, Mit Press, Cambridge |
| Massively | parallel | Implementations Of Theories For Apparent Motion |
| Massively | parallel | Model Matching-Geometric Hashing On The Connection Machine |
| Massively | parallel | Processing Of Image Contours |
| Massively | parallel | Processor, Mit Press, Cambridge, The |
| Message Based Control Of | parallel | High Level Depth And Intensity Matching |
| Method For | parallel | Skeletonization Of Images, A |
| Minimal Test Patterns For Connectivity Preservation In | parallel | Thinning Algorithms For Binary Digital Images |
| Mistral-3: | parallel | Solid Modelling |
| Mobile Robot With Onboard | parallel | Processor And Large Workspace Arm, A |
| Model For An Intelligent Operating System For Executing Image Understanding Tasks On A Reconfigurable | parallel | Architecture, A |
| Model-Based Programming For | parallel | Image Processing |
| Modelling A Fast | parallel | Thinning Algorithm For Shared Memory Simd Computers |
| Modified Fast | parallel | Algorithm For Thinning Digital Patterns, A |
| Modified Mesh-Connected | parallel | Computers |
| Modified | parallel | Thinning Algorithm, A |
| Modular Massively | parallel | Computing Approach To Image-Related Processing, A |
| Multi-Computer Architectures For Artificial Intelligence-Toward Fast, Robust, | parallel | Systems, Wiley |
| Multicomputer | parallel | Arrays, Pipelines, And Pyramids For Pattern Perception |
| Multilayer Massively | parallel | Architecture For Optical Flow Computation, A |
| Multilevel | parallel | Processing Approach To Scene Labeling Problems, A |
| Multiresolution Spatially Constrained Clustering Of Remotely Sensed Data On The Massively | parallel | Processor |
| Multiscale Markov Random Field Models For | parallel | Image Classification |
| Multisearch Techniques: | parallel | Data Structures On Mesh-Connected Computers |
| Natural And Artificial | parallel | Computation, Mit Press, Cambridge |
| New Algorithm For Polynomial And Trigonometric Interpolation On | parallel | Computers |
| New Fast One-Pass Thinning Algorithm And Its | parallel | Hardware Implementation, A |
| New One-Pass | parallel | Thinning Algorithm For Binary Images, A |
| New | parallel | Binary Image Shrinking Algorithm, A |
| New | parallel | Thinning Methodology, A |
| New Pipeline/ | parallel | Architecture For Prime Factor Discrete Fourier Transform, A |
| New Scheme For Massively | parallel | Image Analysis, A |
| New Shape Preserving | parallel | Thinning Algorithm For 3d Digital Images, A |
| New Single-Pass Algorithm For | parallel | Thinning |
| Nonlinear Matrix Decompositions And An Application To | parallel | Processing |
| Note On Efficient | parallel | Algorithms For The Computation Of Two-Dimensional Image Moments, A |
| Note On Rutovitz' Method For | parallel | Thinning, A |
| O(Log N) Time | parallel | Algorithm For Triangulating A Set Of Points In The Plane, An |
| O(N(1/2 |
| Object Identification From | parallel | Light Stripes |
| Object Location By | parallel | Pose Clustering |
| Object Recognition System Using Stochastic Knowledge Source And Vlsi | parallel | Architecture, An |
| On Mapping | parallel | Algorithms Into Parallel Architectures |
| On Mapping | parallel | Algorithms Into Parallel Architectures |
| On | parallel | Recognition Of Two Classes Of 2-D Array Patterns |
| On The Application Of Massively | parallel | Simd Tree Machines To Certain Intermediate-Level Vision Tasks |
| On The Complexity Of Incremental | parallel | Computations In Artificial Intelligence |
| On The Complexity Of The Recognition Of | parallel | 2d-Image Languages |
| On The Detection Of | parallel | Curves: Models And Representations |
| On The Importance Of Being Asymmetric In Stereopsis | Or Why We Should Use Skewed | parallel | Cameras |
| On The | parallel | Complexity Of Discrete Relaxation In Constraint Satisfaction Networks |
| On The | parallel | Complexity Of Some Constraint Satisfaction Problems |
| On The | parallel | -Decomposability Of Geometric Problems |
| On The Structure Of | parallel | Adaptive Search |
| On Two-Dimensional Pattern Matching By Optimal | parallel | Algorithms |
| One-Pass | parallel | Thinning: Analysis, Properties, And Quantitative Evaluation |
| One-Pass Thinning Algorithm And Its | parallel | Implementation, A |
| Optical Techniques For | parallel | Image Computing |
| Optimal Decomposition Of Convex Morphological Structuring Elements For 4-Connected | parallel | Array Processors |
| Optimal Distance Networks Of Low Degree For | parallel | Computers |
| Optimal O(Loglog N) Time | parallel | String Matching Algorithm, An |
| Optimal | parallel | Algorithm For Digital Curve Segmentation, An |
| Optimal | parallel | Algorithm For Solving The Maximal Elements Problem In The Plane, An |
| Optimal | parallel | Algorithm For The Euclidean Distance Maps Of 2-D Binary Images, An |
| Optimal | parallel | Algorithm For Triangulating A Set Of Points In The Plane, An |
| Optimal | parallel | Algorithms For Computing Convex Hulls And For Sorting |
| Optimal | parallel | Algorithms For Forest And Term Matching |
| Optimal | parallel | Algorithms For Polygon And Point-Set Problems |
| Optimal | parallel | Algorithms For Quadtree Problems |
| Optimal | parallel | Algorithms For Selection, Sorting, And Computing Convex Hulls |
| Optimal | parallel | Algorithms For String Matching |
| Optimal | parallel | Algorithms For String Matching |
| Optimal | parallel | Computation Of The Quadtree Medial Axis Transform On A Multi-Layered Architecture |
| Optimal | parallel | Hypercube Algorithms For Polygon Problems |
| Optimal | parallel | Randomized Algorithms For Three-Dimensional Convex Hulls And Related Problems |
| Optimal | parallel | Stack Filtering Under The Mean Absolute Error Criterion |
| Optimal Randomized | parallel | Algorithms For Computational Geometry |
| Optimal Speed-Up | parallel | Image Template Matching Algorithms On Processor Arrays With A Reconfigurable Bus System |
| Optimally Small Operator Supports For Fully | parallel | Thinning Algorithms |
| Optimization And Performance Analysis Of Thinning Algorithms On | parallel | Computers |
| Overview Of | parallel | Hardware Architectures For Computer Vision, An |
| Overview Of | parallel | Processing |
| Overview Of | parallel | Processing Research In Japan |
| parallel | (Pram Erew) Algorithms For Contour-Based 2d Shape Recognition |
| parallel | 2-D Convolution On A Mesh Connected Array Processor |
| parallel | 2-D Convolution On A Mesh Connected Array Processor |
| parallel | 3-D Filling With Octrees |
| parallel | 3d Shrinking Algorithms Using Subfields Notions |
| parallel | Algorithm For A Very Fast 2d Velocity Field Estimation, A |
| parallel | Algorithm For Analyzing Connected Components In Binary Images, A |
| parallel | Algorithm For Color Texture Generation Using The Random Neural Network Model |
| parallel | Algorithm For Computing Polygon Set Operations, A |
| parallel | Algorithm For Decomposition Of Binary Objects Through Skeletonization, A |
| parallel | Algorithm For Detecting Dominant Points On Multiple Digital Curves, A |
| parallel | Algorithm For Detection Of Linear Structures In Satellite Images, A |
| parallel | Algorithm For Determining Two-Dimensional Object Positions Using Incomplete Information About Their Boundaries, A |
| parallel | Algorithm For Finding Congruent Regions, A |
| parallel | Algorithm For Finding Congruent Regions, A |
| parallel | Algorithm For Incremental Stereo Matching On Simd Machines, A |
| parallel | Algorithm For Incremental Stereo Matching On Simd Machines, A |
| parallel | Algorithm For List Ranking Image Curves In O(Logn) Time, A |
| parallel | Algorithm For Octree Generation From Polyhedral Shape Representation, A |
| parallel | Algorithm For Polygon Rasterization, A |
| parallel | Algorithm For Region Labeling, A |
| parallel | Algorithm For Stochastic Image Segmentation, A |
| parallel | Algorithm For Surface-Based Object Reconstruction, A |
| parallel | Algorithm For Template Matching On An Simd Mesh Connected Computer, A |
| parallel | Algorithm For The Arbitrary Rotation Of Digitized Images Using Process-And-Data-Decomposition Approach, A |
| parallel | Algorithm For The Discrete Radon Transform, A |
| parallel | Algorithm For The Optimal Detection Of A Noisy Curve, A |
| parallel | Algorithm For The Visibility Of A Simple Polygon Using Scan Operators, A |
| parallel | Algorithm To Generate A Markov Random Field Image On A Simd Hypercube Machine, A |
| parallel | Algorithms And A Systolic Device For Cubic B-Spline Curve And Surface Generation |
| parallel | Algorithms And Architectures For Discrete Relaxation Technique |
| parallel | Algorithms For 2d-Image Recognition |
| parallel | Algorithms For All Maximal Equally-Spaced Collinear Sets And All Maximal Regular Coplanar Lattices |
| parallel | Algorithms For Circle Detection In Images |
| parallel | Algorithms For Clustering On Hypercube Simd Computers |
| parallel | Algorithms For Computer Vision On The Connection Machine |
| parallel | Algorithms For Computer Vision On The Connection Machine |
| parallel | Algorithms For Contour Extraction And Coding On An Erew Pram Computer |
| parallel | Algorithms For Corner Following On Digital Curves |
| parallel | Algorithms For Data Compression |
| parallel | Algorithms For Determining K-Width Connectivity In Binary Images |
| parallel | Algorithms For Dynamic Systems With Known Trajectories |
| parallel | Algorithms For Generating The Raster Representation Of Straight Lines And Circles |
| parallel | Algorithms For Geometric Connected Component Labeling On A Hypercube Multiprocessor |
| parallel | Algorithms For Gray-Scale Digitized Picture Component Labeling On A Mesh-Connected Computer |
| parallel | Algorithms For Image Analysis |
| parallel | Algorithms For Image Histogramming And Connected Components With An Experimental Study |
| parallel | Algorithms For Image Processing On Omc |
| parallel | Algorithms For Image Template Matching On Hypercube Simd Computers |
| parallel | Algorithms For Image Template Matching On Hypercube Simd Computers |
| parallel | Algorithms For Line Detection On A Mesh |
| parallel | Algorithms For Line Detection On A Mesh |
| parallel | Algorithms For Linear Approximation On Distributed Memory Machines |
| parallel | Algorithms For Low Level Vision On The Homogeneous Multiprocessor |
| parallel | Algorithms For Machine Intelligence And Vision, Springer |
| parallel | Algorithms For Multidimensional Image Template Matching |
| parallel | Algorithms For Perceptual Grouping On Distributed Memory Machines |
| parallel | Algorithms For Plane Detection Using An Adaptive Hough Transform |
| parallel | Algorithms For Regular Architectures, Mit Press, Cambridge |
| parallel | Algorithms For Regular Architectures: Meshes And Pyramids, Mit Press, Cambridge |
| parallel | Algorithms For Shortest Path Problems In Polygons |
| parallel | Algorithms For Some Functions Of Two Convex Polygons |
| parallel | Algorithms For Stereo And Image Matching |
| parallel | Algorithms For Testing If A Point Is Inside A Closed Curve |
| parallel | Algorithms For The Distance Transformation |
| parallel | Algorithms On Compact Binary Objects |
| parallel | Analog To Digital Conversion With Speed/Precision Trade-Off |
| parallel | And Deterministic Algorithms From Mrf'S: Surface Reconstruction |
| parallel | And Deterministic Algorithms From Mrfs: Surface Reconstruction And Integration |
| parallel | And Distributed Methods For Image Processing Ii (San Diego, Ca, July 19-20 |
| parallel | And Distributed Methods For Imageprocessing San Diego, Ca, July 28-29 |
| parallel | And Hierarchical Algorithm For Region Growing, A |
| parallel | And Local Feature Extraction: A Real-Time Approach To Road Boundary Detection |
| parallel | And Sequential Computation On Boolean Networks |
| parallel | And Sequential Transformations On Digital Images |
| parallel | Any-Time Control Algorithm For Image Understanding, A |
