| _ | practical | _ |
|---|---|---|
| Bucketing Algorithm For The Orthogonal Segment Intersection Search Pattern And Its | practical | Efficiency, A |
| Computer Generated Color: A | practical | Guide To Presentation And Display, Wiley |
| Computer Vision And Image Processing: A | practical | Approach Using Cviptools, Prentice-Hall, Upper Saddle River |
| Computers And Thought-A | practical | Introduction To Artificial Intelligence, Mit Press, Cambridge |
| Curves And Surfaces For Computer Aided Geometric Design-A | practical | Guide, Academic Press, Boston |
| Depth From Defocus And Rapid Autofocusing: A | practical | Approach |
| Digital Image Processing-A | practical | Primer, Prentice-Hall, Englewood Cliffs |
| From Projective To Euclidean Space Under Any | practical | Situation, A Criticism Of Self-Calibration |
| Industrial Machine Vision-Is It | practical | ? |
| Isprs Workshop On Theoretical And | practical | Aspects Of Surface Reconstruction And 3-D Object Extraction, Haifa, Israel |
| Jayasooriah, A | practical | Method For Estimating Fractal Dimension |
| New Point-Location Algorithm And Its | practical | Efficiency -Comparison With Existing Algorithms, A |
| practical | Approach To Calculating Luminance Contrast On A Crt, A | |
| practical | Approach To The Stereo Matching Of Urban Imagery | |
| practical | Basis Set For Chinese Character Recognition, A | |
| practical | Divide-And-Conquer Algorithm For The Rectangle Intersection Problem, A | |
| practical | Edge Finding With A Robust Estimator | |
| practical | First-Difference Edge Detection With Subpixel Accuracy | |
| practical | Guide To Neural Networks, Addison-Wesley, Reading, A | |
| practical | Handbook Of Image Processing For Scientific Applications, Crc Press, Boca Raton | |
| practical | Image Processing In C, Wiley | |
| practical | Method For Implementing String Pattern Matching Machines, A | |
| practical | Method Of Constructing Surfaces In Three-Dimensional Digitized Space, A | |
| practical | Parallel Union-Find Algorithms For Transitive Closure And Clustering | |
| practical | Pushing Planning For Rearrangement Tasks | |
| practical | Reliable Bayesian Recognition Of 2d And 3d Objects Using Implicit Polynomials And Algebraic Invariants | |
| practical | Solution To A Fuzzy Two-Dimensional Cutting Stock Problem, A | |
| practical | Solution To Corner Detection, A | |
| practical | Solution Using A New Approach To Robot Vision, A | |
| practical | Stereo Vision System, A | |
| practical | Synthesis Of Accurate Fractal Images | |
| practical | Use Of Bucketing Techniques In Computational Geometry | |
| Representing Space For | practical | Reasoning |
| Representing Space For | practical | Reasoning |
| Small Sample Behavior Of Multi-Layer Feedforward Network Classifiers: Theoretical And | practical | Aspects, Delft University Press, Delft |
| Surface Parameterization And Curvature Measurement Of Arbitrary 3-D Objects: Five | practical | Methods |
| Towards Developing A | practical | System To Recover Light, Reflectance, And Shape |
| Why Aspect Graphs Are Not (Yet) | practical | For Computer Vision |
| Workshop Panel Report-Why Aspect Graphs Are Not (Yet) | practical | For Computer Vision |
| _ | practicalities | _ |
|---|---|---|
| Machine Vision-Theory, Algorithms, | practicalities | , Academic Press |
| _ | practice | _ |
|---|---|---|
| Artificial Intelligence: Theory And | practice | , Benjamin Cummings, Redwood City |
| Blaubeuren Ii, Theory And | practice | Of Geometric Modeling, Tubingen, Germany |
| Computer Animation-Theory And | practice | , Springer |
| Computer Graphics Techniques: Theory And | practice | , Springer |
| Computer Graphics-Principles And | practice | , Addison-Wesley, Reading |
| Effective Color Displays-Theory And | practice | , Academic Press |
| Evaluations Of Large, Complex Research And Development Programs: Theory And | practice | |
| Guest Eds., Special Issue On Pattern Recognition In | practice | V (Vlieland, The Netherlands, June 4-6, 1997) |
| International Symposium On Machine Vision In Industrial | practice | , Steyr, Austria |
| Mmvip '95, Second International Conference On Mechatronics And Machine Vision In | practice | , Hong Kong |
| Neural Computing-Theory And | practice | , Van Nostrand |
| New Results In Computational Geometry Relevant To Pattern Recognition In | practice | |
| On The Ultimate Convex Hull Algorithm In | practice | |
| Parallel Processing: Principles And | practice | , Addison-Wesley, Reading |
| Pattern Recognition And Artificial Intelligence-Towards An Integration (Proceedings, Pattern Recognition In | practice | Ii, Amsterdam, The Netherlands, May 18-20, 1988), North-Holland |
| Pattern Recognition In | practice | Ii (Amsterdam, The Netherlands |
| Pattern Recognition In | practice | Ii (Proceedings Of An International Workshop Held In Amsterdam, Holland, June 19-21, 1985), North-Holland |
| Pattern Recognition In | practice | Iv: Multiple Paradigms, Comparative Studies And Hybrid Systems (Vlieland, The Netherlands, June 1-3, 1994), Elsevier |
| Physics-Based Vision-Principles And | practice | , Jones & Bartlett |
| Proceedings, Joint Conference On Information Sciences, Research Triangle Park, Nc, March 1-5, 1997. 189. Pattern Recognition In | practice | V, Vlieland, The Netherlands |
| Statistical Optimization For Geometric Computation: Theory And | practice | , North-Holland |
| Theory And | practice | Of Bayesian Image Labeling, The |
| Verification Of The General Position Assumption In The | practice | Of Stereovision |
| _ | practicing | _ |
|---|---|---|
| practicing | Vision: Integration, Evaluation And Applications |
| _ | pragmatic | _ |
|---|---|---|
| pragmatic | Navigation: Reactivity, Heuristics, And Search | |
| Vision-Based | pragmatic | Strategy For Autonomous Navigation, A |
| _ | prague | _ |
|---|---|---|
| Caip '95, Sixth International Conference On Computer Analysis Of Images And Patterns, | prague | , Czech Republic |
| Theoretical Aspects Of Neurocomputing (Selected Papers From Neuronet '90, Symposium On Neural Networks And Neurocomputing, | prague | , Czechoslovakia, September 10-14, 1990), World Scientific |
| _ | pram | _ |
|---|---|---|
| Efficient Geometric Algorithms On The Erew | pram | |
| Erew | pram | Algorithm For Image Component Labeling, An |
| Erew | pram | And Mesh Connected Computer Algorithms For Image Component Labeling |
| New 26-Connected Objects Surface Tracking Algorithm And Its Related | pram | Version, A |
| Parallel ( | pram | Erew) Algorithms For Contour-Based 2d Shape Recognition |
| Parallel Algorithms For Contour Extraction And Coding On An Erew | pram | Computer |
| _ | prc | _ |
|---|---|---|
| Image And Vision Computing Research In Taiwan, | prc | (1987-1989) |
| _ | pre | _ |
|---|---|---|
| pre | 'Cis Of Sensory Analysis |
| _ | pre | _ |
|---|---|---|
| Active-Vision System For Recognition Of | pre | -Marked Objects In Robotic Assembly Workcells, An |
| Content-Based | pre | -Indexed Video |
| Estimating The Size Of Circular | pre | -Images From Coarsely Digitized Representations |
| Feature Tracking Algorithm Using Neighborhood Relaxation With Multi-Candidate | pre | -Screening, A |
| Local Energy And | pre | -Envelope |
| Local Energy, The | pre | -Envelope, And Filter Resolution |
| pre | -Processing Of Envelope Images For Optical Character Recognition | |
| Self-Calibration Of A Moving Zoom-Lens Camera By | pre | -Calibration |
| Stereo/Motion Cues In | pre | -Attentive Vision Processing: Some Experiments With Random-Dot Stereographic Image Sequences |
| _ | prearranged | _ |
|---|---|---|
| Intensive Hypercube Communication- | prearranged | Communication In Link-Bound Machines |
| _ | preattentive | _ |
|---|---|---|
| Computational Structure For | preattentive | Perceptual Organization: Graphical Enumeration And Voting Methods, A |
| Developing A Quantitative Model Of Human | preattentive | Vision |
| Gabor Space And The Development Of | preattentive | Similarity |
| preattentive | Computer Vision: Towards A Two-Stage Computer Vision System For The Extraction Of Qualitative Descriptors And The Cues For Focus Of Attention | |
| preattentive | Grouping And Attentive Selection For Early Visual Computation | |
| preattentive | Processing In Vision | |
| Texture Analysis Algorithm Inspired By A Theory Of | preattentive | Vision, A |
| _ | precise | _ |
|---|---|---|
| Estimating | precise | Edge Position By Camera Motion |
| Estimation Of The Chin And Cheek Contours For | precise | Face Model Adaptation |
| Finding The Shortest Paths On Surfaces By Fast Global Approximation And | precise | Local Refinement |
| Image Alignment For | precise | Camera Fixation And Aim |
| Image Alignment For | precise | Camera Fixation And Aim |
| Implicit Formulation For | precise | Contact Modeling Between Flexible Solids, An |
| Multiple-Baseline Stereo For | precise | Human Face Acquisition, A |
| New | precise | Recognition Method For Handprinted Kanji, A |
| Non-Iterative Procedure For Rapid And | precise | Camera Calibration, A |
| precise | Matching Of 3-D Target Models To Multisensor Data | |
| precise | Rendering Method For Exact Anti-Aliasing And Highlighting |
| _ | precision | _ |
|---|---|---|
| Accuracy And | precision | Of Curvature Estimation Methods, The |
| Adaptive | precision | In Texture Mapping |
| Automated | precision | Measurement Of Surface Profile In Cad-Directed Inspection |
| Constructing High- | precision | Geometric Models From Sensed Position Data |
| Edge Detection With Subpixel | precision | |
| Edge Detection With Subpixel | precision | |
| Efficient Method For Finding The Position Of Object Boundaries To Sub-Pixel | precision | |
| Extended Kalman Filtering Approach To High | precision | Stereo Image Matching, An |
| Fast Stereovision With Subpixel- | precision | |
| Geometric | precision | In Noise-Free Digital Images |
| High | precision | Mark Position Sensing Method Suitable For 3-D Range Data Acquisition, A |
| High | precision | X-Ray Stereo For Automated 3-D Cad-Based Inspection |
| Moment And Hypergeometric Filters For High | precision | Computation Of Focus, Stereo And Optical Flow |
| On Finite- | precision | Representations Of Geometric Objects |
| On The | precision | In Estimating The Location Of Edges And Corners, Jmiv 7 |
| On The | precision | Of A Feature Based Displacement Measurement |
| Parallel Analog To Digital Conversion With Speed/ | precision | Trade-Off |
| Photogrammetric Standard Methods And Digital Image Matching Techniques For | precision | Surface Measurements |
| precision | Edge Contrast And Orientation Estimation | |
| precision | Of 3-D Parameters In Correspondence-Based Techniques: The Case Of Uniform Translational Motion In A Rigid Environment, The | |
| precision | Of Camera Calibration And Stereovision Performed By Standard Cameras And Image Digitizer | |
| precision | Requirements For Digital Color Reproduction | |
| precision | Tracking Based On Segmentation With Optional Layering For Imaging Sensors | |
| Recursive Filters For High | precision | Computation Of Focus, Stereo And Optical Flow |
| Reducing The | precision | /Uncertainty Duality In The Hough Transform |
| Subpixel | precision | Of Straight-Edged Shapes For Registration And Measurement |
| Tuned Range Finder For High | precision | 3d Data |
| Verifiable Implementations Of Geometric Algorithms Using Finite | precision | Arithmetic |
| Visual Hyperacuity: Representation And Computation Of High | precision | Position Information |
| _ | precompensation | _ |
|---|---|---|
| Illuminant | precompensation | For Texture Discrimination Using Filters |
| _ | precompilation | _ |
|---|---|---|
| precompilation | Of Syntactical Descriptions And Knowledge Directed Analysis Of Patterns |
| _ | preconditioned | _ |
|---|---|---|
| Fast Curve Estimation Using | preconditioned | Generalized Radon Transform |
| _ | preconditioning | _ |
|---|---|---|
| Physically Based Adaptive | preconditioning | For Early Vision |
| _ | predetermining | _ |
|---|---|---|
| Fast Algorithm For Image Registration Without | predetermining | Correspondences, A |
| _ | predicate | _ |
|---|---|---|
| From Pixels To | predicate | s: Recent Advances In Computational And Robot Vision, Ablex, Norwood |
| Knowledge-Based Pattern Recognition In Disturbed Line Images Using Graph Theory, Optimization And | predicate | Calculus |
| Toward The Automating Of Mathematical Morphology Procedures Using | predicate | Logic |
| Use Of Compound | predicate | s In Split-And-Merge Segmentation |
| Vlsi Architecture For A Neurocomputer Using Higher-Order | predicate | s, A |
| _ | prediciton | _ |
|---|---|---|
| Fast Vision-Guided Mobile Robot Navigation Using Model-Based Reasoning And | prediciton | Of Uncertainties |
| _ | predict | _ |
|---|---|---|
| Dynamic Model Of Visual Recognition | predict | s Neural Response Properties In The Visual Cortex |
| Evaluating Image Processing Algorithms That | predict | Regions Of Interest |
| Perceptual Measure To | predict | The Visual Distinction Between Two Color Images, A |
| _ | predictable | _ |
|---|---|---|
| On Motion Planning In Changing, Partially | predictable | Environments |
| _ | predicting | _ |
|---|---|---|
| Fitting Ellipses And | predicting | Confidence Envelopes Using A Bias Corrected Kalman Filter |
| predicting | And Estimating The Accuracy Of A Subpixel Registration Algorithm | |
| predicting | Expected Gray Level Statistics Of Opened Signals | |
| predicting | Material Classes | |
| predicting | Multiple Feature Locations For A Class Of Dynamic Image Sequences | |
| predicting | Object Recognition Performance Under Data Uncertainty, Occlusion And Clutter | |
| predicting | Specular Features | |
| predicting | The Drape Of Woven Cloth Using Interacting Particles | |
| View Morphing: Uniquely | predicting | Scene Appearance From Basis Images |
| _ | prediction | _ |
|---|---|---|
| 3-D Motion Estimation, Understanding, And | prediction | From Noisy Image Sequences |
| 3-D Motion From Image Sequences: Modeling, Understanding, And | prediction | |
| 3d Data Driven | prediction | For Active Contour Models Based On Geometric Bounding Volumes |
| Active Recovery Of 3d Motion Trajectories And Their Use In | prediction | , The |
| Adaptive Image Feature | prediction | And Control For Visual Tracking With A Hand-Eye Coordinated Camera |
| Application Of Linear | prediction | Characteristics To Planar Shape Classification |
| Atr Performance | prediction | With Feature Based Optimization |
| Contribution To The | prediction | Of Performances Of Hough Transforms |
| Efficient Collision | prediction | Among Many Moving Objects |
| Environment | prediction | For A Mobile Robot In A Dynamic Environment |
| Estimation Of Depth-From-Motion Combining Iterative | prediction | Scheme And Regularization Framework |
| Estimation Of Frequencies Of Multiple Two-Dimensional Sinusoids: Improved Methods Of Linear | prediction | |
| Fast Stereo Matching Of Edge Segments Using | prediction | And Verification Of Hypotheses |
| Fast Stereovision Matcher Based On | prediction | And Recursive Verification Of Hypotheses, A |
| Gaze Controls Cooperating Through | prediction | |
| Graphics And | prediction | From Models |
| Hand Segmentation Using Learning-Based | prediction | And Verification For Hand Sign Recognition |
| Independent Motion Segmentation And Collision | prediction | For Road Vehicles |
| Independent Motion Segmentation And Collision | prediction | For Road Vehicles |
| Intelligent $Varepsilon$-Optimal Path | prediction | For Vehicular Travel |
| Intelligent Path | prediction | For Vehicular Travel |
| Intelligent Path | prediction | Of Vehicular Travel |
| Interleaving 3d Model Feature | prediction | And Matching To Support Multi-Sensor Object Recognition |
| Interleaving 3d Model Feature | prediction | And Matching To Support Multi-Sensor Object Recognition |
| Investigation Into The Use Of Physical Modeling For The | prediction | Of Various Feature Types Visible From Different Viewpoints, An |
| Kinematic And 3d Motion | prediction | For Gaze Control |
| Line Detection In Digital Pictures: A Hypothesis | prediction | /Verification Paradigm |
| Minimum Error Entropy Estimation And Entropic | prediction | Filtering: An Optimal Predictive Coding Scheme |
| Model-Based Next View Planning By Using Rules-Automatic Feature | prediction | And Detection |
| Model-Based | prediction | -Verification Scheme For Real-Time Inspection |
| Modeling And | prediction | Of Human Behavior |
| Motion And Segmentation | prediction | In Image Sequences Based On Moving Object Tracking |
| Motion Compensated Interframe Image | prediction | |
| Motion Modeling And | prediction | |
| Motion | prediction | Of Moving Objects Based On Autoregressive Model |
| Movement Compensated Interframe | prediction | For Ntsc Color Tv Signals |
| Object Detection Using Model Based | prediction | And Motion Parallax |
| On The Relation Between Triangular Matrix Decomposition And Linear | prediction | |
| Performance Evaluation Of 2-D Adaptive | prediction | Filters For Detection Of Small Objects In Image Data |
| Performance | prediction | For Parallel Reconfigurable Low-Level Image Processing |
| prediction | Intervals For Surface Growing Range Segmentation | |
| prediction | Of The Smallest Channel In Early Human Vision | |
| prediction | -Based Vision For Robot Control | |
| Predictive Source Coding Techniques Using Maximum Likelihood | prediction | For Compression Of Digitized Images |
| Quadtree-Structured Linear | prediction | Models For Image Sequence Processing |
| Rapid Object Recognition From A Large Model Base Using | prediction | Hierarchies |
| Recognition In 2d Images Of 3d Objects From Large Model Bases Using | prediction | Hierarchies |
| Switched | prediction | With Dynamic Decision Rule |
| Symbolic Representation Of Three-Dimensional Objects To Aid Local And Global Shape Analysis For Defect | prediction | Of Casting Design |
| Time Recursive Motion Estimation Using Dynamical Models For Motion | prediction | |
| Trajectory Filtering And | prediction | For Automated Tracking And Grasping Of A Moving Object |
| Two-Dimensional Linear | prediction | And Its Application To Adaptive Predictive Coding Of Images |
| Two-Dimensional Linear | prediction | Model-Based Decorrelation Method |
| Two-Dimensional Linear | prediction | Models - Part I: Spectral Factorization And Realization |
| Uncovered Background | prediction | In Interframe Coding |
| Use Of Perceptual Organization In The | prediction | Of Geometric Structures, The |
| Visual Motion Estimation And | prediction | : A Probabilistic Network Model For Temporal Coherence |
| _ | predictive | _ |
|---|---|---|
| Experiments In Vehicle Control Using | predictive | Feed-Forward Stereo |
| Fixed And Adaptive Predictors For Hybrid | predictive | /Transform Coding |
| Gradient Algorithms For Designing | predictive | Vector Quantizers |
| Minimum Error Entropy Estimation And Entropic Prediction Filtering: An Optimal | predictive | Coding Scheme |
| predictive | Coding Based On Efficient Motion Estimation | |
| predictive | Source Coding Techniques Using Maximum Likelihood Prediction For Compression Of Digitized Images | |
| predictive | Vector Quantization Of Images | |
| Temporal Analysis Of Motion In Video Sequences Through | predictive | Operators |
| Two-Dimensional Linear Prediction And Its Application To Adaptive | predictive | Coding Of Images |
| _ | predictor | _ |
|---|---|---|
| Comments On ``A | predictor | Switching Scheme For Dpcm Coding Of Video Signals'' |
| Direct Surface Parameter Estimation Using Structured Light: A | predictor | -Corrector Based Approach |
| Fixed And Adaptive | predictor | s For Hybrid Predictive/Transform Coding |
| Improved Adaptive | predictor | In Dpcm Based On The Kalman Filter And Its Application To Handwriting Signal Encoding, An |
| predictor | Switching Scheme For Dpcm Coding Of Video Signals, A | |
| Videotracking System With Adaptive | predictor | s, A |
| _ | preemptive | _ |
|---|---|---|
| Two-Dimensional Bin-Packing Model Of | preemptive | , Fifo Storage Allocation, A |
| _ | prefetching | _ |
|---|---|---|
| prefetching | Scheme For Image Processing On Shared Memory Multiprocessors |
| _ | prefilter | _ |
|---|---|---|
| Gradient-Based Edge Detection Using Nonlinear Edge Enhancing | prefilter | s |
| _ | prefiltering | _ |
|---|---|---|
| Nonlinear | prefiltering | And Difference Of Estimates Approaches To Edge Detection: Applications Of Stack Filters, The |
| _ | prefix | _ |
|---|---|---|
| Computing Moments By | prefix | Sums |
| Parallel | prefix | Computation On A Pyramid Computer |
| _ | prehension | _ |
|---|---|---|
| Grasp Planning For Human | prehension |
| _ | preimage | _ |
|---|---|---|
| Representation Of Digital Line Segments And Their | preimage | s |
| Representation Of Digital Line Segments And Their | preimage | s |
| _ | preliminary | _ |
|---|---|---|
| Distributed Computing For Vision: Architecture And | preliminary | Results |
| Influence Of Object Size On The Regions Of Interest For Edge Detection- | preliminary | Results, The |
| Motion Detection And Estimation From Stereo Image Sequences: Some | preliminary | Experimental Results |
| Picture Segmentation With Introducing An Anisotropic | preliminary | Step To An Mrf Model With Cellular Neural Networks |
| preliminary | Approach To The Design And Evaluation Of A Reconfigurable Architecture For Computer Vision, A | |
| preliminary | Design Of A Programmed Picture Logic | |
| preliminary | Investigation Of The Problem Of Determining Ego- And Object Motions From Stereo, A | |
| Towards Real-Time Detection Of Discrete Straight Features With A Hybrid Technique Based On | preliminary | Curve Segmentation And Zoomed-Adaptive Parametric Mapping |
| _ | premio | _ |
|---|---|---|
| premio | : An Overview |
| _ | prentice | _ |
|---|---|---|
| Algorithms For Clustering Data, | prentice | -Hall, Englewood Cliffs |
| Artificial Intelligence With Statistical Pattern Recognition, | prentice | -Hall, Englewood Cliffs |
| Artificial Intelligence With Statistical Pattern Recognition, | prentice | -Hall, Englewood Cliffs |
| Artificial Intelligence: A Modern Approach, | prentice | -Hall, Englewood Cliffs |
| Artificial Intelligence: A Modern Approach, | prentice | -Hall, Upper Saddle River |
| Computational Geometry And Computer Graphics In C++, | prentice | -Hall, Englewood Cliffs |
| Computer Graphics For Design: From Algorithms To Autocad, | prentice | -Hall, Englewood Cliffs |
| Computer Graphics, | prentice | -Hall, Englewood Cliffs |
| Computer Graphics, | prentice | -Hall, Englewood Cliffs |
| Computer Graphics: C Version, | prentice | Hall, Upper Saddle River |
| Computer Vision And Image Processing: A Practical Approach Using Cviptools, | prentice | -Hall, Upper Saddle River |
| Computer Vision For Robotic Systems-An Introduction, | prentice | Hall |
| Contour-Oriented Approach To Shape Analysis, | prentice | -Hall, Hertfordshire, A |
| Design And Analysis Of Parallel Algorithms, | prentice | -Hall, Englewood Cliffs, The |
| Digital Coding Of Waveforms: Principles And Applications To Speech And Video, | prentice | -Hall, Englewood Cliffs |
| Digital Image Processing Algorithms, | prentice | -Hall, Englewood Cliffs |
| Digital Image Processing, | prentice | -Hall, Englewood Cliffs |
| Digital Image Processing-A Practical Primer, | prentice | -Hall, Englewood Cliffs |
| Digital Video Processing, | prentice | -Hall, Englewood Cliffs |
| Fast Fourier Transform And Its Applications, | prentice | -Hall, Englewood Cliffs, The |
| Fft-Fundamentals And Concepts, | prentice | -Hall, Englewood Cliffs, The |
| Fourier Array Imaging, | prentice | -Hall, Englewood Cliffs |
| Fundamentals Of Digital Image Processing, | prentice | Hall, Englewood Cliffs |
| Fuzzy Engineering, | prentice | -Hall, Upper Saddle River |
| Fuzzy Set Theory|Foundations And Applications, | prentice | -Hall, Upper Saddle River |
| Geographic Information Systems And Cartographic Modeling, | prentice | -Hall, Englewood Cliffs |
| High Performance Computer Imaging, | prentice | -Hall, Upper Saddle River |
| Introduction To Source Coding, | prentice | -Hall, Englewood Cliffs, An |
| Introductory Techniques For 3-D Computer Vision, | prentice | Hall, Upper Saddle River |
| Machine Vision And Digital Image Processing Fundamentals, | prentice | -Hall, Englewood Cliffs |
| Machine Vision: Automated Visual Inspection And Robot Vision, | prentice | -Hall, Englewood Cliffs |
| Mathematical Methods For Artificial Intelligence And Autonomous Systems, | prentice | -Hall, Englewood Cliffs |
| Multi-Sensor Fusion: Fundamentals And Applications With Software, | prentice | -Hall, Upper Saddle River |
| Multidimensional Digital Signal Processing, | prentice | -Hall, Englewood Cliffs |
| Neural Fuzzy Systems: A Neuro-Fuzzy Synergism To Intelligent Systems, | prentice | -Hall, Upper Saddle River |
| Neural Networks And Fuzzy Systems, | prentice | -Hall, Englewood Cliffs |
| Neural Networks And Fuzzy Systems: A Dynamical Systems Approach To Machine Intelligence, | prentice | -Hall, Englewood Cliffs |
| Neural Networks In Artificial Intelligence, | prentice | -Hall, Englewood Cliffs |
| Neural Networks-A Tutorial, | prentice | -Hall, Englewood Cliffs |
| Neuro-Fuzzy And Soft Computing--A Computational Approach To Learning And Machine Intelligence, | prentice | -Hall, Upper Saddle River |
| Neuro-Fuzzy And Soft Computing|A Computational Approach To Learning And Machine Intelligence, | prentice | -Hall, Upper Saddle River |
| Parallel Computational Geometry, | prentice | -Hall, Englewood Cliffs |
| Pattern Recognition --A Statistical Approach, | prentice | -Hall, Englewood Cliffs |
| Pattern Recognition And Image Analysis, | prentice | -Hall, Upper Saddle River |
| Principles Of Pictorial Information System Design, | prentice | -Hall, Englewood Cliffs |
| Reconfigurable Massively Parallel Computers, | prentice | -Hall, Englewood Cliffs |
| Techniques And Standards For Image, Video, And Audio Coding, | prentice | Hall, Upper Saddle River |
| Two-Dimensional Imaging, | prentice | -Hall, Englewood Cliffs |
| Two-Dimensional Signal And Image Processing, | prentice | -Hall, Englewood Cliffs |
| Using Computer Color Effectively: An Illustrated Reference, | prentice | -Hall, Englewood Cliffs |
| Visualization Toolkit: An Object-Oriented Approach To 3d Graphics, | prentice | -Hall, Upper Saddle River, The |
| Vlsi And Modem Signal Processing (Los Angeles, Ca, November 1-3, 1982), | prentice | -Hall, Englewood Cliffs |
| Wavelets And Subband Coding, | prentice | -Hall, Englewood Cliffs |
| _ | preparation | _ |
|---|---|---|
| Automated Assembling Of Images: Image Montage | preparation |
| _ | preplanned | _ |
|---|---|---|
| Reactive And | preplanned | Control In A Mobile Robot |
| _ | preposition | _ |
|---|---|---|
| Deictic And Intrinsic Use Of Spatial | preposition | s: A Multidisciplinary Comparison |
| Qualitatively Describing Objects Using Spatial | preposition | s |
| Various Views On Spatial | preposition | s |
| _ | preprocessing | _ |
|---|---|---|
| Deferred Data Structuring: Query-Driven | preprocessing | For Geometric Search Problems |
| Directional Distance Transforms And Height Field | preprocessing | For Efficient Ray Tracing |
| Making Radiosity Usable: Automatic | preprocessing | And Meshing Techniques For The Generation Of Accurate Radiosity Solutions |
| One-Pass | preprocessing | Algorithm For Real-Time Image Processing System |
| Optical Character Recognition Based On Analog | preprocessing | And Automatic Feature Extraction |
| Pattern Recognition And Image | preprocessing | |
| preprocessing | Algorithm For Hand-Written Character Recognition, A | |
| preprocessing | Method For Hough Transform To Detect Circles, A | |
| preprocessing | Method For The Contrast Enhancement Of Tv- Scanned Electron Microscopic Images, A | |
| preprocessing | Of Face Images: Detection Of Features And Pose Normalization | |
| preprocessing | Of Handwritten Signatures From Image Gradient Analysis | |
| Segmentation And | preprocessing | Of Electrical Schematics Using Picture Graphs |
| _ | prescribed | _ |
|---|---|---|
| Image Design: Generation Of A | prescribed | Image Through A Diffraction-Limited System With High-Contrast Recording |
| _ | presence | _ |
|---|---|---|
| [[2]G Performance In The | presence | Of Noise, The |
| Accurate Structure And Motion Computation In The | presence | Of Range Image Distortions Due To Sequential Acquisition |
| Adaptive Road Recognition And Ego-State Tracking In The | presence | Of Obstacles |
| Application Of V-Transform For Determining A Near-Optimal Path In The | presence | Of Polyhedral Obstacles, The |
| Automatic Grasp Planning In The | presence | Of Uncertainty |
| Binary Detection In | presence | Of Film Grain Noise And Intersymbol Interference |
| Binocular Stereo Algorithm For Reconstructing Sloping, Creased, And Broken Contours In The | presence | Of Half-Occlusion, A |
| Binocular Stereo In The | presence | Of Specular Reflection |
| Collision-Free Navigation Scheme In The | presence | Of Moving Obstacles, A |
| Collison Detection Of A Moving Polygon In The | presence | Of Polygonal Obstacles In The Plane |
| Computing Stereo Correspondences In The | presence | Of Narrow Occluding Objects |
| Control For Mobile Robots In The | presence | Of Moving Objects |
| Correspondence In | presence | Of Occlusion |
| Determination Of The Optic Flow Field In The | presence | Of Occlusion |
| Distance Functions And Their Application To Robot Path Planning In The | presence | Of Obstacles |
| Efficient String Matching In The | presence | Of Errors |
| Efficient Two-Dimensional Pattern Matching In The | presence | Of Errors |
| Estimating Camera And Object Translation In The | presence | Of Camera Rotation |
| Feature Matching For Object Localization In The | presence | Of Uncertainty |
| Feature Point Correspondence In The | presence | Of Occlusion |
| Fitting A Second Degree Curve In The | presence | Of Error |
| Framework For Multi-Sensor Fusion In The | presence | Of Uncertainty, A |
| Image Segmentation In The | presence | Of Uncertainty |
| Inferring The | presence | Of Objects From Feature Data |
| Integrated Architecture For Robot Motion Planning And Control In The | presence | Of Obstacles With Unknown Trajectories, An |
| Manipulator Motion Planning In The | presence | Of Obstacles And Dynamic Constraints |
| Maximum A Posteriori Estimation In | presence | Of Film Grain Noise |
| Motion Planning In The | presence | Of Movable Obstacles |
| Motion Planning In The | presence | Of Moving Obstacles |
| Motion Planning In The | presence | Of Moving Obstacles |
| Nonholonomic Multibody Mobile Robots: Controllability And Motion Planning In The | presence | Of Obstacles |
| Optimal Color Filters In The | presence | Of Noise |
| Path Planning In The | presence | Of Vertical Obstacles |
| Polynomial-Time Object Recognition In The | presence | Of Clutter, Occlusion, And Uncertainty |
| Polynomial-Time Object Recognition In The | presence | Of Clutter, Occlusion, And Uncertainty |
| Recognizing Volumetric Objects In The | presence | Of Uncertainty |
| Rectilinear Shortest Paths In The | presence | Of Rectangular Barriers |
| Stereo In The | presence | Of Specular Reflection |
| Stereo Matching In The | presence | Of Narrow Occluding Objects Using Dynamic Disparity Search |
| Two Methods For Analyzing Pleural Smears For The | presence | Of Abnormalities |
| Using Dynamic Programming For Minimizing The Energy Of Active Contours In The | presence | Of Hard Constraints |
| Verifying Model-Based Alignments In The | presence | Of Uncertainty |
| Zonal Method For Calculating Light Intensities In The | presence | Of A Participating Medium, The |
| _ | present | _ |
|---|---|---|
| Computer Vision-Past, | present | , And Future |
| Facial Animation: Past, | present | And Future |
| Geometric Partial Differential Equations In Image Analysis: Past, | present | , And Future |
| Ocr In The United States Postal Service: | present | Status And Future Needs |
| Past, | present | , And Future Of Image And Multidimensional Signal Processing, The |
| Past, | present | , And Future Of Neural Networks For Signal Processing, The |
| Template Quadtrees For Re | present | ing Region And Line Data Present In Binary Images |
| _ | presentation | _ |
|---|---|---|
| Automated Construction Of Image Processing Procedures By Sample-Figure | presentation | |
| Computer Generated Color: A Practical Guide To | presentation | And Display, Wiley |
| Intelligent Image Interface To 3d Image Understanding And | presentation | |
| presentation | And Perception Of 3d Images |
| _ | presented | _ |
|---|---|---|
| Computer Vision: Systems, Theory, And Applications (Papers | presented | At The Vision Interface '92 Conference, Vancouver, Bc, Canada, May 11-15, 1992), World Scientific |
