| _ | taxonomy | _ |
| Adversarial attacks and defenses in person search: A systematic mapping study and | taxonomy | |
| Annotation and | taxonomy | of gestures in lecture videos |
| Artificial Intelligence in Railway Transport: | taxonomy | , Regulations, and Applications |
| Associating Anomaly Detection Strategy Based on Kittler's | taxonomy | with Image Editing to Extend the Mapping of Polluted Water Bodies |
| Attack Modeling Methodology and | taxonomy | for Intelligent Transportation Systems |
| Automated Fish | taxonomy | Using Evolution-COnstructed Features |
| Autonomous UAV Cinematography: A Tutorial and a Formalized Shot-Type | taxonomy | |
| Coarse-to-Fine | taxonomy | of Constellations for Fast Multi-class Object Detection, A |
| Comparative Analysis of | taxonomy | , Standardisation and Availability Of Cartographic Symbol Sets for Crisis Mapping |
| Compatibility and consensus in numerical | taxonomy | |
| Comprehensive Review and New | taxonomy | on Superpixel Segmentation, A |
| Comprehensive Review of Drone-Based Autonomous Driving Datasets: Methodology, | taxonomy | , and Prospects, A |
| Comprehensive Review of Machine Learning (ML) in Image Defogging: | taxonomy | of Concepts, Scenes, Feature Extraction, and Classification techniques |
| Comprehensive Survey and | taxonomy | on Single Image Dehazing Based on Deep Learning, A |
| Comprehensive Survey on Deep Clustering: | taxonomy | , Challenges, and Future Directions, A |
| Concept-Based Explanation for Deep Vision Models: A Comprehensive Survey on Techniques, | taxonomy | , Applications, and Recent Advances |
| Coniferous Trees Needles-Based | taxonomy | Classification |
| Control Schemes for Quadrotor UAV: | taxonomy | and Survey |
| Convolution Block Extension of DCNN for Retinal Vascular Segmentation: | taxonomy | and Discussion |
| Coordination of Autonomous Vehicles: | taxonomy | and Survey |
| Cross-domain Semantic Segmentation on Inconsistent | taxonomy | Using Vlms |
| Deep Interactive Segmentation of Medical Images: A Systematic Review and | taxonomy | |
| Dense Hand-object (ho) Graspnet with Full Grasping | taxonomy | and Dynamics |
| Depth prediction from 2D images: A | taxonomy | and an evaluation study |
| Development and evaluation of a specialized task | taxonomy | for spatial planning: A map literacy experiment with topographic maps |
| Dimensionality Reduction and Anomaly Detection Based on Kittler's | taxonomy | : Analyzing Water Bodies in Two Dimensional Spaces |
| Domain Anomaly Detection in Machine Perception: A System Architecture and | taxonomy | |
| Dual | taxonomy | for Defects in Digitized Historical Photos, A |
| Explanatory Factors of Daily Mobility Patterns in Suburban Areas: Applications and | taxonomy | of Two Metropolitan Corridors in Madrid Region |
| Face recognition: a novel multi-level | taxonomy | based survey |
| FinPAD: State-of-the-art of fingerprint presentation attack detection mechanisms, | taxonomy | and future perspectives |
| Generalized Video Anomaly Event Detection: Systematic | taxonomy | and Comparison of Deep Models |
| Generative Adversarial Networks in Computer Vision: A Survey and | taxonomy | |
| Generic | taxonomy | for Steganography Methods, A |
| Gesture-Based Human-Machine Interaction: | taxonomy | , Problem Definition, and Analysis |
| GRASP | taxonomy | of Human Grasp Types, The |
| Identifying visual attributes for object recognition from text and | taxonomy | |
| Image Synthesis Under Limited Data: A Survey and | taxonomy | |
| Integrating Hierarchical Statistical Models and Machine-Learning Algorithms for Ground-Truthing Drone Images of the Vegetation: | taxonomy | , Abundance and Population Ecological Models |
| Investigating EEG Microstate Analysis in Cognitive Software Engineering Tasks: A Systematic Mapping Study and | taxonomy | |
| Knowledge-Based Classification of Grassland Ecosystem Based on Multi-Temporal WorldView-2 Data and FAO-LCCS | taxonomy | |
| Latent topic random fields: Learning using a | taxonomy | of labels |
| Learning decision trees with | taxonomy | of propositionalized attributes |
| Learning the | taxonomy | and Models of Categories Present in Arbitrary Images |
| Local binary features for texture classification: | taxonomy | and experimental study |
| Local Distance Functions: A | taxonomy | , New Algorithms, and an Evaluation |
| Location Privacy Schemes in Vehicular Networks: | taxonomy | , Comparative Analysis, Design Challenges, and Future Opportunities |
| Machine Learning Strategy Based on Kittler's | taxonomy | to Detect Anomalies and Recognize Contexts Applied to Monitor Water Bodies in Environments, A |
| Mechanical Energy Harvesting | taxonomy | for Industrial Environments: Application to the Railway Industry |
| Multilinear feature extraction and classification of multi-focal images, with applications in nematode | taxonomy | |
| Multimodal Machine Learning: A Survey and | taxonomy | |
| Neural and Statistical Classifiers: | taxonomy | and Two Case-Studies |
| new approach to build a geographical | taxonomy | of adjacency automatically using the latent semantic indexing method, A |
| Ontology and | taxonomy | collaborated framework for meeting classification |
| Parallel support vector architectures for | taxonomy | of radial pulse morphology |
| Partitions: A | taxonomy | of types and representations and an overview of coding techniques |
| PMTL: A Progressive Multi-Level Training Framework for Retail | taxonomy | Classification |
| Point cloud coding: A privileged view driven by a classification | taxonomy | |
| proposed | taxonomy | for nailfold capillaries based on their morphology, A |
| Prototype Selection for Nearest Neighbor Classification: | taxonomy | and Empirical Study |
| Rayset: A | taxonomy | For Image-based Rendering |
| Representation Similarity Analysis for Efficient Task | taxonomy | and Transfer Learning |
| Rethinking Open-Set Object Detection: Issues, A New Formulation, and | taxonomy | |
| Retrospective on Real-Time Imaging, a New | taxonomy | and a Roadmap for the Future, A |
| Robotic Dance in Social Robotics: A | taxonomy | |
| SAR-to-Optical Image Translation and Cloud Removal Based on Conditional Generative Adversarial Networks: Literature Survey, | taxonomy | , Evaluation Indicators, Limits and Future Directions |
| Scene background initialization: A | taxonomy | |
| Self-Supervised Learning for Time Series Analysis: | taxonomy | , Progress, and Prospects |
| Spatiotemporal Fusion of Multisource Remote Sensing Data: Literature Survey, | taxonomy | , Principles, Applications, and Future Directions |
| StudioGAN: A | taxonomy | and Benchmark of GANs for Image Synthesis |
| Survey and Comprehensive | taxonomy | of Tire-Road Adhesion Coefficient Estimation for Intelligent Vehicles, A |
| Survey of Rain Fade Models for Earth-Space Telecommunication Links: | taxonomy | , Methods, and Comparative Study, A |
| Survey on All-in-One Image Restoration: | taxonomy | , Evaluation and Future Trends, A |
| Survey on Deep Neural Network Pruning: | taxonomy | , Comparison, Analysis, and Recommendations, A |
| Survey on Style in 3D Human Body Motion: | taxonomy | , Data, Recognition and Its Applications |
| Survey on Topology Control in Wireless Sensor Networks: | taxonomy | , Comparative Study, and Open Issues, A |
| Survey on Topology Control in Wireless Sensor Networks: | taxonomy | , Comparative Study, and Open Issues, A |
| Systematic Survey: Security Threats to UAV-Aided IoT Applications, | taxonomy | , Current Challenges and Requirements With Future Research Directions, A |
| TACS: | taxonomy | Adaptive Cross-Domain Semantic Segmentation |
| Tag | taxonomy | Aware Dictionary Learning for Region Tagging |
| taxonomy | Adaptive Cross-Domain Adaptation in Medical Imaging via Optimization Trajectory Distillation |
| taxonomy | and Analysis of Camera Calibration Methods for Traffic Monitoring Applications, A |
| taxonomy | and Evaluation of Dense Light Field Depth Estimation Algorithms, A |
| taxonomy | and Evaluation of Dense Two-Frame Stereo Correspondence Algorithms, A |
| taxonomy | and Evaluation of Dense Two-Frame Stereo Methods, A |
| taxonomy | and Experimental Study on Prototype Generation for Nearest Neighbor Classification, A |
| taxonomy | and Segmentation of Textured Images |
| taxonomy | and Survey of Edge Cloud Computing for Intelligent Transportation Systems and Connected Vehicles, A |
| taxonomy | and Systematic Review of Gaze Interactions for 2D Displays: Promising Techniques and Opportunities, A |
| taxonomy | augmented object recognition |
| taxonomy | Driven Learning of Semantic Hierarchy of Classes |
| taxonomy | for image authentication techniques and its application to the current state of the art, A |
| taxonomy | for Noise in Images of Paper Documents: The Physical Noises, A |
| taxonomy | for Stereo Computer Vision Experiments, A |
| taxonomy | for Texture Description and Identification, A |
| taxonomy | of Conflict Detection and Resolution Approaches for Unmanned Aerial Vehicle in an Integrated Airspace |
| taxonomy | of Directing Semantics for Film Shot Classification |
| taxonomy | of face-models for system evaluation, A |
| taxonomy | of File Fragments Using Gray-Level Co-Occurrence Matrices |
| taxonomy | of mutual information in medical image registration, A |
| taxonomy | of Optimization Factors for Platooning, A |
| taxonomy | of seasonal and diurnal clear-sky climatology of surface urban heat island dynamics across global cities |
| taxonomy | of Sensors, Calibration and Computational Methods, and Applications of Mobile Mapping Systems: A Comprehensive Review, A |
| taxonomy | of space tessellation |
| taxonomy | of Spatial Data Integrity Constraints, A |
| taxonomy | of visual recognition, A |
| taxonomy | -Aware Evaluation of Vision-Language Models |
| taxonomy | -Oriented Domain Analysis of GIS: A Case Study for Paleontological Software Systems |
| taxonomy | -Regularized Semantic Deep Convolutional Neural Networks |
| Theory of Straight Homogeneous Generalized Cylinders and a | taxonomy | of Generalized Cylinders, The |
| Two Decades of Multi-View Clustering: | taxonomy | , Application, and Challenge |
| Unsupervised Feature Selection Methodology for Analysis of Bacterial | taxonomy | Profiles |
| Usability Guidelines for the Design of Robot Teleoperation: A | taxonomy | |
| Use of CT Scans and 3D Modeling as a Powerful Tool to Assist Fossil Vertebrate | taxonomy | , The |
| Use of the Two-Dimensional Radon Transform to Generate a | taxonomy | of Shape for the Characterization of Abrasive Powder Particles |
| Video Skimming: | taxonomy | and Comprehensive Survey |
| Weak supervision and other non-standard classification problems: A | taxonomy | |
| What's Your Laughter Doing There? A | taxonomy | of the Pragmatic Functions of Laughter |
118 for taxonomy